Our high quality, ready-to-run HO scale tank car is modeled after American Car and Foundry's insulated general service tank car designed primarily for transporting chlorine.
Our high quality, ready-to-run HO scale tank car is modeled after American Car and Foundry's insulated general service tank car designed primarily for transporting chlorine.
Features:
Check availability of this product on the Atlas Online Store
Item# | Road Name | Road Number |
May 2024 MSRP: $49.95 |
||
HO ACF 17,360 Gallon Tank Car - New Paint Schemes! | ||
20 007 555 | ACFX (Kaiser Chemicals) (Green/White) | 19626 |
20 007 556 | ACFX (Kaiser Chemicals) (Green/White) | 19627 |
20 007 557 | ACFX (Kaiser Chemicals) (Green/White) | 19629 |
20 007 558 | ACFX (Pennwalt Chemicals) (Black/Blue/White) | 85397 |
20 007 559 | ACFX (Pennwalt Chemicals) (Black/Blue/White) | 85399 |
20 007 560 | ACFX (Pennwalt Chemicals) (Black/Blue/White) | 85407 |
20 007 561 | ACFX (Olin Corp. Care Car) (White/Black/Red) | 77387 |
20 007 562 | ACFX (Olin Corp. Care Car) (White/Black/Red) | 77389 |
20 007 563 | ACFX (Olin Corp. Care Car) (White/Black/Red) | 77393 |
20 007 564 | ASTX (ASARCO) (Black/White) | 1002 |
20 007 565 | ASTX (ASARCO) (Black/White) | 1007 |
20 007 566 | ASTX (ASARCO) (Black/White) | 1012 |
20 007 567 | TALX (TriCal) (Gray/White) | 014 |
20 007 568 | TALX (TriCal) (Gray/White) | 015 |
20 007 569 | TALX (TriCal) (Gray/White) | 016 |
20 007 570 | WTCX (Weyerhaeuser) (Gray/White/Yellow) | 905 |
20 007 571 | WTCX (Weyerhaeuser) (Gray/White/Yellow) | 908 |
20 007 572 | WTCX (Weyerhaeuser) (Gray/White/Yellow) | 909 |
HO ACF 17,360 Gallon Tank Car - New Road Numbers! | ||
20 007 573 | ACFX (Stauffer Chemical) (Gray/White/Black) | 85273 |
20 007 574 | ACFX (Stauffer Chemical) (Gray/White/Black) | 85286 |
20 007 575 | ACFX (Stauffer Chemical) (Gray/White/Black) | 85290 |
February 2019 MSRP: $44.95 Undec MSRP: $36.95 |
||
HO ACF 17,360 Gallon Tank Car | ||
20 003 440 | Undecorated | - |
New Road Numbers! | ||
20 005 617 | ACFX (Black w/ Orange Stripe) | 77347 |
20 005 618 | ACFX (Black w/ Orange Stripe) | 77354 |
20 005 619 | ACFX (Black w/ Orange Stripe) | 77356 |
20 005 623 | GATX | 36740 |
20 005 624 | GATX | 36745 |
20 005 625 | GATX | 36755 |
New Paint Schemes! | ||
20 005 620 | ACFX (Olin) | 77379 |
20 005 621 | ACFX (Olin) | 77389 |
20 005 622 | ACFX (Olin) | 77413 |
20 005 626 | GPBX | 703 |
20 005 627 | GPBX | 707 |
20 005 628 | GPBX | 714 |
20 005 629 | HOKX (RECT 2003) | 132414 |
20 005 630 | HOKX (RECT 2003) | 132436 |
20 005 631 | HOKX (RECT 2003) | 132526 |
20 005 632 | PPGX (w/Stripes) | 1646 |
20 005 633 | PPGX (w/Stripes) | 1669 |
20 005 634 | PPGX (w/Stripes) | 1691 |
December 2015 Standard MSRP: $39.95 Undec MSRP: $34.95 |
||
HO ACF 17,360 Gallon Tank Car | ||
20 003 440 | Undecorated | - |
New Paint Schemes! | ||
20 003 441 | ACFX (ARIL Repaint) | 240021 |
20 003 442 | ACFX (ARIL Repaint) | 240053 |
20 003 443 | ACFX (ARIL Repaint) | 240084 |
20 003 444 | Dana Railcare | 817080 |
20 003 445 | Dana Railcare | 817084 |
20 003 446 | Dana Railcare | 817098 |
20 003 447 | Dow Chemical | 80000 |
20 003 448 | Dow Chemical | 80007 |
20 003 449 | Dow Chemical | 80010 |
20 003 450 | E.I.Dupont | 17313 |
20 003 451 | E.I.Dupont | 17322 |
20 003 452 | E.I.Dupont | 17351 |
20 003 456 | Occidental (7800-series) | 7841 |
20 003 457 | Occidental (7800-series) | 7847 |
20 003 458 | Occidental (7800-series) | 7876 |
20 003 482 | CIT Group (TTC Conversion) | 16118 |
20 003 483 | CIT Group (TTC Conversion) | 16123 |
20 003 484 | CIT Group (TTC Conversion) | 16137 |
New Road Numbers! | ||
20 003 453 | General American | 58957 |
20 003 454 | General American | 58987 |
20 003 455 | General American | 58981 |
November 2010 Standard MSRP: $30.95 Undec MSRP: $22.95 |
||
HO ACF 17,360 Gallon Tank Car | ||
1550 | Undecorated | - |
20 001 107 | Diamond Shamrock (White/Black/Blue/Red) | 85548 |
20 001 108 | Diamond Shamrock (White/Black/Blue/Red) | 85556 |
20 001 109 | General American (Black/White) | 35691 |
20 001 110 | General American (Black/White) | 35694 |
20 001 111 | Occidental (Gray/Black) | 132509 |
20 001 112 | Occidental (Gray/Black) | 132515 |
20 001 113 | Hooker (Orange/Black/White) | 1251 |
20 001 114 | Hooker (Orange/Black/White) | 1258 |
20 001 115 | PPGX (Black/White) | 1746 |
20 001 116 | PPGX (Black/White) | 1757 |
20 001 117 | Stauffer (Gray/Black/White) | 85277 |
20 001 118 | Stauffer (Gray/Black/White) | 85285 |
December 2006 Standard MSRP: $24.95 Undec MSRP: $19.95 |
||
HO ACF 17,360 Gallon Tank Car - New Road Numbers! | ||
1550 | Undecorated | - |
1555-5 | Occidental (Gray/Black) | 132262 |
1555-6 | Occidental (Gray/Black) | 132264 |
1556-5 | Hooker (Orange/Black/White) | 1263 |
1556-6 | Hooker (Orange/Black/White) | 1265 |
1565-3 | PPGX (Black/White) | 1743 |
1565-4 | PPGX (Black/White) | 1865 |
HO ACF 17,360 Gallon Tank Car - New Paint Schemes! | ||
1566-1 | GATX (Conspicuity Stripes) (Black/White/Yellow) | 58964 |
1567-1 | GAF Corporation (Black/White/Red) | 85679 |
1569-1 | SHPX (White/Black/Terra Cotta) | 220870 |
1569-2 | SHPX (White/Black/Terra Cotta) | 220880 |
September 2004 Standard MSRP: $22.95 Undec MSRP: $19.95 |
||
HO 17,360 Gallon Tank Car - New Paint Schemes! | ||
1550 | Undecorated | |
1561-1 | ACFX-Hooker Chemicals (Black/White/Orange) | 85437 |
1561-2 | ACFX-Hooker Chemicals (Black/White/Orange) | 85440 |
1562-1 | GATX (White w/Black Center Band) | 35647 |
1562-2 | GATX (White w/Black Center Band) | 36736 |
1563-1 | GATX (Black/White) | 35690 |
1563-2 | GATX (Black/White) | 35695 |
1564-1 | HOKX (Gray/White) | 132503 |
1564-2 | HOKX (Gray/White) | 132589 |
1565-1 | PPGX (Black/White) | 1742 |
1565-2 | PPGX (Black/White) | 1866 |
HO 17,360 Gallon Tank Car - New Road Numbers! | ||
1560-3 | SHPX (Black/White) | 240282 |
1560-4 | SHPX (Black/White) | 240381 |
May 2002 Standard MSRP: $22.95 Undec MSRP: $19.95 |
||
New Road Numbers | ||
1550 | UNDECORATED | |
1551-3 | ACFX (Black-Olin Chem.) | 77371 |
1551-4 | ACFX (Black-Olin Chem.) | 77411 |
1552-3 | ACFX (Black w/ Orange Stripe) | 77350 |
1552-4 | ACFX (Black w/ Orange Stripe) | 77355 |
1553-3 | ACFX (White w/ Black center band) | 86457 |
1553-4 | ACFX (White w/ Black center band) | 86476 |
1554-3 | DIAMOND SHAMROCK (White/Black/Blue/Red) | 85545 |
1554-4 | DIAMOND SHAMROCK (White/Black/Blue/Red) | 85566 |
1555-3 | OCCIDENTAL (Hooker-Gray) | 132261 |
1555-4 | OCCIDENTAL (Hooker-Gray) | 132270 |
1556-3 | HOOKER (Orange/Black/White) | 1264 |
1556-4 | HOOKER (Orange/Black/White) | 1266 |
1557-3 | PPG (Red/Black) | 1501 |
1557-4 | PPG (Red/Black) | 1520 |
1558-3 | STAUFFER CHEMICAL (Gray/Black) | 85278 |
1558-4 | STAUFFER CHEMICAL (Gray/Black) | 85282 |
New Road Names | ||
1559-1 | SIMPSON-LEE (Blue/White) | 86202 |
1559-2 | SIMPSON-LEE (Blue/White) | 86230 |
1559-3 | OLIN-MATHIESON (Black/White) | 19421 |
1559-4 | OLIN-MATHIESON (Black/White) | 19441 |
1560-1 | SHPX (Black/White) | 240300 |
1560-2 | SHPX (Black/White) | 240303 |
March 2001 Standard MSRP: $22.95 Undec MSRP: $19.95 |
||
HO 17,360 Gallon Tank Car | ||
1550 | UNDECORATED | |
1551-1 | ACFX (Black-Olin Chem.) | 77374 |
1551-2 | ACFX (Black-Olin Chem.) | 77413 |
1552-1 | ACFX (Black w/ Orange Stripe) | 77325 |
1552-2 | ACFX (Black w/ Orange Stripe) | 77353 |
1553-1 | ACFX (White w/ Black center band) | 86462 |
1553-2 | ACFX (White w/ Black center band) | 86471 |
1554-1 | DIAMOND SHAMROCK (White/Black/Blue/Red) | 85558 |
1554-2 | DIAMOND SHAMROCK (White/Black/Blue/Red) | 85564 |
1555-1 | HOOKER (Gray) | 132263 |
1555-2 | HOOKER (Gray) | 132268 |
1556-1 | HOOKER (Orange/Black/White) | 1262 |
1556-2 | HOOKER (Orange/Black/White) | 1268 |
1557-1 | PPG (Red/Black) | 1508 |
1557-2 | PPG (Red/Black) | 1526 |
1558-1 | STAUFFER CHEMICAL (Gray/Black) | 85275 |
1558-2 | STAUFFER CHEMICAL (Gray/Black) | 85287 |