Atlas HO Gunderson 48' All Purpose Well Car

Gunderson's 48' all-purpose well car was introduced into service in 1993. The car was a design extension of previous well cars that carried containers only. The all-purpose feature meant that it could carry either containers or trailers giving it greater versatility for intermodal trains. The height of the sides are lower than previous container-only well cars to allow trailers to clear while being loaded into the car by lift equipment. This design also featured two hitches for transporting two 28-foot trailers.

Features:

  • Improved body tooling since 1st run
  • Fewer customer-installed parts
  • Floor with correct ovals and cut-outs.
  • Two hitches
  • Etched walkways
  • Four IBC bins.
  • Detailed brake components
  • Prototypically accurate paint schemes
  • Recommended 24" radius

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
November 2019
MSRP: $32.95 Undec: $27.95
HO Gunderson 48' All Purpose Well Car
20 000 146 Undecorated -
New Paint Schemes!
20 005 993 TTX "On Track for a Cure" (Pink)++ 456310
20 005 994 TTX "Next Load Any Road" (Yellow/Black/White)+ 456202
20 005 995 TTX "Next Load Any Road" (Yellow/Black/White)+ 456227
20 005 996 TTX "Next Load Any Road" (Yellow/Black/White)+ 456301
20 005 997 TTX "Next Load Any Road" (Yellow/Black/White)+ 456354
20 005 998 MAERSK (Blue/White)++ (Cancelled) 110018
20 005 999 MAERSK (Blue/White)++ (Cancelled) 110027
20 006 000 MAERSK (Blue/White)++ (Cancelled) 110034
20 006 001 MAERSK (Blue/White)++ (Cancelled) 110049
New Road Numbers!
20 006 002 CRLE (Red/White) 5047
20 006 003 CRLE (Red/White) 5050
20 006 004 CRLE (Red/White) 5061
20 006 005 CRLE (Red/White) 5073
20 006 006 TTX (Yellow/Black/White) 456215
20 006 007 TTX (Yellow/Black/White) 456262
20 006 008 TTX (Yellow/Black/White) 456327
20 006 009 TTX (Yellow/Black/White) 456388
20 006 010  TTX (Yellow/Black/White) 456405
20 006 011 TTX (Yellow/Black/White) 456418
+Alternate history scheme
++Fantasy Scheme
April 2010
MSRP: $29.95 Undec: $24.95
HO Gunderson 48' All Purpose Well Car - New Paint Scheme
20 000 146 Undecorated -
20 000 822 Southwind (Red/White) 5000
20 000 823 Southwind (Red/White) 5001
20 000 824 Southwind (Red/White) 5005
20 000 825 Southwind (Red/White) 5006
HO Gunderson 48' All Purpose Well Car - New Road Numbers
20 000 818 BNSF (Red/White/Blue) 210005
20 000 819 BNSF (Red/White/Blue) 210006
20 000 820 BNSF (Red/White/Blue) 210007
20 000 821 BNSF (Red/White/Blue) 210008
20 000 826 TTX (Yellow/Black/White) 456202
20 000 827 TTX (Yellow/Black/White) 456276
20 000 828 TTX (Yellow/Black/White) 456314
20 000 829 TTX (Yellow/Black/White) 456426
March 2009
MSRP: $29.95 Undec: $24.95
HO Gunderson 48' All Purpose Well Car - New Paint Scheme!
20 000 146 Undecorated -
20 000 345 Burlington Northern (Red/White/Blue) 61000
20 000 346 Burlington Northern (Red/White/Blue) 61001
20 000 347 Burlington Northern (Red/White/Blue) 61004
20 000 348 Burlington Northern (Red/White/Blue) 61006
HO Gunderson 48' All Purpose Well Car - New Road Numbers!
20 000 349 Coe Rail (Red/White) 5026
20 000 350 Coe Rail (Red/White) 5045
20 000 351 Coe Rail (Red/White) 5062
20 000 352 Coe Rail (Red/White) 5087
20 000 353 TTX (Yellow/Black/White) 456204
20 000 354 TTX (Yellow/Black/White) 456322
20 000 355 TTX (Yellow/Black/White) 456370
20 000 356 TTX (Yellow/Black/White) 456400
October 2008
MSRP: $24.95 Undec: $19.95
HO Gunderson 48' All Purpose Well Car
20 000 146 Undecorated -
20 000 147 BNSF (Red/White/Blue) 210001
20 000 148 BNSF (Red/White/Blue) 210002
20 000 149 BNSF (Red/White/Blue) 210003
20 000 150 BNSF (Red/White/Blue) 210004
20 000 151 Coe Rail (Red/White) 5052
20 000 152 Coe Rail (Red/White) 5054
20 000 153 Coe Rail (Red/White) 5066
20 000 154 Coe Rail (Red/White) 5078
20 000 155 TTX (Yellow/Black/White) 456200
20 000 156 TTX (Yellow/Black/White) 456274
20 000 157 TTX (Yellow/Black/White) 456312
20 000 158 TTX (Yellow/Black/White) 456428