
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| June 2022 MSRP: $42.95 Undec MSRP: $34.95 |
||
| HO 50' Precision Design Box Cars | ||
| 20 007 057 | Undecorated | - |
| New Paint Schemes! | ||
| 20 007 058 | Conrail ("PCA") (Brown/White) | 166331 |
| 20 007 059 | Conrail ("PCA") (Brown/White) | 166402 |
| 20 007 060 | Union Pacific (Brown/White) | 553206 |
| 20 007 061 | Union Pacific (Brown/White) | 553245 |
| 20 007 062 | Union Pacific (ex-RI) (Blue/White) | 553293 |
| New Road Numbers! | ||
| 20 007 063 | BNSF (Brown/White) | 722788 |
| 20 007 064 | BNSF (Brown/White) | 723016 |
| 20 007 065 | Canadian National (Brown/White) | 416028 |
| 20 007 066 | Canadian National (Brown/White) | 416097 |
| 20 007 067 | Chicago & North Western (Yellow/Black/Red) | 155148 |
| 20 007 068 | Chicago & North Western (Yellow/Black/Red) | 155152 |
| 20 007 069 | Montana Rail Link (Blue/White/Red) | 200046 |
| 20 007 070 | Montana Rail Link (Blue/White/Red) | 200052 |
| 20 007 071 | Rock Island (Brown/White) | 36136 |
| 20 007 072 | Rock Island (Brown/White) | 36142 |
| November 2017 Standard MSRP: $36.95 Undec MSRP: $28.95 |
||
| HO 50' Precision Design Box Cars - Smooth-Side Version | ||
| 20 004 748 | Undecorated | - |
| New Road Numbers! | ||
| 20 004 749 | MKT (Red/White) | 2046 |
| 20 004 750 | MKT (Red/White) | 2083 |
| 20 004 751 | Louisville & Nashville* (Blue/Yellow) | 102734 |
| 20 004 752 | Louisville & Nashville* (Blue/Yellow) | 102913 |
| 20 004 753 | Illinois Central (Orange/Black) | 11360 |
| 20 004 754 | Illinois Central (Orange/Black) | 11378 |
| HO 50' Precision Design Box Cars - Rib-Side Version | ||
| 20 001 978 | Undecorated | - |
| New Paint Schemes! | ||
| 20 004 755 | CSX* (ex-Conrail NYC patch) (Brown/White) | 208017 |
| 20 004 756 | CSX* (ex-Conrail NYC patch) (Brown/White) | 208036 |
| 20 004 757 | CSX* (ex-Conrail NYC patch) (Brown/White) | 166305 |
| 20 004 758 | Conrail (Green/White) | 166556 |
| 20 004 759 | Conrail (Green/White) | 167956 |
| New Road Numbers! | ||
| 20 004 760 | Frisco (Brown/White) | 42137 |
| 20 004 761 | Frisco (Brown/White) | 42482 |
| 20 004 762 | BN (Green/White) | 214318 |
| 20 004 763 | BN (Green/White) | 214583 |
| 20 004 764 | Chessie System/WM (Blue/Yellow) | 35182 |
| 20 004 765 | Chessie System/WM (Blue/Yellow) | 35263 |
| November 2015 Standard MSRP: $33.95 Undec MSRP: $26.95 |
||
| HO 50' Precision Design Box Cars - Smooth-Side Version | ||
| 20 003 654 | Undecorated | - |
| New Paint Schemes! | ||
| 20 003 652 | Seaboard System* (Black/Red/Yellow) | 126802 |
| 20 003 653 | Seaboard System* (Black/Red/Yellow) | 126806 |
| New Road Numbers! | ||
| 20 003 655 | Louisville & Nashville* (Blue/Yellow) | 102720 |
| 20 003 656 | Louisville & Nashville* (Blue/Yellow) | 102931 |
| 20 003 657 | Missouri-Kansas-Texas (Red/White/Black) | 2022 |
| 20 003 658 | Missouri-Kansas-Texas (Red/White/Black) | 2066 |
| 20 003 659 | Western Maryland* (Brown/White) | 35190 |
| 20 003 660 | Western Maryland* (Brown/White) | 35204 |
| HO 50' Precision Design Box Cars - Rib-Side Version | ||
| 20 001 978 | Undecorated | - |
| New Paint Scheme! | ||
| 20 003 661 | Conrail "PCA" (Brown/White) | 166264 |
| 20 003 662 | Conrail "PCA" (Brown/White) | 166671 |
| New Road Numbers! | ||
| 20 003 663 | Norfolk Southern (Brown/Yellow) | 2104 |
| 20 003 664 | Norfolk Southern (Brown/Yellow) | 2130 |
| 20 003 665 | Rock Island (Brown/White) | 36109 |
| 20 003 666 | Rock Island (Brown/White) | 36114 |
| 20 003 667 | Frisco (Brown/White/Black) | 42040 |
| 20 003 668 | Frisco (Brown/White/Black) | 42200 |
| 20 003 669 | Illinois Terminal (Yellow/Green/Red) | 7330 |
| 20 003 670 | Illinois Terminal (Yellow/Green/Red) | 7342 |
| March 2013 Standard MSRP: $29.95 Undec MSRP: $23.95 |
||
| HO 50' Precision Design Box Cars - Rib-Side Version | ||
| 20 001 978 | Undecorated | - |
| New Paint Schemes! | ||
| 20 001 979 | Atlantic and Western (Blue/Yellow) | 8093 |
| 20 001 980 | Atlantic and Western (Blue/Yellow) | 8104 |
| 20 001 981 | Canadian National (Brown/White) | 416133 |
| 20 001 982 | Canadian National (Brown/White) | 416137 |
| 20 001 983 | Canadian National (GTW) (Brown/White) | 517966 |
| 20 001 984 | Canadian National (GTW) (Brown/White) | 517987 |
| 20 001 985 | Conrail (Brown/White) | 208092 |
| 20 001 986 | Conrail (Brown/White) | 208098 |
| New Road Numbers! | ||
| 20 001 987 | BNSF (Brown/White) | 722771 |
| 20 001 988 | BNSF (Brown/White) | 722818 |
| 20 001 989 | Chicago & North Western (Yellow/Black) | 155189 |
| 20 001 990 | Chicago & North Western (Yellow/Black) | 155193 |
| April 2009 Standard MSRP: $25.95 Undec MSRP: $19.95 |
||
| HO 50' Precision Design Box Cars Exterior Post Version New Road Numbers! |
||
| 1350 | Undecorated | - |
| 1354-3 | Norfolk Southern (Brown/Yellow) | 2101 |
| 1354-4 | Norfolk Southern (Brown/Yellow) | 2137 |
| 1358-3 | Canadian Pacific (Brown/White) | 207155 |
| 1358-4 | Canadian Pacific (Brown/White) | 207162 |
| 1360-3 | Montana Rail Link (Blue/White/Red) | 20011 |
| 1360-4 | Montana Rail Link (Blue/White/Red) | 20026 |
| HO 50' Precision Design Box Cars Exterior Post Version New Paint Schemes! |
||
| 1368-1 | Burlington Northern (Green/White w/Large Logo) | 214288 |
| 1368-2 | Burlington Northern (Green/White w/Large Logo) | 214482 |
| 1369-1 | Canadian National (Brown/White w/CN Logo) | 416113 |
| 1369-2 | Canadian National (Brown/White w/CN Logo) | 416182 |
| 1370-1 | Conrail (ex-PC "Patch") (Green/White) | 166760 |
| 1370-2 | Conrail (ex-PC "Patch") (Green/White) | 166773 |
| HO 50' Precision Design Box Cars Smooth Side Version New Road Numbers! |
||
| 1330 | Undecorated | - |
| 1331-3 | Chicago & North Western (Brown/Yellow) | 154061 |
| 1331-4 | Chicago & North Western (Brown/Yellow) | 154095 |
| 1337-3 | Chessie System* (WM) (Blue/Yellow) | 35167 |
| 1337-4 | Chessie System* (WM) (Blue/Yellow) | 35218 |
| 1340-3 | Missouri Pacific (Brown/White) | 254187 |
| 1340-4 | Missouri Pacific (Brown/White) | 254208 |
| September 2006 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| HO 50' Precision Design Box Cars Smooth-Side Version New Road Numbers! |
||
| 1330 | Undecorated | - |
| 1332-5 | Illinois Central (Orange/Black) | 11380 |
| 1332-6 | Illinois Central (Orange/Black) | 11390 |
| 1333-5 | Louisville & Nashville* (Blue/Yellow) | 102736 |
| 1333-6 | Louisville & Nashville* (Blue/Yellow) | 102926 |
| 1336-3 | Western Maryland* (Box Car Red/White) | 35210 |
| 1336-4 | Western Maryland* (Box Car Red/White) | 35250 |
| HO 50' Precision Design Box Cars Smooth-Side Version New Paint Schemes! |
||
| 1343-1 | MKT† (Green/Yellow) | 1941 |
| 1343-2 | MKT† (Green/Yellow) | 2012 |
| HO 50' Precision Design Box Cars Rib Side Version New Road Numbers! |
||
| 1350 | Undecorated | - |
| 1361-3 | Southern (Box Car Red/White) | 527722 |
| 1361-4 | Southern (Box Car Red/White) | 527724 |
| 1363-3 | Chicago & North Western† (Yellow/Black/Red) | 155035 |
| 1363-4 | Chicago & North Western† (Yellow/Black/Red) | 155296 |
| HO 50' Precision Design Box Cars Rib Side Version New Paint Schemes! |
||
| 1366-1 | BNSF (Box Car Red/White) | 722974 |
| 1366-2 | BNSF (Box Car Red/White) | 723034 |
| 1367-1 | Conrail (Box Car Red/White/Yellow) | 166754 |
| 1367-2 | Conrail (Box Car Red/White/Yellow) | 166863 |
| June 2005 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| HO 50’ Precision Design Smooth Side Box Car – New Road Names! | ||
| 1330 | Undecorated | |
| 1341-1 | Penn Eastern (CHTS) (Box Car Red/White) | 1031 |
| 1341-2 | Penn Eastern (CHTS) (Box Car Red/White) | 1035 |
| 1342-1 | Mississippi Delta (MSDR) (Box Car Red/White) | 194298 |
| 1342-2 | Mississippi Delta (MSDR) (Box Car Red/White) | 194385 |
| HO 50’ Precision Design Rib Side Box Car – New Road Names! | ||
| 1350 | Undecorated | |
| 1362-1 | Canadian National (Box Car Red/White) | 416044 |
| 1362-2 | Canadian National (Box Car Red/White) | 416063 |
| HO 50’ Precision Design Rib Side Box Car – New Paint Schemes! | ||
| 1363-1 | Chicago & Northwestern† (Yellow/Black/Red) | 155059 |
| 1363-2 | Chicago & Northwestern† (Yellow/Black/Red) | 155088 |
| 1364-1 | Conrail (Box Car Red/White) | 208070 |
| 1364-2 | Conrail (Box Car Red/White) | 208071 |
| 1365-1 | Penn Central (Green/White) | 166653 |
| 1365-2 | Penn Central (Green/White) | 166665 |
| March 2004 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| New Road Names! | ||
| 1350 | Undecorated | |
| 1357-1 | Burlington Northern (Green/White/Silver) | 214595 |
| 1357-2 | Burlington Northern (Green/White/Silver) | 214472 |
| 1358-1 | Canadian Pacific (Box Car Red/White/Silver) | 207132 |
| 1358-2 | Canadian Pacific (Box Car Red/White/Silver) | 207129 |
| 1359-1 | Conrail (Red/Yellow/White/Silver) | 166313 |
| 1359-2 | Conrail (Red/Yellow/White/Silver) | 166721 |
| 1360-1 | Montana Rail Link (Blue/White/Red/Silver) | 20004 |
| 1360-2 | Montana Rail Link (Blue/White/Red/Silver) | 20020 |
| 1361-1 | Southern (Red/White/Green/Silver) | 527721 |
| 1361-2 | Southern (Red/White/Green/Silver) | 527725 |
| November 2003 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| HO 50' Precision Design Smooth-side Box Car-New Road Numbers! | ||
| 1330 | Undecorated | |
| 1332-3 | Illinois Central (Orange/White/Black) | 11353 |
| 1332-4 | Illinois Central (Orange/White/Black) | 11371 |
| 1333-3 | Louisville & Nashville (Blue/Yellow) | 102730 |
| 1333-4 | Louisville & Nashville (Blue/Yellow) | 102922 |
| 1334-3 | Missouri-Kansas-Texas (Red/White/Black) | 2025 |
| 1334-4 | Missouri-Kansas-Texas (Red/White/Black) | 2083 |
| HO 50' Precision Design Smooth-side Box Car-New Road Names! | ||
| 1337-1 | Chessie System (WM) (Blue/Yellow) | 35267 |
| 1337-2 | Chessie System (WM) (Blue/Yellow) | 35287 |
| 1338-1 | Chicago & North Western (Box Car Red/White) | 154543 |
| 1338-2 | Chicago & North Western (Box Car Red/White) | 154582 |
| 1339-1 | Peoria & Pekin Union Railway (Box Car Red/White) | 8008 |
| 1339-2 | Peoria & Pekin Union Railway (Box Car Red/White) | 8019 |
| 1340-1 | Missouri Pacific (Box Car Red/White) | 254138 |
| 1340-2 | Missouri Pacific (Box Car Red/White) | 254214 |
| July 2003 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| 1350 | Undecorated | |
| 1351-1 | CHICAGO & NORTH WESTERN (Brown/White) | 155138 |
| 1351-2 | CHICAGO & NORTH WESTERN (Brown/White) | 155153 |
| 1352-1 | FRISCO (Brown//White) | 42044 |
| 1352-2 | FRISCO (Brown//White) | 42470 |
| 1353-1 | ILLINOIS TERMINAL (Yellow/Green) | 7334 |
| 1353-2 | ILLINOIS TERMINAL (Yellow/Green) | 7347 |
| 1354-1 | NORFOLK SOUTHERN (Brown/Yellow) | 2112 |
| 1354-2 | NORFOLK SOUTHERN(Brown/Yellow) | 2124 |
| 1355-1 | PENN CENTRAL(Dark Green/White) | 166087 |
| 1355-2 | PENN CENTRAL (Dark Green/White) | 166118 |
| 1356-1 | ROCK ISLAND (Brown/White) | 36102 |
| 1356-2 | ROCK ISLAND(Brown/White) | 36116 |
| March 2002 Standard MSRP: $22.95 Undec MSRP: $17.95 |
||
| HO 50' Precision Design Box Car | ||
| 1330 | Undecorated | |
| 1331-1 | CHICAGO & NORTH WESTERN (Box Car Red/Yellow) | 154102 |
| 1331-2 | CHICAGO & NORTH WESTERN (Box Car Red/Yellow) | 154836 |
| 1332-1 | ILLINOIS CENTRAL (Orange/Black/White) | 11379 |
| 1332-2 | ILLINOIS CENTRAL (Orange/Black/White) | 11393 |
| 1333-1 | LOUISVILLE & NASHVILLE (Blue/Yellow) | 102735 |
| 1333-2 | LOUISVILLE & NASHVILLE (Blue/Yellow) | 102927 |
| 1334-1 | MISSOURI KANSAS TEXAS (Red/Black/White) | 1958 |
| 1334-2 | MISSOURI KANSAS TEXAS (Red/Black/White) | 1988 |
| 1335-1 | TEXAS & PACIFIC (MP) (Box Car Red/White) | 254042 |
| 1335-2 | TEXAS & PACIFIC (MP) (Box Car Red/White) | 254050 |
| 1336-1 | WESTERN MARYLAND (Box Car Red/White) | 35195 |
| 1336-2 | WESTERN MARYLAND (Box Car Red/White) | 35197 |