The 5800 cubic foot covered hopper evolved from the earlier 5701 for transporting bulk plastic pellets. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies and plastics companies.
The 5800 cubic foot covered hopper evolved from the earlier 5701 for transporting bulk plastic pellets. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies and plastics companies.
Features:
AccuMate® couplers are made under license from AccuRail, Inc.
Check availability of this product on the Atlas Online Store
Item# | Road Name | Road Number |
September 2024 MSRP: $46.95 MSRP Pabst: $49.95 |
||
HO ACF® 5800 Centerflow Plastics Hopper - New Paint Schemes! | ||
20 007 668 | ACFX (Gray/Black) | 69325 |
20 007 669 | ACFX (Gray/Black) | 69329 |
20 007 670 | KT Clays (White/Red) | 68444 |
20 007 671 | KT Clays (White/Red) | 68471 |
20 007 672 | Everest Railcar Services, Inc. (Gray/Black) | 58181 |
20 007 673 | Everest Railcar Services, Inc. (Gray/Black) | 58189 |
20 007 674 | Soltex Polymers, Inc. (Gray/Black) | 5092 |
20 007 675 | Soltex Polymers, Inc. (Gray/Black) | 5099 |
20 007 676 | Condea Vista Plastics (Gray/Black/Blue/White) | 581062 |
20 007 677 | Condea Vista Plastics (Gray/Black/Blue/White) | 581091 |
20 007 678 | Luhu Logistics (Gray/Black) | 1015 |
20 007 679 | Luhu Logistics (Gray/Black) | 1021 |
HO ACF® 5748 Centerflow Plastics Hopper - New Paint Schemes! | ||
20 007 680 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1875 |
20 007 681 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1881 |
20 007 682 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1899 |
HO ACF® 5748 Centerflow Plastics Hopper - New Road Numbers! | ||
20 007 683 | Cargill (Gray/Green/Black) | 40029 |
20 007 684 | Cargill (Gray/Green/Black) | 40054 |
20 007 685 | Cargill (Gray/Green/Black) | 40073 |
October 2020 MSRP: $49.95 |
||
HO ACF® 5800 Centerflow Plastics Hopper | ||
50005645 | DOWX [CHRISTMAS GRAFFITI] | 66122 |
November 2019 MSRP: $45.95 Undec MSRP: $37.95 |
||
HO ACF® 5800 Centerflow Plastics Hopper | ||
20 000 193 | Undecorated | - |
New Paint Schemes! | ||
20 006 017 | Americas Styrenics (ASOX) (Gray/Black/Yellow) | 21674 |
20 006 018 | Americas Styrenics (ASOX) (Gray/Black/Yellow) | 21683 |
20 006 019 | BASF (DBCX) (Gray/Black) | 971199 |
20 006 020 | BASF (DBCX) (Gray/Black) | 971230 |
20 006 021 | BP Amoco (AMCX) (Gray/Black) | 107910 |
20 006 022 | BP Amoco (AMCX) (Gray/Black) | 107912 |
20 006 023 | Eastman Tennessee (ETCX) (Gray/Black) | 58001 |
20 006 024 | Eastman Tennessee (ETCX) (Gray/Black) | 58105 |
20 006 025 | Himont USA (HPIX) (Gray/Black) | 88128 |
20 006 026 | Himont USA (HPIX) (Gray/Black) | 88140 |
20 006 027 | Oxyvinyls (OCPX) (Gray/Black/Yellow) | 62505 |
20 006 028 | Oxyvinyls (OCPX) (Gray/Black/Yellow) | 62531 |
20 006 029 | PolyOne (TGCX) (Gray/Black/Yellow) | 88289 |
20 006 030 | PolyOne (TGCX) (Gray/Black/Yellow) | 88298 |
20 006 031 | Shintech (ROIX) (Gray/Black/Yellow) | 57504 |
20 006 032 | Shintech (ROIX) (Gray/Black/Yellow) | 57554 |
20 006 033 | Wells Fargo Rail (WFRX) (Gray/Black/Yellow) | 877585 |
20 006 034 | Wells Fargo Rail (WFRX) (Gray/Black/Yellow) | 880102 |
December 2007 MSRP: $29.95 Undec MSRP: $29.95 |
||
HO ACF® 5800 Plastics Hopper - New Model! | ||
20 000 193 | Undecorated | - |
20 000 206 | ACF® Industries (Gray/Black) | 69860 |
20 000 159 | ACF® Industries (Gray/Black) | 69918 |
20 000 160 | Chevron (Gray/Black/Yellow/Red/Sand) | 894001 |
20 000 161 | Chevron (Gray/Black/Yellow/Red/Sand) | 894064 |
20 000 162 | Dow Chemical (Gray/Black/Yellow/Red/Sand) | 21497 |
20 000 163 | Dow Chemical (Gray/Black/Yellow/Red/Sand) | 21510 |
20 000 164 | Occidental Chemical (Gray/Black/Yellow/Sand) | 71165 |
20 000 165 | Occidental Chemical (Gray/Black/Yellow/Sand) | 71170 |
20 000 166 | Westlake Polymers (Gray/Black/Yellow/Red/Sand) | 60145 |
20 000 167 | Westlake Polymers (Gray/Black/Yellow/Red/Sand) | 60168 |
HO ACF® 5748 Grain Hopper - New Model! | ||
20 000 182 | Undecorated | - |
20 000 168 | Cargill (Gray/Black/Green/Red) | 40026 |
20 000 169 | Cargill (Gray/Black/Green/Red) | 40088 |