Atlas HO 73' Center Partition Car

The 73’ Center Partition Car is designed to load, transport and unload lumber, gypsum board and other construction products efficiently. The AAR mechanical designation for this type of car is “FBC.” The 73-foot version of the FBC was introduced in 1986. Since then over 40,000 cars have been built.

Features:

  • Riserless Floor Design
  • Detailed stirrups
  • Simulated tie-loops
  • Ratchets
  • Partition cable hooks
  • 22 wire grabs
  • Etched cross-over walks
  • Wire Brake Rods
  • Detailed Jack Pads
  • Newly Tooled 286k trucks
  • Detailed Pull Plates
  • See-Through Top Chord Holes
  • Simulated cable slots
  • Detailed lift plates
  • Prototypical lettering and markings
  • Recommended 22" radius

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
january 2021
Standard MSRP: $52.95 Undec MSRP: $42.95
HO 73' Center Partition Car
20 001 775 Undecorated -
New Paint Schemes!
20 006 475 Iowa Northern Railway (IANR) (Brown/White/Yellow) 26803
20 006 476 Iowa Northern Railway (IANR) (Brown/White/Yellow) 26806
20 006 477 Iowa Northern Railway (IANR) (Brown/White/Yellow) 26817
20 006 478 Norfolk Southern (Brown/White) 120325
20 006 479 Norfolk Southern (Brown/White) 120391
20 006 480 Norfolk Southern (Brown/White) 120420
20 006 481 First Union Rail (NDYX) (Blue/White) 735970
20 006 482 First Union Rail (NDYX) (Blue/White) 735931
20 006 483 First Union Rail (NDYX) (Blue/White) 735954
20 006 484 Willamette and Pacific Railroad (WPRR) (Orange/Black) 73090
20 006 485 Willamette and Pacific Railroad (WPRR) (Orange/Black) 73079
20 006 486 Willamette and Pacific Railroad (WPRR) (Orange/Black) 73068
20 006 487 BNSF (H1) (Brown/White) 562678
20 006 488 BNSF (H1) (Brown/White) 562773
20 006 489 BNSF (H1) (Brown/White) 562712
20 006 490 Canadian Pacific (SOO) (Brown/White/Red) 600373
20 006 491 Canadian Pacific (SOO) (Brown/White/Red) 600394
20 006 492 Canadian Pacific (SOO) (Brown/White/Red) 600412
20 006 493 TTX (w/yellow conspicuity stripes) (Yellow/Black) 857020
20 006 494 TTX (w/yellow conspicuity stripes) (Yellow/Black) 857054
20 006 495 TTX (w/yellow conspicuity stripes) (Yellow/Black) 857145
20 006 496 TTX (Forward Thinking Patch) (Yellow/Black) 857048
20 006 497 Union Pacific (Brown/White) 275189
20 006 498 Union Pacific (Brown/White) 275227
20 006 499 Union Pacific (Brown/White) 275318
October 2018 (Shipped June 2019)
Standard MSRP: $49.95 Undec MSRP: $39.95
HO 73' Center Partition Car
20 001 775 Undecorated -
New Paint Schemes!
20 005 367 Atlantic and Western (Green/White) 1714
20 005 368 Atlantic and Western (Green/White) 1722
20 005 369 Atlantic and Western (Green/White) 1737
20 005 370 Coe Rail (Gray/Red) 21050
20 005 371 Coe Rail (Gray/Red) 21062
20 005 372 Coe Rail (Gray/Red) 21076
20 005 373 Florida Central (Green/White) 96501
20 005 374 Florida Central (Green/White) 96512
20 005 375 Florida Central (Green/White) 96522
20 005 376 First Union Rail (Blue/White) 733786
20 005 377 First Union Rail (Blue/White) 733793
20 005 378 First Union Rail (Blue/White) 733790
20 005 379 Desticon (NOKL) (Green/White) 733805
20 005 380 Desticon (NOKL) (Green/White) 733840
20 005 381 Desticon (NOKL) (Green/White) 733875
New Road Numbers!
20 005 382 TTX (Yellow/Black) 857095
20 005 383 TTX (Yellow/Black) 857160
20 005 384 TTX (Yellow/Black) 857165
20 005 406 Canadian National (Red/White)  625799
20 005 407 Canadian National (Red/White)  625850
20 005 408 Canadian National (Red/White)  625888
April 2017
Standard MSRP: $49.95 Undec MSRP: $39.95
HO 73' Center Partition Car
20 001 775 Undecorated -
New Paint Schemes!
20 004 512 First Union Rail  738487
20 004 513 First Union Rail  738580
20 004 514 First Union Rail  738609
20 004 515 St Mary's Railway West 735851
20 004 516 St Mary's Railway West 735907
20 004 517 St Mary's Railway West 735963
20 001 784 TTX (Brown) 856772
20 001 785 TTX (Brown) 856793
20 001 786 TTX (Brown) 856910
20 004 518 Utah Central Railway 600128
20 004 519 Utah Central Railway 600177
20 004 520 Utah Central Railway 600187
20 004 521 Union Pacific 275177
20 004 522 Union Pacific 275239
20 004 523 Union Pacific 275336
20 004 524 Wisconsin Central (CN) 37662
20 004 525 Wisconsin Central (CN) 37774
20 004 526 Wisconsin Central (CN) 37863
May 2013
Run Cancelled
HO 73' Center Partition Car
20 001 775 Undecorated -
New Road Numbers!
20 001 776 Arkansas-Oklahoma RR (Brown/White) 29157
20 001 777 Arkansas-Oklahoma RR (Brown/White) 29200
20 001 780 BNSF (Brown/White) 562300
20 001 781 BNSF (Brown/White) 562322
20 001 788 TTX (Yellow/Black/White) 857095
20 001 789 TTX (Yellow/Black/White) 857160
20 001 790 TTX (Yellow/Black/White) 857165
New Paint Scheme!
20 001 784 TTX (Brown) (Brown/White) 856772
20 001 785 TTX (Brown) (Brown/White) 856793
20 001 786 TTX (Brown) (Brown/White) 856910
July 2010
Standard MSRP: $46.95 Undec MSRP: $39.95
HO 73' Center Partition Car - New Paint Schemes!
20 000 503 Undecorated -
20 000 931 Arkansas-Oklahoma RR (Brown/White) 29150
20 000 932 Arkansas-Oklahoma RR (Brown/White) 29155
20 000 933 Arkansas-Oklahoma RR (Brown/White) 29251
20 000 934 Arkansas-Oklahoma RR (Brown/White) 29349
20 000 935 BNSF (Brown/White) 562000
20 000 936 BNSF (Brown/White) 562245
20 000 937 BNSF (Brown/White) 562437
20 000 938 BNSF (Brown/White) 562599
20 000 939 Coe Rail (Blue/White) 20490
20 000 940 Coe Rail (Blue/White) 20495
20 000 941 Coe Rail (Blue/White) 20511
20 000 942 Coe Rail (Blue/White) 20514
20 000 943 Tomahawk Railway (Brown/White/Yellow) 873600
20 000 944 Tomahawk Railway (Brown/White/Yellow) 874110
20 000 945 Tomahawk Railway (Brown/White/Yellow) 874111
20 000 946 Tomahawk Railway (Brown/White/Yellow) 874189
20 000 947 TTX (Yellow/Black/White) 857090
20 000 948 TTX (Yellow/Black/White) 857143
20 000 949 TTX (Yellow/Black/White) 857155
20 000 950 TTX (Yellow/Black/White) 857162
1st Run - Back with Improved, Stronger Packaging
20 000 503 Undecorated -
20 000 504 BC Rail (Brown/White) 873007
20 000 505 BC Rail (Brown/White) 873038
20 000 506 BC Rail (Brown/White) 873078
20 000 507 Canadian National (Brown/White) 625700
20 000 508 Canadian National (Brown/White) 625730
20 000 509 Canadian National (Brown/White) 625760
20 000 510 Canadian Pacific (SOO) (Brown/White/Red) 600169
20 000 511 Canadian Pacific (SOO) (Brown/White/Red) 600177
20 000 512 Canadian Pacific (SOO) (Brown/White/Red) 600187
20 000 513 Columbia & Cowlitz (Blue/White) 9857
20 000 514 Columbia & Cowlitz (Blue/White) 9870
20 000 515 Columbia & Cowlitz (Blue/White) 9908
20 000 516 Union Pacific (CHTT) (Brown/White/Yellow) 273664
20 000 517 Union Pacific (CHTT) (Brown/White/Yellow) 273688
20 000 518 Union Pacific (CHTT) (Brown/White/Yellow) 273696
20 000 519 TTX (Yellow/Black/White) 857087
20 000 520 TTX (Yellow/Black/White) 857157
20 000 521 TTX (Yellow/Black/White) 857172
July 2009
Standard MSRP: $44.95 Undec MSRP: $39.95
HO 73' Center Partition Car - New Model!
20 000 503 Undecorated -
20 000 504 BC Rail (Brown/White) 873007
20 000 505 BC Rail (Brown/White) 873038
20 000 506 BC Rail (Brown/White) 873078
20 000 507 Canadian National (Brown/White) 625700
20 000 508 Canadian National (Brown/White) 625730
20 000 509 Canadian National (Brown/White) 625760
20 000 510 Canadian Pacific (SOO) (Brown/White/Red) 600169
20 000 511 Canadian Pacific (SOO) (Brown/White/Red) 600177
20 000 512 Canadian Pacific (SOO) (Brown/White/Red) 600187
20 000 513 Columbia & Cowlitz (Blue/White) 9857
20 000 514 Columbia & Cowlitz (Blue/White) 9870
20 000 515 Columbia & Cowlitz (Blue/White) 9908
20 000 516 Union Pacific (CHTT) (Brown/White/Yellow) 273664
20 000 517 Union Pacific (CHTT) (Brown/White/Yellow) 273688
20 000 518 Union Pacific (CHTT) (Brown/White/Yellow) 273696
20 000 519 TTX (Yellow/Black/White) 857087
20 000 520 TTX (Yellow/Black/White) 857157
20 000 521 TTX (Yellow/Black/White) 857172