Atlas HO Trainman® 1937 AAR 40' Box Car Kit

 

The 1937 AAR Box Car is widely recognized as the first standard freight car design to be voluntarily adopted by the majority of railroads throughout the United States. Although previous USRA designs also achieved widespread distribution, their success was mostly due to government control rather than popular acceptance.

The 1937 AAR Box Car also had many features that became standard on boxcars for years to come, including dreadnaught ends, straight panel roof and an inside length of 40’ 6”. They had an interior height of 10’ with a 3700 cubic foot capacity. With only a few variations built, this design helped the industry realize the economic advantages of freight equipment standardization; a concept that continues into the modern era.

Features:

  • Quick and easy assembly
  • Highly detailed body with molded ladders and grab irons
  • One-piece underframe with full brake detail
  • Quality painting/printing of prototypical paint schemes

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
August 2020
Standard MSRP: $19.95 Undec MSRP: $17.95
HO 1937 AAR 40' Box Car Kit
21 000 001 Undecorated -
New Paint Schemes!
20 006 237 Lackawanna (Brown/White) 51475
20 006 238 Lackawanna (Brown/White) 51496
20 006 239 Lackawanna (Brown/White) 51500
20 006 240 Lehigh Valley (Brown/White/Black) 61611
20 006 241 Lehigh Valley (Brown/White/Black) 61835
20 006 242 Lehigh Valley (Brown/White/Black) 61881
20 006 246 New Haven (Black/Orange/White) 36410
20 006 247 New Haven (Black/Orange/White) 36438
20 006 248 New Haven (Black/Orange/White) 36484
20 006 249 Pittsburgh and Lake Erie* (Brown/Black/White) 35305
20 006 250 Pittsburgh and Lake Erie* (Brown/Black/White) 35452
20 006 251 Pittsburgh and Lake Erie* (Brown/Black/White) 35792
20 006 255 Union Pacific (Brown/Yellow) 184055
20 006 256 Union Pacific (Brown/Yellow) 184152
20 006 257 Union Pacific (Brown/Yellow) 184785
20 006 258 Wabash (Brown/White) 60614
20 006 259 Wabash (Brown/White) 60818
20 006 260 Wabash (Brown/White) 60955
20 006 261 Western Pacific (Green/Yellow) 220084
20 006 262 Western Pacific (Green/Yellow) 220106
20 006 263 Western Pacific (Green/Yellow) 220194
New Road Numbers!
20 006 243 Maine Central (Green/Yellow) 6129
20 006 244 Maine Central (Green/Yellow) 6141
20 006 245 Maine Central (Green/Yellow) 6154
20 006 252 Southern Pacific (Brown/White/Black) 114755
20 006 253 Southern Pacific (Brown/White/Black) 115188
20 006 254 Southern Pacific (Brown/White/Black) 115818
June 2017
Standard MSRP: $19.95 Undec MSRP: $14.95
HO 1937 AAR 40' Box Car Kit
21 000 001 Undecorated -
New Paint Schemes!
20 004 540 Atlanta & West Point (Silver/Black) 37300
20 004 541 Atlanta & West Point (Silver/Black) 37315
20 004 542 Atlanta & West Point (Silver/Black) 37339
20 004 543 Canadian Pacific (Brown/White) 222226
20 004 544 Canadian Pacific (Brown/White) 222410
20 004 545 Canadian Pacific (Brown/White) 222834
20 004 546 Erie Lackawanna (Gray/Maroon) 73117
20 004 547 Erie Lackawanna (Gray/Maroon) 73133
20 004 548 Erie Lackawanna (Gray/Maroon) 73612
20 004 549 Great Northern (Vermillion Red/White) 11407
20 004 550 Great Northern (Vermillion Red/White) 11565
20 004 551 Great Northern (Vermillion Red/White) 11812
20 004 552 Norfolk Southern (Brown/White/Red) 25552
20 004 553 Norfolk Southern (Brown/White/Red) 25634
20 004 554 Norfolk Southern (Brown/White/Red) 25699
20 004 555 Western Maryland* (Brown/White) 28202
20 004 556 Western Maryland* (Brown/White) 28252
20 004 557 Western Maryland* (Brown/White) 28276
New Road Numbers!
20 004 681 New York Central* (Green/White/Black) 157771
20 004 682 New York Central* (Green/White/Black) 157820
20 004 683 New York Central* (Green/White/Black) 157908
20 004 684 Union Pacific (Brown/Yellow) 185478
20 004 685 Union Pacific (Brown/Yellow) 185351
20 004 686 Union Pacific (Brown/Yellow) 185588
  7th Run - February 2016  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
20 003 786 Chesapeake & Ohio* (Black/White) 11501
20 003 787 Chesapeake & Ohio* (Black/White) 11735
20 003 788 Chesapeake & Ohio* (Black/White) 11954
20 003 789 Ontario Northland (Green/White) 90606
20 003 790 Ontario Northland (Green/White) 90743
20 003 791 Ontario Northland (Green/White) 90812
20 003 792 Pittsburgh & Lake Erie* (Brown/White) 30094
20 003 793 Pittsburgh & Lake Erie* (Brown/White) 30135
20 003 794 Pittsburgh & Lake Erie* (Brown/White) 31337
20 003 795 Santa Fe (Brown/White/Black) 138008
20 003 796 Santa Fe (Brown/White/Black) 138019
20 003 797 Santa Fe (Brown/White/Black) 138082
20 003 798 Seaboard Air Line* (Brown/White/Red) 19728
20 003 799 Seaboard Air Line* (Brown/White/Red) 19838
20 003 800 Seaboard Air Line* (Brown/White/Red) 19872
20 003 801 Southern Pacific "Overnights" (Silver/Black/Red) 163052
20 003 802 Southern Pacific "Overnights" (Silver/Black/Red) 163115
20 003 803 Southern Pacific "Overnights" (Silver/Black/Red) 163324
  6th Run - June 2015  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
20 003 222 Canadian National (Aluminum/Red/Green) 521497
20 003 223 Canadian National (Aluminum/Red/Green) 521498
20 003 224 Canadian National (Aluminum/Red/Green) 521499
20 003 225 Minneapolis & St. Louis (Red/White) 54206
20 003 226 Minneapolis & St. Louis (Red/White) 54498
20 003 227 Minneapolis & St. Louis (Red/White) 54616
New Road Numbers!
20 003 228 Clinchfield* (Brown/White) 5466
20 003 229 Clinchfield* (Brown/White) 5488
20 003 230 Clinchfield* (Brown/White) 5499
20 003 231 Erie (Brown/White/Black) 79008
20 003 232 Erie (Brown/White/Black) 79053
20 003 233 Erie (Brown/White/Black) 79087
20 003 234 New Haven (Orange/White) 31519
20 003 235 New Haven (Orange/White) 31562
20 003 236 New Haven (Orange/White) 31728
20 003 237 Nickel Plate Road (Brown/White) 16250
20 003 238 Nickel Plate Road (Brown/White) 16361
20 003 239 Nickel Plate Road (Brown/White) 16400
  5th Run - May 2014  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
21 000 048 Canadian Pacific "Spans the World" (Brown/White) 249799
21 000 049 Canadian Pacific "Spans the World" (Brown/White) 249843
21 000 050 Canadian Pacific "Spans the World" (Brown/White) 249935
21 000 051 Detroit & Mackinac (Brown/White) 2825
21 000 052 Detroit & Mackinac (Brown/White) 2886
21 000 053 Detroit & Mackinac (Brown/White) 2928
21 000 054 Genesee & Wyoming (Orange/Black) 100009
21 000 055 Genesee & Wyoming (Orange/Black) 100014
21 000 056 Genesee & Wyoming (Orange/Black) 100022
21 000 057  NC&StL "Dixieland" (Brown/White) 18804
21 000 058 NC&StL "Dixieland" (Brown/White) 18852
21 000 059 NC&StL "Dixieland" (Brown/White) 18922
21 000 060 New York Central* (Green/White/Black) 157749
21 000 061 New York Central* (Green/White/Black) 157812
21 000 062 New York Central* (Green/White/Black) 157954
21 000 063 Union Pacific (OWR&N)  (Brown/White/Yelllow) 188300
21 000 064 Union Pacific (OWR&N)  (Brown/White/Yelllow) 188326
21 000 065 Union Pacific (OWR&N)  (Brown/White/Yelllow) 188335
  4th Run - November 2013  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
20 002 525 Canadian National (Express) (Black/Green/Yellow) 11054
20 002 526 Canadian National (Express) (Black/Green/Yellow) 11062
20 002 527 Canadian National (Express) (Black/Green/Yellow) 11069
20 002 528 Chesapeake & Ohio* (Brown/White) 4444
20 002 529 Chesapeake & Ohio* (Brown/White) 4878
20 002 530 Chesapeake & Ohio* (Brown/White) 4890
20 002 531 Erie Lackawanna (Express) (Gray/Maroon/Yellow) 127
20 002 532 Erie Lackawanna (Express) (Gray/Maroon/Yellow) 131
20 002 533 Erie Lackawanna (Express) (Gray/Maroon/Yellow) 136
20 002 534 Kansas Oklahoma & Gulf (Silver/Black) 30006
20 002 535 Kansas Oklahoma & Gulf (Silver/Black) 30007
20 002 536 Kansas Oklahoma & Gulf (Silver/Black) 30008
20 002 537 Southern (Brown/White) 14141
20 002 538 Southern (Brown/White) 14230
20 002 539 Southern (Brown/White) 14295
20 002 540 Southern Pacific (Brown/White) 34255
20 002 541  Southern Pacific (Brown/White) 34310
20 002 542 Southern Pacific (Brown/White) 34354
  3rd Run - January 2013  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
21 000 032 Lackawanna (Brown/White "As Delivered") 49194
21 000 033 Lackawanna (Brown/White "As Delivered") 49262
21 000 034 Lancaster & Chester (Blue/Gray) 907
21 000 035 Lancaster & Chester (Blue/Gray) 910
21 000 036 Lancaster & Chester (Blue/Gray) 915
21 000 037 Monon (Gray/Red) 1210
21 000 038 Monon (Gray/Red) 1223
21 000 039 Ontario Northland (Green/White "Progressive Scheme") 7410
21 000 040 Ontario Northland (Green/White "Progressive Scheme") 7444
21 000 041 Ontario Northland (Green/White "Progressive Scheme") 7457
21 000 042 Santa Fe "The Scout" (Brown/White) 138405
21 000 043 Santa Fe "The Scout" (Brown/White) 138431
21 000 044 Santa Fe "The Scout" (Brown/White) 138467
21 000 045 Soo Line (Brown/White) 136090
21 000 046 Soo Line (Brown/White) 136124
21 000 047 Soo Line (Brown/White) 135172
  2nd Run - 3rd Quarter 2012  
HO 1937 AAR 40' Box Car Kit - New Paint Schemes!
21 000 001 Undecorated -
21 000 017 Boston & Maine (Brown/White) 73003
21 000 018 Boston & Maine (Brown/White) 73056
21 000 019 Canadian National (post 1957 repaint) (Brown/White/Green) 476685
21 000 020 Canadian National (post 1957 repaint) (Brown/White/Green) 478059
21 000 021 Canadian National (post 1957 repaint) (Brown/White/Green) 479845
21 000 022 Central of Georgia (Brown/White) 6001
21 000 023 Central of Georgia (Brown/White) 6045
21 000 024 Pittsburgh & Lake Erie (Green/White/Black) 35740
21 000 025 Pittsburgh & Lake Erie (Green/White/Black) 35799
21 000 026 Minneapolis & St. Louis (C&NW repaint) (Brown/Yellow/Black) 53018
21 000 027 Minneapolis & St. Louis (C&NW repaint) (Brown/Yellow/Black) 53444
21 000 028 Minneapolis & St. Louis (C&NW repaint) (Brown/Yellow/Black) 54460
21 000 029 Southern Pacific (1955 repaint) (Brown/White/Black) 33907
21 000 030 Southern Pacific (1955 repaint) (Brown/White/Black) 34135
21 000 031 Southern Pacific (1955 repaint) (Brown/White/Black) 34277
  1st Run - 1st Quarter 2012  
HO 1937 AAR 40' Box Car Kit
21 000 001 Undecorated -
21 000 002 Canadian Pacific (Brown/White) 221704
21 000 003 Canadian Pacific (Brown/White) 221755
21 000 004 Canadian Pacific (Brown/White) 221827
21 000 005 Florida East Coast (Blue/Yellow) 21001
21 000 006 Florida East Coast (Blue/Yellow) 21009
21 000 007 Maine Central (Green/Yellow) 6111
21 000 008 Maine Central (Green/Yellow) 6116
21 000 009 Northern Pacific (Brown/White) 16704
21 000 010 Northern Pacific (Brown/White) 16778
21 000 011 Santa Fe (Brown/White) 137277
21 000 012 Santa Fe (Brown/White) 137310
21 000 013 Santa Fe (Brown/White) 137513
21 000 014 Union Pacific (Brown/Yellow) 185439
21 000 015 Union Pacific (Brown/Yellow) 185511
21 000 016 Union Pacific (Brown/Yellow) 185604