Atlas HO GP40-2 Locomotive

The GP40-2 was EMD’s follow-up to the very successful GP40 locomotive model. While many internal upgrades were introduced (such as the use of improved, modular Dash 2 electrical components), there were some external differences between the early production GP40-2 and late-production GP40. This included an engine water-level sight glass on the right side of the body (a feature common to all EMD Dash 2 models), a larger electrical cabinet air filter box, a lengthened battery compartment on the left side, and a slightly modified cab.

All GP40-2s featured a 16-cylinder EMD 645-series diesel engine which was rated at 3,000 horsepower. Early to mid-production phase 2 GP40-2s were built from mid-1976 through late-1979. Several major spotting features of Phase 2 units include: an 88” low nose, corrugated radiator grilles and notched step wells.

Features:

  • Golden-white LEDs
  • Realistic die-cast underframe
  • Five-pole skewed armature motor with dual flywheels for optimum performance at all speeds
  • Directional lighting
  • Factory-equipped with AccuMate® knuckle couplers
  • Detailed cab interior with crew
  • Separately-installed scale windshield wipers, metal grab irons and fine scale handrails
  • Movable drop steps
  • Walkway safety tread
  • Coupler cut bars
  • Multiple unit hoses and trainline hoses
  • Snowplow

Silver Sound Ready

  • Atlas Silver Sound Ready models are equipped with a speaker for easy conversion to sound with the addition of a decoder.

Additional features include:

  • Etched metal radiator and dynamic brake fans (included where appropriate per road name).
  • Dynamic Brake options: standard range, extended range or non-dynamic brake hatch used where appropriate per road name.
  • 3,600 gallon fuel tank.

Undecorated units information:

  • Dynamic Brake Part: standard range and non-dynamic brake hatch
  • Hood and frame bells included
  • 3,600 and 2,600 Gallon fuel tanks included
  • Trucks: Blomberg Type-M only
  • The handrails will NOT be attached to the frame and will be packed separately.

DCC Operation Features:

  • Supports all DCC-programming modes
  • Flexible mapping of function keys F0 to F28.
  • A total of six DCC function outputs are available
  • Follows all NMRA DCC standards and recommended practices.

Analog (DC) Operation Features:

  • The LokSound Select Dual-Mode decoder allows your Atlas Gold Series locomotive to be used on DC as well as on DCC layouts.
  • Please note that the Atlas Quantum Engineer will NOT operate an Atlas Gold Series locomotive equipped with a LokSound Select decoder on an analog (DC) layout. However, the sound and lighting functions of the LokSound Select decoder in the Atlas Gold Series GP40-2 locomotive can be controlled by an easy-to-use basic DCC system
  • Also note that on a DC-powered layout, a DCC and sound equipped locomotive (such as the Atlas Gold Series GP40-2) CANNOT be consisted with another locomotive that does not
    also have both DCC and sound. (This statement does NOT apply to DCC-equipped locomotives operating on a DCC layout.)


Sound Functionality Features:

  • Over 20 sound effects are available, including engine start-up and shutdown, prime mover sounds through all eight notches, bell, air horn, air compressor, dynamic brakes and more.
  • There are 16 user-selectable horns, 2 user-selectable bells, and 2 user-selectable synchronized brake squeals.
  • Manual and Automatic Notching modes with the ability to change modes ”on the fly” are provided for true realism.

 

Check availability of GP40-2 Locomotives on the Atlas Online Store

Check availability of GP 40-2 Ph. 2 Locomotives on the Atlas Online Store

Need Parts? Click Here

Silver Item# Road Name Road Number Gold Item#
NoVember 2022
Silver Undec MSRP: $174.95 Gold undec MSRP: $284.95
Silver no ditchlights MSRP: $184.95 Gold no ditchlights MSRP: $294.95
Silver (Front D/L) MSRP: $189.95 Gold (Front D/L) MSRP: $299.95
Silver (Front and rear D/L) MSRP: $194.95
Gold (Front and rear D/L) MSRP: $304.95
HO GP40-2(W) Locomotive
10 000 333 Undecorated no anticlimber - 10 000 366
10 000 649 Undecorated w/curved anticlimber - 10 000 668
10 003 454 Undecorated w/straight anticlimber - 10 003 478
10 004 218 Undecorated w/Straight anticlimber and "L" shape - 10 004 237
  New Paint Schemes!
10 004 219 Atlanta & St. Andrews Bay (Green/Yellow)‡ 6416 10 004 238
10 004 220 Atlanta & St. Andrews Bay (Green/Yellow)‡ 6418 10 004 239
10 004 221 Atlanta & St. Andrews Bay (Green/Yellow)‡ 6419 10 004 240
10 004 222 CSX* (YN2) (Yellow/Blue/Gray)‡ 6221 10 004 241
10 004 223 CSX* (YN2) (Yellow/Blue/Gray)‡ 6235 10 004 242
10 004 224 CSX* (YN2) (Yellow/Blue/Gray)‡ 6243 10 004 243
10 004 225 Indiana Harbor Belt (Black/Orange)‡ 4011 10 004 244
10 004 226 Indiana Harbor Belt (Black/Orange)‡ 4013 10 004 245
10 004 227 Ontario Northland (Yellow/Blue/White)‡ 2201 10 004 246
10 004 228 Southern Pacific (Kodachrome) (Red/Yellow/Black) 7672 10 004 247
10 004 229 Union Pacific (ex-Rio Grande) (Black/Grande Gold/Yellow)† 1361 10 004 248
10 004 230 Union Pacific (ex-Rio Grande) (Black/Grande Gold/Yellow)† 1363 10 004 249
  New Road Numbers!
10 004 231 Rio Grande (Black/Grande Gold) 3103 10 004 250
10 004 232 Rio Grande (Black/Grande Gold) 3107 10 004 251
10 004 233 Rio Grande (Black/Grande Gold) 3118 10 004 252
10 004 234 Southern Pacific (Scarlet/Grey) 7661 10 004 253
10 004 235 Southern Pacific (Scarlet/Grey) 7668 10 004 254
10 004 236 Southern Pacific (Scarlet/Grey) 7673 10 004 255
‡Front and Rear Ditchlights
†Front Ditchlights Only
June 2019
Silver MSRP: $189.95 Gold MSRP: $299.95
Atlas GP40-2 Locomotive
10 000 649 Undecorated w/curved anticlimber - 10 000 668
10 003 454 Undecorated w/straight anticlimber - 10 003 478
New Road Numbers!
10 003 457 Boston & Maine (Blue/White) 308 10 003 481
10 003 458 Boston & Maine (Blue/White) 310 10 003 482
10 003 459 Boston & Maine (Blue/White) 312 10 003 483
New Paint Schemes!
10 003 455 Canadian Pacific (Red/White/Black) 4650 10 003 479
10 003 456 Canadian Pacific (Red/White/Black) 4653 10 003 480
10 003 460 Conrail Quality (Blue/White) 3317 10 003 484
10 003 461 Conrail Quality (Blue/White) 3386 10 003 485
10 003 462 Conrail Quality (Blue/White) 3388 10 003 486
10 003 463 Florida East Coast (Blue/White) 419 10 003 487
10 003 464 Florida East Coast (Blue/White) 422 10 003 488
10 003 465 Florida East Coast (Blue/White) 428 10 003 489
10 003 466 Norfolk Southern (OLS) (Black/White) 3045 10 003 490
10 003 467 Norfolk Southern (OLS) (Black/White) 3052 10 003 491
10 003 468 CSX* (Red Block) (Gray/Blue) 6387 10 003 492
10 003 469 CSX* (Red Block) (Gray/Blue) 6483 10 003 493
10 003 470 CSX* (Gray/Blue) 6285 10 003 494
10 003 471 CSX* (Gray/Blue) 6292 10 003 495
10 003 472 Burlington Northern (Flag) (Green/White) 3042 10 003 496
10 003 473 Burlington Northern (Flag) (Green/White) 3055 10 003 497
10 003 474 Burlington Northern (Flag) (Green/White) 3057 10 003 498
10 003 475 Union Pacific (Yellow/Red/Gray) 900 10 003 499
10 003 476 Union Pacific (Yellow/Red/Gray) 901 10 003 500
10 003 477 Union Pacific (Yellow/Red/Gray) 903 10 003 501
*CSX Licensed Product
Products bearing Union Pacific marks are made under trademark license from Union Pacific Railroad Company.
December 2016
Silver MSRP: $159.95 Gold MSRP: $269.95
Atlas GP40-2 Locomotive - New Paint Schemes!
10 000 649 Undecorated w/curved a/c - 10 000 668
10 000 650 Undecorated SP Version - 10 000 669
10 002 569 Alaska (Blue/Yellow) 3007 10 002 585
10 002 570 Alaska (Blue/Yellow) 3008 10 002 586
10 002 571 Canadian Pacific (Red/WhiteBlack) 4655 10 002 587
10 002 572 Canadian Pacific (Red/WhiteBlack) 4656 10 002 588
10 002 573 Canadian Pacific (Red/WhiteBlack) 4657 10 002 589
10 002 574 CSX* (Blue/Yellow "YN3b") 4405 10 002 590
10 002 575 CSX* (Blue/Yellow "YN3b") 4415 10 002 591
10 002 576 CSX* (Blue/Yellow "YN3b") 6455 10 002 592
10 002 577 Guilford Rail System (B&M) (Gray/Orange/White) 301 10 002 593
10 002 578 Guilford Rail System (B&M) (Gray/Orange/White) 303 10 002 594
10 002 579 Guilford Rail System (B&M) (Gray/Orange/White) 314 10 002 595
10 002 580 Seaboard System* (Gray/Red/Yellow) 6603 10 002 596
10 002 581 Seaboard System* (Gray/Red/Yellow) 6615 10 002 597
10 002 582 Union Pacific (Yellow/Gray/Red) 1461 10 002 598
10 002 583 Union Pacific (Yellow/Gray/Red) 1540 10 002 599
10 002 584 Union Pacific (Yellow/Gray/Red) 9986 10 002 600
Item# Road Name Road Number
September 2014
Silver MSRP: $169.95 Gold MSRP: $259.95
Atlas GP40-2 Locomotive - New Paint Schemes!
Atlas Master Series Silver - (Without Decoder and Sound)
10 000 649 Undecorated w/curved anti-climber -
10 000 650 Undecorated SP Version -
10 001 841 Chessie System (C&O)‡ (Yellow/Blue/Vermillion) 4385
10 001 842 Chessie System (C&O)‡ (Yellow/Blue/Vermillion) 4390
10 001 843 Chessie System (B&O) (Yellow/Blue/Vermillion) 4340
10 001 844 Chessie System (B&O) (Yellow/Blue/Vermillion) 4348
10 001 845  Chessie System (WM) (Yellow/Blue/Vermillion) 4354
10 001 846 Conrail (Blue/White) 3358
10 001 847 Conrail (Blue/White) 3378
10 001 848 Conrail (Blue/White) 3382
10 001 849  Ferromex (Green/Red) 3021
10 001 850 Ferromex (Green/Red) 3022
10 001 851 Ferromex (Green/Red) 3026
10 001 852 Florida East Coast‡  (Blue/Pink "Ribbon")† 425
10 001 853 Florida East Coast  (Blue/Pink "Ribbon")† 436
10 001 854 Florida East Coast‡ (Blue/White) 422
10 001 855  Florida East Coast‡ (Blue/White) 426
10 001 856 Kansas City Southern (Red/Black/Yellow) 2966
10 001 857 Kansas City Southern (Red/Black/Yellow) 2975
New Road Numbers!
10 001 858 Southern Pacific‡ (Scarlet/Grey) 7662
10 001 859 Southern Pacific‡ (Scarlet/Grey) 7941
10 001 860 Southern Pacific‡ (Scarlet/Grey) 7956
10 001 861 Western Pacific‡ (Orange/Green) 3550
10 001 862 Western Pacific‡ (Orange/Green) 3553
10 001 863 Western Pacific‡ (Orange/Green) 3557
Atlas GP40-2 Locomotive - New Paint Schemes!
Atlas Master Series Gold (With Decoder & Sound)
10 000 668 Undecorated w/curved anti-climber -
10 000 669 Undecorated SP Version -
10 001 864 Chessie System (C&O)‡ (Yellow/Blue/Vermillion) 4385
10 001 865 Chessie System (C&O)‡ (Yellow/Blue/Vermillion) 4390
10 001 866 Chessie System (B&O) (Yellow/Blue/Vermillion) 4340
10 001 867 Chessie System (B&O) (Yellow/Blue/Vermillion) 4348
10 001 868 Chessie System (WM) (Yellow/Blue/Vermillion) 4354
10 001 869 Conrail (Blue/White) 3358
10 001 870 Conrail (Blue/White) 3378
10 001 871 Conrail (Blue/White) 3382
10 001 872 Ferromex (Green/Red) 3021
10 001 873 Ferromex (Green/Red) 3022
10 001 874 Ferromex (Green/Red) 3026
10 001 875 Florida East Coast‡  (Blue/Pink "Ribbon")† 425
10 001 876 Florida East Coast  (Blue/Pink "Ribbon")† 436
10 001 877 Florida East Coast‡ (Blue/White) 422
10 001 878 Florida East Coast‡ (Blue/White) 426
10 001 879 Kansas City Southern (Red/Black/Yellow) 2966
10 001 880 Kansas City Southern (Red/Black/Yellow) 2975
New Road Numbers!
10 001 881 Southern Pacific‡ (Scarlet/Grey) 7662
10 001 882 Southern Pacific‡ (Scarlet/Grey) 7941
10 001 883 Southern Pacific‡ (Scarlet/Grey) 7956
10 001 884 Western Pacific‡ (Orange/Green) 3550
10 001 885 Western Pacific‡ (Orange/Green) 3553
10 001 886 Western Pacific‡ (Orange/Green) 3557
Products bearing Western Pacific & Southern Pacific marks are made under trademark license from Union Pacific Railroad Company.
A portion of the proceeds from the sale of this item will be donated to the Susan G. Komen Foundation for Breast Cancer Research.
‡Phase 2c Model
June 2010
Silver MSRP: $169.95 Gold MSRP: $259.95
Atlas GP40-2 Locomotive - New Paint Schemes!
Atlas Master Series Silver - (Without Decoder and Sound) [DCC Ready]
10 000 649 Undecorated w/curved anti-climber -
10 000 651 Undecorated w/nose gyralight -
10 000 955 Conrail (Blue/White) 3311
10 000 956 Conrail (Blue/White) 3327
10 000 957 Conrail (Blue/White) 3344
10 000 958 Conrail (Blue/White) 3365
10 000 959 Indiana Harbor Belt (Orange/Black) 4012
10 000 960 Indiana Harbor Belt (Orange/Black) 4015
10 000 961 Indiana Harbor Belt (Orange/Black) 4018
10 000 962 Kansas City Southern** (Gray/Black/Yellow) 4802
10 000 963 Kansas City Southern** (Gray/Black/Yellow) 4813
10 000 964 Kansas City Southern** (Gray/Black/Yellow) 4822
10 000 965 Ontario Northland* (Blue/Yellow) 2200
10 000 966 Ontario Northland* (Blue/Yellow) 2201
10 000 967 Ontario Northland* (Blue/Yellow) 2202
10 000 968 Quebec-Gatineau (Orange/Black) 3800
10 000 969 Quebec-Gatineau (Orange/Black) 3801
10 000 970 St. Lawrence & Atlantic (Orange/Black) 3803
10 000 971 St. Lawrence & Atlantic (Orange/Black) 3804
10 000 972 Vermont Railway* (Red/White) 303
10 000 973 Vermont Railway* (Red/White) 308
10 000 974 Western Pacific (Green/Orange) 3545
10 000 975 Western Pacific (Green/Orange) 3546
10 000 976 Western Pacific (Green/Orange) 3547
10 000 977 Western Pacific (Green/Orange) 3548
10 000 978 Western Pacific (Green/Orange) 3549
Atlas GP40-2 Locomotive - New Paint Schemes!
Atlas Master Series Gold (With Decoder & Sound)
10 000 668 Undecorated w/curved anti-climber -
10 000 670 Undecorated w/nose gyralight -
10 000 979 Conrail (Blue/White) 3311
10 000 980 Conrail (Blue/White) 3327
10 000 981 Conrail (Blue/White) 3344
10 000 982 Conrail (Blue/White) 3365
10 000 983 Indiana Harbor Belt (Orange/Black) 4012
10 000 984 Indiana Harbor Belt (Orange/Black) 4015
10 000 985 Indiana Harbor Belt (Orange/Black) 4018
10 000 986 Kansas City Southern** (Gray/Black/Yellow) 4802
10 000 987 Kansas City Southern** (Gray/Black/Yellow) 4813
10 000 988 Kansas City Southern** (Gray/Black/Yellow) 4822
10 000 989 Ontario Northland* (Blue/Yellow) 2200
10 000 990 Ontario Northland* (Blue/Yellow) 2201
10 000 991 Ontario Northland* (Blue/Yellow) 2202
10 000 992 Quebec-Gatineau (Orange/Black) 3800
10 000 993 Quebec-Gatineau (Orange/Black) 3801
10 000 994 St. Lawrence & Atlantic (Orange/Black) 3803
10 000 995 St. Lawrence & Atlantic (Orange/Black) 3804
10 000 996 Vermont Railway* (Red/White) 303
10 000 997 Vermont Railway* (Red/White) 308
10 000 998 Western Pacific (Green/Orange) 3545
10 000 999 Western Pacific (Green/Orange) 3546
10 001 000 Western Pacific (Green/Orange) 3547
10 001 001 Western Pacific (Green/Orange) 3548
10 001 002 Western Pacific (Green/Orange) 3549
July 2009
Silver MSRP: $159.95 Gold MSRP: $249.95
HO GP40-2 Phase 2 Locomotive
Atlas Master Series Silver - (Without Decoder and Sound) [DCC Ready]
10 000 649 Undecorated -
10 000 650 Undecorated SP Version -
10 000 653 Boston & Maine (Blue/White)¥ "John W. Barriger" 300
10 000 654 Boston & Maine (Blue/White)¥ 305
10 000 655 Boston & Maine (Blue/White)¥ 316
10 000 656 Norfolk Southern (Black/White) 3010
10 000 657 Norfolk Southern (Black/White) 3013
10 000 658 Norfolk Southern (Black/White) 3021
10 000 659 Burlington Northern (Green/White) 3040
10 000 660 Burlington Northern (Green/White) 3053
10 000 661 Burlington Northern (Green/White) 3058
10 000 662 Cotton Belt (Gray/Red) 7629
10 000 663 Cotton Belt (Gray/Red) 7633
10 000 664 Cotton Belt (Gray/Red) 7642
10 000 665 Southern Pacific (Gray/Red) 7609
10 000 666 Southern Pacific (Gray/Red) 7620
10 000 667 Southern Pacific (Gray/Red) 7625
HO GP40-2 Phase 1 Locomotive
Atlas Master Series Gold (With Decoder & Sound)
10 000 668 Undecorated -
10 000 669 Undecorated SP Version -
10 000 672 Boston & Maine (Blue/White)¥ "Paul W. Cherington" 301
10 000 673 Boston & Maine (Blue/White)¥ 311
10 000 674 Boston & Maine (Blue/White)¥ 317
10 000 675 Norfolk Southern (Black/White) 3011
10 000 676 Norfolk Southern (Black/White) 3027
10 000 677 Norfolk Southern (Black/White) 3033
10 000 678 Burlington Northern (Green/White) 3043
10 000 679 Burlington Northern (Green/White) 3056
10 000 680 Burlington Northern (Green/White) 3061
10 000 681 Cotton Belt (Gray/Red) 7630
10 000 682 Cotton Belt (Gray/Red) 7645
10 000 683 Cotton Belt (Gray/Red) 7655
10 000 684 Southern Pacific (Gray/Red) 7608
10 000 685 Southern Pacific (Gray/Red) 7616
10 000 686 Southern Pacific (Gray/Red) 7623
October 2008
Silver MSRP: $149.95 Gold MSRP: $239.95
HO GP40-2 Phase 1 Locomotive
Atlas Master Series Silver - (Without Decoder and Sound) [DCC Ready]
10 000 333 Undecorated -
10 000 384 Undec. w/nose gyralight -
10 000 385 Undec. w/std nose H/L -
10 000 386 CSX* (Blue/Gray/Yellow) 6350
10 000 387  CSX* (Blue/Gray/Yellow) 6358
10 000 388 CSX*¥ (Blue/Gray/Yellow) 6393
10 000 389 Detroit Toledo & Ironton¥ (Orange/Black) 410
10 000 390 Detroit Toledo & Ironton¥ (Orange/Black) 421
10 000 391 Florida East Coast¥ (Blue/Yellow) 411
10 000 392 Florida East Coast¥ (Blue/Yellow) 413
10 000 393 Florida East Coast¥ (Blue/Yellow) 418
10 000 394 Reading (Green/Yellow/Black) 3671
10 000 395 Reading (Green/Yellow/Black) 3672
10 000 420 Reading (Green/Yellow/Black) 3675
10 000 397 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 141
10 000 398 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 143
10 000 399 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 144
10 000 400 Rio Grande (Black/Grande Gold) 3097
10 000 401 Rio Grande (Black/Grande Gold) 3109
10 000 402 Rio Grande (Black/Grande Gold) 3111
HO GP40-2 Phase 1 Locomotive
Atlas Master Series Gold (With Decoder & Sound)
10 000 366 Undecorated -
10 000 403 Undec. w/nose gyralight -
10 000 404 Undec. w/std nose H/L -
10 000 405 CSX* (Blue/Gray/Yellow) 6351
10 000 406  CSX* (Blue/Gray/Yellow) 6365
10 000 407 CSX*¥ (Blue/Gray/Yellow) 6396
10 000 408 Detroit Toledo & Ironton¥ (Orange/Black) 415
10 000 409 Detroit Toledo & Ironton¥ (Orange/Black) 420
10 000 410 Florida East Coast¥ (Blue/Yellow) 412
10 000 411 Florida East Coast¥ (Blue/Yellow) 415
10 000 412 Reading (Green/Yellow/Black) 3673
10 000 413 Reading (Green/Yellow/Black) 3674
10 000 414 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 142
10 000 415 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 145
10 000 416 Richmond Fredericksburg & Potomac¥ (Blue/Gray) 147
10 000 417 Rio Grande (Black/Grande Gold) 3105
10 000 418 Rio Grande (Black/Grande Gold) 3121
10 000 419 Rio Grande (Black/Grande Gold) 3126
July 2008
Silver MSRP: $149.95 Gold MSRP: $239.95
HO GP40-2 Phase 1 Locomotive
Atlas Master Series Silver - (Without Decoder and Sound) [DCC Ready]
10 000 333 Undecorated -
10 000 336 Conrail (Blue/White) 3275
10 000 337 Conrail (Blue/White) 3276
10 000 338 Conrail (Blue/White) 3278
10 000 339 Atlanta & West Point (Black/White)* 733
10 000 340 Western of Alabama (Black/White)* 708
10 000 341 Georgia Railroad (Black/White)* 755
10 000 342 Georgia Railroad (Black/White)* 756
10 000 343 Chessie System (B&O) (Yellow/Blue/Orange)* 4138
10 000 344 Chessie System (B&O) (Yellow/Blue/Orange)* 4151
10 000 345 Chessie System (C&O) (Yellow/Blue/Orange)* 4168
10 000 346 Chessie System (C&O) (Yellow/Blue/Orange)* 4178
10 000 347 Grand Trunk Western (Red/Blue/White) 6418
10 000 348 Grand Trunk Western (Red/Blue/White) 6420
10 000 349 Alaska (Black/Yellow) 3000
10 000 350 Alaska (Black/Yellow) 3001
10 000 351 Alaska (Black/Yellow) 3004
HO GP40-2 Phase 1 Locomotive
Atlas Master Series Gold (With Decoder & Sound)
10 000 366 Undecorated -
10 000 369 Conrail (Blue/White) 3277
10 000 370   Conrail (Blue/White) 3279
10 000 371 Atlanta & West Point (Black/White)* 733
10 000 372 Western of Alabama (Black/White)* 708
10 000 373 Georgia Railroad (Black/White)* 755
10 000 374 Georgia Railroad (Black/White)* 756
10 000 375 Chessie System (B&O) (Yellow/Blue/Orange)* 4147
10 000 376 Chessie System (B&O) (Yellow/Blue/Orange)* 4161
10 000 377 Chessie System (C&O) (Yellow/Blue/Orange)* 4171
10 000 378 Chessie System (C&O) (Yellow/Blue/Orange)* 4182
10 000 379 Grand Trunk Western (Red/Blue/White) 6416
10 000 380 Grand Trunk Western (Red/Blue/White) 6419
10 000 381 Alaska (Black/Yellow) 3002
10 000 382 Alaska (Black/Yellow) 3003
10 000 383 Alaska (Black/Yellow) 3005