Atlas N Trinity 25,500 Gallon Tank Car

Atlas’ model is of the Trinity 25,500 gal, insulated, general-purpose design. This was introduced in 1986 and production continues today. There are at least 13,000 presently in service. Typical commodities include vegetable oil, tallow, styrene, benzene, asphalt, biodiesel, acrylates, and numerous other chemicals.

Features:

  • Accurate painting and printing
  • Numerous detail fittings and components specific to prototype
  • Highly detailed body with prototypical jacket seams
  • See-through walkway and top platform grating

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
January 2022
Undec MSRP: $26.95 MSRP: $35.95 3-Pack MSRP: $104.95
N Trinity 25,500 Gallon Tank Car
50 000 231 Undecorated #3 -
50 000 233 Undecorated #5 (1994 GATX) -
50 000 235 Undecorated #7  -
50 000 237 Undecorated #9 -
New Paint Schemes!
50 006 165 TILX (2019 Repaint) 253127
50 006 166 TILX (2019 Repaint) 253132
50 006 167 TILX (2019 Repaint) 253144
50 006 169 TILX (IOI Group) 252202
50 006 170 TILX (IOI Group) 252216
50 006 171 TILX (IOI Group) 252225
50 006 173 GATX (Owensboro Grain) 54540
50 006 174 GATX (Owensboro Grain) 54547
50 006 175 GATX (Owensboro Grain) 54553
50 006 177 TILX (AGP) 250123
50 006 178 TILX (AGP) 250137
50 006 179 TILX (AGP) 250142
50 006 181 GATX (Soy Power Bio Fuels) 30829
50 006 182 GATX (Soy Power Bio Fuels) 30831
50 006 183 GATX (Soy Power Bio Fuels) 30836
50 006 185 NATX (UTCK repaint) 250924
50 006 186 NATX (UTCK repaint) 250932
50 006 187 NATX (UTCK repaint) 250946
3-Pack
50 006 168 TILX (2019 Repaint) 3-Pack 253152, 253176, 253189
50 006 172 TILX (IOI Group) 3-Pack  252234, 252244, 252249
50 006 176 GATX (Owensboro Grain) 3-Pack 54562, 54575, 54596
50 006 180 TILX (AGP) 3-Pack 250149, 250164, 250187
50 006 184 GATX (Soy Power Bio Fuels) 3-Pack 30839, 30844, 30852
50 006 188 NATX (UTCK repaint) 3-Pack 250951, 250972, 250986
August 2020
MSRP: $36.95
N Trinity 25,500 Gallon Tank Car
50 005 686 ADMX (Kung Fu Graffiti)  28589
50 005 687 TILX (Louisiana Hot Sauce) 261904
50 005 688 TILX (Louisiana Hot Sauce) 261905
June 2018
Undec MSRP: $26.95 MSRP: $35.95
N Trinity 25,500 Gallon Tank Car
50 000 230 Undecorated #2 (1990 Cargill) -
50 000 235 Undecorated #7 -
50 000 703 Undecorated #10 (1993 ADM) -
50 000 704 Undecorated #11 -
50 000 706 Undecorated #13 (Chevron 1995) -
New Paint Schemes!
50 004 349 ADM Repaint (In-Service) 26007
50 004 350 ADM Repaint (In-Service) 26177
50 004 351 ADM Repaint (In-Service) 26209
50 004 352 ADM Repaint (In-Service) 26254
50 004 353 Union Tank Car (BRCX)  3028
50 004 354 Union Tank Car (BRCX)  3045
50 004 355 Union Tank Car (BRCX)  3064
50 004 356 Union Tank Car (BRCX)  3073
50 004 357 CHS 255001
50 004 358 CHS 255014
50 004 359 CHS 255033
50 004 360 CHS 255050
50 004 361 Cargill (UTCI Repaint) 7347
50 004 362 Cargill (UTCI Repaint) 7359
50 004 363 Cargill (UTCI Repaint) 7381
50 004 364  Cargill (UTCI Repaint) 7411
50 004 365 General American  54369
50 004 366 General American  54373
50 004 367 General American  54380
50 004 368 General American  54392
50 004 369 Golden Peanut Company 251276
50 004 370 Golden Peanut Company 251282
50 004 371 Golden Peanut Company 251289
50 004 372 Golden Peanut Company 251298
50 004 373 Lake Erie Biofuels 252105
50 004 374 Lake Erie Biofuels 252110
50 004 375 Lake Erie Biofuels 252113
50 004 376 Lake Erie Biofuels 251119
50 004 377 Trinity Industries (T25 Repaint) 251183
50 004 378 Trinity Industries (T25 Repaint) 251190
50 004 379 Trinity Industries (T25 Repaint) 251246
50 004 380 Trinity Industries (T25 Repaint) 251336
May 2016
MSRP: $32.95 Undec MSRP: $24.95
N Trinity 25,500 Gallon Tank Car
50 000 230 Undecorated #2 (1990 Cargill) -
50 000 234 Undecorated #6 (1992 ADM) -
50 000 235 Undecorated #7 -
50 000 237 Undecorated #9 -
New Paint Schemes!
50 002 722 DPRX 257837
50 002 723 DPRX 257886
50 002 724 DPRX 257904
50 002 725 Flint Hills Resources 250800
50 002 726 Flint Hills Resources 250824
50 002 727 Flint Hills Resources 250824
50 002 728 GATX-ADM 54350
50 002 729 GATX-ADM 54355
50 002 730 GATX-ADM 54358
50 002 731 TCBX (AIG Rail Services) 254904
50 002 732 TCBX (AIG Rail Services) 254910
50 002 733 TCBX (AIG Rail Services) 254934
50 002 734 TILX (Asphalt) 254701
50 002 735 TILX (Asphalt) 254712
50 002 736 TILX (Asphalt) 254732
50 002 737 XTRX (First Union Rail) 156100
50 002 738 XTRX (First Union Rail) 156115
50 002 739 XTRX (First Union Rail) 156123
50 002 967 NS First Responders Train Car 490111
50 002 968 NS First Responders Train Car 362785
New Road Numbers!
50 002 740 ADM "Molecule" 25674
50 002 741 ADM "Molecule" 25670
50 002 742 ADM "Molecule" 25708
50 002 743 AGP "Refined Oil" 251168
50 002 744 AGP "Refined Oil" 251172
50 002 745 AGP "Refined Oil" 251180
50 002 746 Cargill "Vegetable Oils" 7260
50 002 747 Cargill "Vegetable Oils"  7270
50 002 748 Cargill "Vegetable Oils"  7281
50 002 749 GATX "BASF" 18328
50 002 750 GATX "BASF" 18333
50 002 751 GATX "BASF" 18334
June 2014
MSRP: $29.95 Undec MSRP: $23.95
N Trinity 25,500 Gallon Tank Car
50 000 235 Undecorated #7 -
50 000 236 Undecorated #8 -
50 000 237 Undecorated #9 -
50 000 704 Undecorated #11 (Bunge) -
New Paint Schemes!
50 001 713 Harvest States (CHSX) 255001
50 001 714 Harvest States (CHSX) 255098
50 001 715 Harvest States (CHSX) 255100
50 001 716 CTCX (CIT Group) 725117
50 001 717 CTCX (CIT Group) 725141
50 001 718 CTCX (CIT Group) 725396
50 001 719 Transportation Equipment 25116
50 001 720 Transportation Equipment 25126
50 001 721 Transportation Equipment 25145
50 001 722 TILX (Vegetable Oil)  252645
50 001 723 TILX (Vegetable Oil)  252696
50 001 724 TILX (Vegetable Oil)  252705
50 001 725 TILX (Crude Oil) 254290
50 001 726 TILX (Crude Oil) 254499
50 001 727 TILX (Crude Oil) 254589
February 2011
MSRP: $24.95 Undec MSRP: $19.95
N Trinity 25,500 Gallon Tank Car
50 000 230 Undecorated #2 (1990 Cargill) -
50 000 234 Undecorated #6 (1992 ADM) -
50 000 703 Undecorated #10 (1993 ADM) -
50 000 704 Undecorated #11 (Bunge) -
50 000 705 Undecorated #12 (ConAgra) -
50 000 706 Undecorated #13 (Chevron 1995) -
New Paint Schemes!
50 000 707 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25835
50 000 708 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25860
50 000 709 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25873
50 000 710 Bunge (Black/White/Blue) 3004
50 000 711 Bunge (Black/White/Blue) 3011
50 000 712 Bunge (Black/White/Blue) 3014
50 000 716 ConAgra Foods (Black/White) 950148
50 000 717 ConAgra Foods (Black/White) 950162
50 000 718 ConAgra Foods (Black/White) 950167
50 000 722 Chevron (1995) (Black/White) 295028
50 000 723 Chevron (1995) (Black/White) 295030
50 000 724 Chevron (1995) (Black/White) 295032
New Road Numbers!
50 000 713 Cargill Vegetable Oils (Black/Green/White) 7258
50 000 714 Cargill Vegetable Oils (Black/Green/White) 7265
50 000 715 Cargill Vegetable Oils (Black/Green/White) 7296
50 000 719 IBPX (Black/White) 25105
50 000 720 IBPX (Black/White) 25110
50 000 721 IBPX (Black/White) 25117
December 2009
MSRP: $24.95 Undec MSRP: $19.95
N Trinity 25,500 Gallon Tank Car
50 000 229 Undecorated #1 (1992 IBPX) -
50 000 231 Undecorated #3 (1996 Cargill) -
50 000 232 Undecorated #4 (1986 GATX) -
50 000 234 Undecorated #6 (1992 ADM) -
50 000 235 Undecorated #7 (2005 TILX) -
50 000 236 Undecorated #8 (2005 PLMX) -
New Road Numbers!
50 000 395 IBPX 25109
50 000 396 IBPX 25111
50 000 397 IBPX 25115
50 000 404 ADM "Molecule" 25675
50 000 405 ADM "Molecule" 25677
50 000 406 ADM "Molecule" 25700
50 000 410 PLMX 25131
50 000 411 PLMX 25132
50 000 412 PLMX 25135
New Paint Schemes!
50 000 398 Cargill Foods 16225
50 000 399 Cargill Foods 16226
50 000 400 Cargill Foods 16242
50 000 401 GATX "Service Driven" 57809
50 000 402 GATX "Service Driven" 57833
50 000 403 GATX "Service Driven" 57839
50 000 407 AGP Refined Oil 251173
50 000 408 AGP Refined Oil 251178
50 000 409 AGP Refined Oil 251188
May 2009
MSRP: $24.95 Undec MSRP: $19.95
N Trinity 25,500 Gallon Tank Car - New Model!
50 000 230 Undecorated (1991 Cargill) -
50 000 234 Undecorated (1992 ADM) -
50 000 239 IBPX (Black/White) 25102
50 000 240 IBPX (Black/White) 25112
50 000 241 IBPX (Black/White) 25119
50 000 242 Cargill Vegetable Oils (Black/Green/White) 7256
50 000 243 Cargill Vegetable Oils (Black/Green/White) 7266
50 000 244 Cargill Vegetable Oils (Black/Green/White) 7298
50 000 245 GATX "Rexene Corporation" (Black/White) 54465
50 000 246 GATX "Rexene Corporation" (Black/White) 54463
50 000 247 GATX "Rexene Corporation" (Black/White) 54461
50 000 248 ADM "Molecule" (Black/Blue/White) 25672
50 000 249 ADM "Molecule" (Black/Blue/White) 25676
50 000 250 ADM "Molecule" (Black/Blue/White) 25701
50 000 251 PLMX (Black/Yellow/White) 25128
50 000 252 PLMX (Black/Yellow/White) 25133
50 000 253 PLMX (Black/Yellow/White) 25136
50 000 254 GATX "BASF" (Black/Gray/Yellow/White) 18329
50 000 255 GATX "BASF" (Black/Gray/Yellow/White) 18336
50 000 256 GATX "BASF" (Black/Gray/Yellow/White) 18335