
Features:
| Item# | Road Name | Road Number |
| October 2005 MSRP: $7.95 Undec MSRP: $14.95 |
||
| N 2-Bay Centerflow Hopper | ||
| 3900 | Undecorated | - |
| N 2-Bay Centerflow Hopper - New Road Numbers! | ||
| 39023 | Erie Lackawanna (Gray/Black) | 21367 |
| 39034 | Burlington Northern (Green/White) | 435697 |
| 39042 | Great Northern (Gray/Black/Red) | 173856 |
| 39052 | Union Pacific† (Gray/Black) | 219686 |
| 39063 | Seaboard System* (Beige/Black) | 220665 |
| 39073 | Norfolk & Western (Gray/Black) | 180300 |
| 39083 | ACFX (Gray/Black) | 44623 |
| 39094 | Southern Pacific† (Gray/Black) | 490100 |
| 39103 | Detroit & Toledo Shore Line (Gray/Black/Red) | 2649 |
| 39112 | Grand Trunk Western (Blue/White) | 315050 |
| 39122 | Corning (Gray/Blue) | 90400 |
| 39134 | Chicago & North Western† (Yellow/Black/Red) | 175000 |
| 39143 | Conrail (Gray/Black) | 876374 |
| 39153 | Rio Grande† (Gray/Black) | 10070 |
| 39164 | CSX* (Beige/Black) | 220621 |
| 39172 | Montana Rail Link (Gray/White/Blue) | 9083 |
| 39183 | Missouri Pacific† (Gray/Black) | 706800 |
| 39202 | Blue Circle Cement (Yellow Body/Blue Print) | 11 |
| 39203 | Blue Circle Cement (Gray Body/Blue Print) | 21 |
| 39213 | BNSF (Box Car Red/White) | 406250 |
| 39222 | Norfolk Southern (Gray/Black) | 233021 |
| N 2-Bay Centerflow Hopper - New Road Names! | ||
| 39231 | Chicago & North Western† (Gray) | 175577 |
| 39232 | Chicago & North Western† (Gray) | 175583 |
| 39241 | The ROCK (Blue) | 512109 |
| 39242 | The ROCK (Blue) | 512120 |
| 39251 | Stanchem (SCLX) (Gray) | 4022 |
| 39252 | Stanchem (SCLX) (Gray) | 4026 |
| 39261 | Western Maryland* (Gray) | 604970 |
| 39262 | Western Maryland* (Gray) | 604953 |
| February 2004 MSRP: $7.95 Undec MSRP: $14.95 |
||
| 2-Bay Centerflow Hopper-New Road Numbers | ||
| 3900 | Undec | |
| 39022 | Erie Lackawanna (Gray/Black) | 21366 |
| 39033 | Burlington Northern (Green/White) | 435696 |
| 39041 | Great Northern (Gray/Black/Red) | 173855 |
| 39051 | Union Pacific (Gray/Black) | 219687 |
| 39062 | Seaboard System (Beige/Black) | 220669 |
| 39072 | Norfolk & Western (Gray/Black) | 180789 |
| 39082 | ACFX (Gray/Black) | 44621 |
| 39093 | Southern Pacific (Gray/Black) | 490179 |
| 39102 | Detroit & Toledo Shore Line (Gray/Black/Red) | 2648 |
| 39111 | Grand Trunk Western (Blue/White) | 315070 |
| 39121 | Corning (Gray/Blue) | 90410 |
| 39133 | Chicago & North Western (Yellow/Black/Red) | 175200 |
| 39142 | Conrail (Gray/Black) | 875031 |
| 39152 | Rio Grande (Gray/Black) | 10116 |
| 39163 | CSX (Beige/Black) | 220622 |
| 39171 | Montana Rail Link (Gray/White/Blue) | 9085 |
| 39182 | Missouri Pacific (Gray/Black) | 706937 |
| New Road Names | ||
| 39201 | Blue Circle Cement (Yellow Body/Blue Print) | 18 |
| 39211 | BNSF (Box Car Red/White) | 406247 |
| 39212 | BNSF (Box Car Red/White) | 406260 |
| 39221 | Norfolk Southern (Gray/Black) | 233036 |
| 3-Packs | ||
| 5775 | Blue Circle Cement (Gray Body/Blue Print) & (Yellow Body/Blue Print) | 19, 23, 9 |
| 5776 | Norfolk Southern (Gray/Black) | 233009, 233018, 233037 |
| December 1999 | ||
| 2-Bay Centerflow Hopper | ||
| 3900 | Undec | - |
| 39032 | Burlington Northern (Green/White) | 435664 |
| 39092 | Southern Pacific (Gray/Black) | 490177 |
| 39132 | Chicago & North Western (Yellow/Black/Red/White) | |
| 39162 | CSX (Sand/Black) | 220620 |
| May 1996 | ||
| 2-Bay Centerflow Hopper | ||
| 39181 | Missouri Pacific (Gray/Black/White) | 706873 |
| March 1996 | ||
| 2-Bay Centerflow Hopper | ||
| 39031 | Burlington Northern (Green/Black/White) | 465643 |
| 39091 | Southern Pacific (Green/Black/White) | 490207 |
| March 1995 | ||
| 2-Bay Centerflow Hopper | ||
| 3919 | MKT (Green car w/yellow, black & white print) | 457 |
| September 1994 | ||
| 2-Bay Centerflow Hopper | ||
| 3918 | Missouri Pacific (Gray/Black/White) | 706805 |
| 5774 | MoPac 3-pack (Gray/Black/White/Red/Blue) | 705674 706387 706073 |
| August 1993 | ||
| 2-Bay Centerflow Hopper | ||
| 3914 | Conrail (Gray/Black) | 875644 |
| 3916 | CSX (Beige/Black) | 220625 |
| 5773 | Conrail - 3 pack (Red/White/Gray/Black) | 876322 876347 876361 |
| 3917 | Montana Rail Link (Gray/White/Black/Blue/Red) | 9082 |
| May 1993 | ||
| 2-Bay Centerflow Hopper | ||
| 3915 | Rio Grande (Gray/Black) | 10085 |
| February 1993 | ||
| 2-Bay Centerflow Hopper | ||
| 3912 | Corning (Red/Black/White) | 90408 |
| December 1992 | ||
| 2-Bay Centerflow Hopper | ||
| 3913 | Chicago & Northwestern - "System" Herald (Yellow/Black/Red/White) | 175255 |
| 5772 | Chicago & Northwestern - 3 Pack "Employee owned" "Railway" Herald (Gray/Black/White) | 96726 96767 175222 |
| October 1992 | ||
| 2-Bay Centerflow Hopper | ||
| 3909 | Southern Pacific (Gray/Black) | 490172 |
| 5771 | Southern Pacific - 3 Pack (Gray/Black) | 490193 490381 490499 |
| May 1992 | ||
| 2-Bay Centerflow Hopper | ||
| 5770 | ACFX - 3 Pack (Gray/Black) | 44617 44622 44625 |
| 3908 | ACFX (Gray/Black) | 44611 |
| 3910 | Detroit & Toledo Shore Line "Expressway fpr Industry" (Black/Red/White) | 2600 |
| 3911 | Grand Trunk (Blue/White) | 315066 |
| December 1991 | ||
| 2-Bay Centerflow Hopper | ||
| 3900 | Undecorated | - |
| 3901 | ACF Demonstrator (Gray/Yellow/Black/Red) | 44586 |
| 3902 | Erie Lackawanna (Gray/Black) | 21393 |
| 3903 | Burlington Northern (Green/White) |
435699 |
| 3904 | Great Northern (Black/Red) | 173858 |
| 3905 | Union Pacific (Gray/Black) | 219681 |
| 3906 | Seaboard System (Cream/Black) | 220665 |
| 3907 | Norfolk & Western (Gray/Black) | 180786 |