Atlas' version of the 2-Bay Offset Side Hopper is modeled after the open hoppers that were built in the 1930s and the 1940s to transport coal.

Atlas' version of the 2-Bay Offset Side Hopper is modeled after the open hoppers that were built in the 1930s and the 1940s to transport coal.
Features:
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| October 2021 MSRP: $23.95 Undec MSRP: $19.95 3-Pack MSRP: $69.95 |
||
| N 2-Bay Offset Side Hopper | ||
| 50 001 180 | Undecorated - Flat End | - |
| New Road Numbers! | ||
| 50 006 122 | Canadian Pacific (Black/White) | 357018 |
| 50 006 123 | Canadian Pacific (Black/White) | 357024 |
| New Paint Schemes! | ||
| 50 006 125 | Chicago & Eastern Illinois (Brown/White) | 96128 |
| 50 006 126 | Chicago & Eastern Illinois (Brown/White) | 96227 |
| 50 006 128 | Baltimore & Ohio* (Black/White) | 235623 |
| 50 006 129 | Baltimore & Ohio* (Black/White) | 235644 |
| 50 006 131 | Reading (Black/White) | 88203 |
| 50 006 132 | Reading (Black/White) | 88244 |
| 50 006 134 | Maine Central (Black/White/Orange) | 3723 |
| 50 006 135 | Maine Central (Black/White/Orange) | 3754 |
| 50 006 137 | Hallett (Green/White) | 9918 |
| 50 006 138 | Hallett (Green/White) | 9924 |
| 50 006 140 | Norfolk Southern (Gray) (Gray/Black/Red) | 9137 |
| 50 006 141 | Norfolk Southern (Gray) (Gray/Black/Red) | 9171 |
| 50 006 143 | Pittsburgh and West Virginia (Brown/Tan) | 137 |
| 50 006 144 | Pittsburgh and West Virginia (Brown/Tan) | 154 |
| 3-Pack New Road Numbers! | ||
| 50 006 124 | Canadian Pacific (Black/White) | 357032 357056 357125 |
| 3-Pack New Paint Schemes! | ||
| 50 006 127 | Chicago & Eastern Illinois (Brown/White) | 96154 96293 96347 |
| 50 006 130 | Baltimore & Ohio* (Black/White) | 235671 235712 235876 |
| 50 006 133 | Reading (Black/White) | 88213 88236 88259 |
| 50 006 136 | Maine Central (Black/White/Orange) | 3798 3811 3845 |
| 50 006 139 | Hallett (Green/White) | 9937 9943 9951 |
| 50 006 142 | Norfolk Southern (Gray) (Gray/Black/Red) | 9124 9133 9169 |
| 50 006 145 | Pittsburgh and West Virginia (Brown/Tan) | 179 223 294 |
| July 2016 MSRP: $18.95 Undec MSRP: $16.95 3-Pack MSRP: $56.85 |
||
| N 2-Bay Offset Side Hopper | ||
| 50 001 180 | Undecorated - Flat End | - |
| 50 003 085 | Undecorated - Peaked End | - |
| New Paint Schemes! (Flat Ends) | ||
| 50 003 086 | Central of Georgia (Black/White) | 21809 |
| 50 003 087 | Central of Georgia (Black/White) | 21820 |
| 50 003 089 | Delaware & Hudson (Brown/White) | 9414 |
| 50 003 090 | Delaware & Hudson (Brown/White) | 9522 |
| 50 003 099 | Santa Fe (Brown/White) | 78133 |
| 50 003 100 | Santa Fe (Brown/White) | 78291 |
| New Paint Schemes! (Peaked Ends) | ||
| 50 003 092 | Interstate (Brown/White) | 9584 |
| 50 003 093 | Interstate (Brown/White) | 9640 |
| 3-Packs - New Paint Schemes (Flat Ends) | ||
| 50 003 088 | Central of Georgia (Black/White) | 21834 21877 21890 |
| 50 003 091 | Delaware & Hudson (Brown/White) | 9420 9492 9504 |
| 50 003 101 | Santa Fe (Brown/White) | 78144 78206 78275 |
| 3-Packs - New Paint Schemes (Peaked Ends) | ||
| 50 003 094 | Interstate (Brown/White) | 9589 9608 9649 |
| New Road Numbers! (Peaked Ends) | ||
| 50 003 102 | Clinchfield* (Black/White) | 47014 |
| 50 003 103 | Clinchfield* (Black/White) | 47075 |
| 50 003 105 | Chesapeake & Ohio* (Black/White) | 50150 |
| 50 003 106 | Chesapeake & Ohio* (Black/White) | 50204 |
| New Road Numbers! (Flat Ends) | ||
| 50 003 108 | Jersey Central (Black/White) | 10308 |
| 50 003 109 | Jersey Central (Black/White) | 10362 |
| 50 003 111 | Milwaukee Road (Brown/White) | 96004 |
| 50 003 112 | Milwaukee Road (Brown/White) | 96179 |
| 3-Packs - New Road Numbers! (Peaked Ends) | ||
| 50 003 104 | Clinchfield* (Black/White) | 47166 47200 47242 |
| 50 003 107 | Chesapeake & Ohio* (Black/White) | 50270 50309 50366 |
| 3-Packs - New Road Numbers! (Flat Ends) | ||
| 50 003 110 | Jersey Central (Black/White) | 10275 10298 10333 |
| 50 003 113 | Milwaukee Road (Brown/White) | 96199 96442 96505 |
| March 2015 MSRP: $18.95 Undec MSRP: $16.95 3-Pack MSRP: $56.85 |
||
| N 2-Bay Offset Side Hopper | ||
| 50 001 180 | Undecorated - Flat End | - |
| New Paint Schemes! | ||
| 50 002 154 | Peoria & Eastern (Brown/White) | 2802 |
| 50 002 155 | Peoria & Eastern (Brown/White) | 2831 |
| 50 002 157 | Litchfield & Madison (CNW) (Black/White) | 1001 |
| 50 002 158 | Litchfield & Madison (CNW) (Black/White) | 1073 |
| 50 002 160 | Illinois Central (Brown/White) | 69454 |
| 50 002 161 | Illinois Central (Brown/White) | 69460 |
| 50 002 163 | Norfolk Southern (Brown/White) | 9114 |
| 50 002 164 | Norfolk Southern (Brown/White) | 9149 |
| 3-Packs - New Paint Schemes | ||
| 50 002 156 | Peoria & Eastern (Brown/White) | 2808 2816 2843 |
| 50 002 159 | Litchfield & Madison (CNW) (Black/White) | 1014 1042 1065 |
| 50 002 162 | Illinois Central (Brown/White) | 69423 69438 69477 |
| 50 002 165 | Norfolk Southern (Brown/White) | 9110 9127 9140 |
| New Road Numbers! | ||
| 50 002 166 | Baltimore & Ohio* (Black/White) | 640455 |
| 50 002 167 | Baltimore & Ohio* (Black/White) | 640490 |
| 50 002 169 | Canadian Pacific (Black/White) | 357007 |
| 50 002 170 | Canadian Pacific (Black/White) | 357142 |
| 50 002 172 | Louisville & Nashville* (Brown/White) | 62200 |
| 50 002 173 | Louisville & Nashville* (Brown/White) | 62504 |
| 50 002 175 | Reading (Black/White/Red) | 86049 |
| 50 002 176 | Reading (Black/White/Red) | 86122 |
| 3-Packs - New Road Numbers! | ||
| 50 002 168 | Baltimore & Ohio* (Black/White) | 640471 640488 640506 |
| 50 002 171 | Canadian Pacific (Black/White) | 357022 357099 357180 |
| 50 002 174 | Louisville & Nashville* (Brown/White) | 62465 62533 62699 |
| 50 002 177 | Reading (Black/White/Red) | 86097 86148 86240 |
| September 2013 MSRP: $18.95 Undec MSRP: $16.95 3-Pack MSRP: $53.85 |
||
| N 2-Bay Offset Side Hopper | ||
| 50 001 180 | Undecorated - Flat End | - |
| 50 001 635 | Chicago North Western (CMO) (Brown/White) | 50125 |
| 50 001 636 | Chicago North Western (CMO) (Brown/White) | 50159 |
| 50 001 638 | Great Northern (Black/White) | 73571 |
| 50 001 639 | Great Northern (Black/White) | 73858 |
| 50 001 641 | Lackawanna (Black/White) | 83412 |
| 50 001 642 | Lackawanna (Black/White) | 83462 |
| 50 001 644 | Kewaunee, Green Bay & Western (Black/White) | 401 |
| 50 001 645 | Kewaunee, Green Bay & Western (Black/White) | 406 |
| 50 001 647 | Missouri Pacific (Black/White) | 60247 |
| 50 001 648 | Missouri Pacific (Black/White) | 60322 |
| 50 001 650 | United States Army (Black/White) | 55071 |
| 50 001 651 | United States Army (Black/White) | 55076 |
| 3-Packs | ||
| 50 001 637 | Chicago North Western (CMO) (Brown/White) | 50095 50137 50199 |
| 50 001 640 | Great Northern (Black/White) | 73566 73583 73808 |
| 50 001 643 | Lackawanna (Black/White) | 83404 83461 83480 |
| 50 001 646 | Kewaunee, Green Bay & Western (Black/White) | 409 414 420 |
| 50 001 649 | Missouri Pacific (Black/White) | 60299 60310 60325 |
| 50 001 652 | United States Army (Black/White) | 55070 55073 55074 |
| November 2012 MSRP: $18.95 Undec MSRP: $16.95 3-Pack MSRP: $53.85 |
||
| N 2-Bay Offset Side Hoppers | ||
| 50 001 180 | Undecorated - Flat End | - |
| 50 001 181 | Canadian Pacific "Block Lettering" (Black/White) | 357156 |
| 50 001 182 | Canadian Pacific "Block Lettering" (Black/White) | 357191 |
| 50 001 184 | Elgin Joliet & Eastern (Black/White) | 41330 |
| 50 001 185 | Elgin Joliet & Eastern (Black/White) | 41456 |
| 50 001 187 | Erie Lackawanna (Black/White) | 26719 |
| 50 001 188 | Erie Lackawanna (Black/White) | 26817 |
| 50 001 190 | Pittsburgh & West Virginia (Black/White) | 112 |
| 50 001 191 | Pittsburgh & West Virginia (Black/White) | 161 |
| 50 001 193 | Reading "Roman Lettering" (Black/White/Red) | 84004 |
| 50 001 194 | Reading "Roman Lettering" (Black/White/Red) | 84118 |
| 50 001 196 | Southern (Black/White) | 285652 |
| 50 001 197 | Southern (Black/White) | 285669 |
| 50 001 199 | Wheeling & Lake Erie (Black/White) | 61071 |
| 50 001 200 | Wheeling & Lake Erie (Black/White) | 61147 |
| 3-Packs | ||
| 50 001 183 | Canadian Pacific "Block Lettering" (Black/White) | 357002 357166 357222 |
| 50 001 186 | Elgin Joliet & Eastern (Black/White) | 41318 41402 41484 |
| 50 001 189 | Erie Lackawanna (Black/White) | 26772 26814 26820 |
| 50 001 192 | Pittsburgh & West Virginia (Black/White) | 104 142 179 |
| 50 001 195 | Reading "Roman Lettering" (Black/White/Red) | 84001 84017 84092 |
| 50 001 198 | Southern (Black/White) | 285509 285664 285919 |
| 50 001 201 | Wheeling & Lake Erie (Black/White) | 61006 61083 61100 |
| January 2011 MSRP: $17.95 Undec MSRP: $15.95 3-Pack MSRP: $53.85 |
||
| N 2-Bay Offset Side Hoppers | ||
| 40800 | Undecorated - Flat End | - |
| 40839 | Bangor & Aroostook (Black/White) | 3921 |
| 40840 | Bangor & Aroostook (Black/White) | 3934 |
| 40841 | Georgia Railroad* (Black/Yellow) | 21151 |
| 40842 | Georgia Railroad* (Black/Yellow) | 21174 |
| 40843 | Great Northern (Brown/White) | 73304 |
| 40844 | Great Northern (Brown/White) | 73482 |
| 40845 | Nashville, Chattanooga & St. Louis* (Black/White) | 48471 |
| 40846 | Nashville, Chattanooga & St. Louis* (Black/White) | 48494 |
| 40847 | Nickel Plate Road (Black/White) | 33441 |
| 40848 | Nickel Plate Road (Black/White) | 33799 |
| 40849 | Pittsburgh & Lake Erie* (Brown/White) | 75722 |
| 40850 | Pittsburgh & Lake Erie* (Brown/White) | 75735 |
| 3-Packs | ||
| 5622 | Bangor & Aroostook (Black/White) | 3914, 3929, 3931 |
| 5623 | Georgia Railroad* (Black/Yellow) | 21149, 21160, 21167 |
| 5624 | Great Northern (Brown/White) | 73303, 73342, 73383 |
| 5625 | Nashville, Chattanooga & St. Louis* (Black/White) | 48466, 48475, 48490 |
| 5626 | Nickel Plate Road (Black/White) | 33444, 33450, 33473 |
| 5627 | Pittsburgh & Lake Erie* (Brown/White) | 75757, 75764, 75778 |
| October 2009 MSRP: $16.95 Undec MSRP: $14.95 3-Pack MSRP: $50.85 |
||
| N 2-Bay Offset Side Hopper - New Paint Schemes! | ||
| 40800 | Undecorated - Flat End | - |
| 40825 | Boston & Maine (Black/White) | 7100 |
| 40826 | Boston & Maine (Black/White) | 7160 |
| 40827 | Chessie System* (B&O) (Black/Yellow) | 234920 |
| 40828 | Chessie System* (B&O) (Black/Yellow) | 235200 |
| 40829 | New York Central* (Brown/White) | 876007 |
| 40830 | New York Central* (Brown/White) | 876400 |
| 40831 | Norfolk & Western (Black/White) | 180781 |
| 40832 | Norfolk & Western (Black/White) | 180798 |
| 40833 | Northern Pacific (Black/White) | 70207 |
| 40834 | Northern Pacific (Black/White) | 70214 |
| 40835 | Santa Fe (Brown/White) | 180800 |
| 40836 | Santa Fe (Brown/White) | 180848 |
| 40837 | Dimensional Data - Black (Black/White) | n/a |
| 40838 | Dimensional Data - Brown (Brown/White) | n/a |
| N 2-Bay Offset Side Hopper 3 Packs - New Paint Schemes! | ||
| 5616 | Boston & Maine (Black/White) | 7142 7169 7199 |
| 5617 | Chessie System* (B&O) (Black/Yellow) | 234035 234984 235152 |
| 5618 | New York Central* (Brown/White) | 876105 876404 876594 |
| 5619 | Norfolk & Western (Black/White) | 180783 180788 180790 |
| 5620 | Northern Pacific (Black/White) | 70200 70221 70301 |
| 5621 | Santa Fe (Brown/White) | 180832 180865 180877 |
| October 2008 MSRP: $16.95 Undec MSRP: $14.95 3-Pack MSRP: $50.85 |
||
| N 2-Bay Offset Side Hopper - Flat End - New Paint Schemes! | ||
| 40800 | Undecorated - Flat End | - |
| 40817 | Delaware & Hudson (Black/White) | 7102 |
| 40818 | Delaware & Hudson (Black/White) | 7203 |
| 40819 | Frisco (Brown/White) | 91616 |
| 40820 | Frisco (Brown/White) | 92047 |
| 40821 | Missouri Pacific (Black/White) | 60552 |
| 40822 | Missouri Pacific (Black/White) | 60800 |
| 40823 | Reading (Black/White) | 86227 |
| 40824 | Reading (Black/White) | 86239 |
| N 2-Bay Offset Side Hopper - Flat End (3-Packs) | ||
| 5608 | Delaware & Hudson (Black/White) | 7180 7200 7244 |
| 5609 | Frisco (Black/White) | 91679 91902 92099 |
| 5610 | Missouri Pacific (Black/White) | 60595 60622 60813 |
| 5611 | Reading (Black/White) | 86008 86194 86215 |
| N 2-Bay Offset Side Hopper - Peaked End - New Model! | ||
| 42200 | Undecorated - Peaked End | - |
| 42201 | Chesapeake & Ohio* (Black/White) | 50102 |
| 42202 | Chesapeake & Ohio* (Black/White) | 50314 |
| 42203 | Clinchfield* (Black/White) | 47003 |
| 42204 | Clinchfield* (Black/White) | 47206 |
| 42205 | Montour (Black/White) | 18101 |
| 42206 | Montour (Black/White) | 18158 |
| 42207 | Nickel Plate Road (Black/White) | 33104 |
| 42208 | Nickel Plate Road (Black/White) | 33324 |
| N 2-Bay Offset Side Hopper - Peaked End (3-Pack) | ||
| 5612 | Chesapeake & Ohio* (Black/White) | 50155 50291 50398 |
| 5613 | Clinchfield* (Black/White) | 47057 47183 47262 |
| 5614 | Montour (Black/White) | 18108 18151 18214 |
| 5615 | Nickel Plate Road (Black/White) | 33075 33187 33227 |
| December 2007 MSRP: $15.95 Undec MSRP: $13.95 3-Pack MSRP: $47.85 |
||
| N 2-Bay Offset Side Hopper - New Model! | ||
| 40800 | Undecorated - Flat End | - |
| 40801 | Baltimore & Ohio* (Black/White) | 640460 |
| 40802 | Baltimore & Ohio* (Black/White) | 640499 |
| 40803 | Canadian Pacific (Black/White) | 357001 |
| 40804 | Canadian Pacific (Black/White) | 357189 |
| 40805 | Erie (Black/White) | 28007 |
| 40806 | Erie (Black/White) | 28279 |
| 40807 | Jersey Central (Black/White) | 10258 |
| 40808 | Jersey Central (Black/White) | 10311 |
| 40809 | Lehigh & New England (Black/White/Red) | 15123 |
| 40810 | Lehigh & New England (Black/White/Red) | 15363 |
| 40811 | Louisville & Nashville* (Brown/White) | 62214 |
| 40812 | Louisville & Nashville* (Brown/White) | 62420 |
| 40813 | Milwaukee Road (Brown/White) | 96244 |
| 40814 | Milwaukee Road (Brown/White) | 96512 |
| 40815 | Monon* (C.I.L.) (Brown/White) | 4019 |
| 40816 | Monon* (C.I.L.) (Brown/White) | 4123 |
| N 2-Bay Offset Side Hopper 3-Packs - New Model! | ||
| 5600 | Baltimore & Ohio* (Black/White) | 640475 640483 640515 |
| 5601 | Canadian Pacific (Black/White) | 357044 357150 357249 |
| 5602 | Erie (Black/White) | 28000 28120 28301 |
| 5603 | Jersey Central (Black/White) | 10285 10303 10347 |
| 5604 | Lehigh & New England (Black/White/Red) | 15187 15206 15314 |
| 5605 | Louisville & Nashville* (Brown/White) | 62266 62493 62601 |
| 5606 | Milwaukee Road (Brown/White) | 96091 96347 96432 |
| 5607 | Monon* (C.I.L.) (Brown/White) | 4010 4099 4142 |