Atlas N 42' Coil Steel Cars

The increased volume of coiled steel transportation gave rise to a new purpose-built freight car. Previously rolls of coiled-steel had generally traveled in specially equipped gondola cars. In the 1960’s a lighter type of car emerged specifically for hauling coils of steel in an integral trough. The car type gained popularity and eventually over 17,000 cars were built. Atlas’ model replicates a 42’ design with a distinctive fishbelly side sill.

Features:

  • Crisp painting and lettering
  • See-through walks
  • Removable hood
  • Inside floor detail

AccuMate® couplers are made under license from AccuRail, Inc.

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
January 2024
MSRP: $36.95
New Paint Schemes!
50 006 760 AOK (ex-CSXT) (Gray/Black/Yellow) 494507
50 006 761 AOK (ex-CSXT) (Gray/Black/Yellow) 494502
50 006 762 AOK (ex-CSXT) (Gray/Black/Yellow) 494606
50 006 763 AOK (ex-CSXT) (Gray/Black/Yellow) 494621
50 006 764 FURX (ex-NOKL) (Red/White/Yellow) 382407
50 006 765 FURX (ex-NOKL) (Red/White/Yellow) 382411
50 006 766 FURX (ex-NOKL) (Red/White/Yellow) 382420
50 006 767 FURX (ex-NOKL) (Red/White/Yellow) 382426
50 006 768 GTW (CN web address) (Brown/White/Yellow) 187411
50 006 769 GTW (CN web address) (Brown/White/Yellow) 187441
50 006 770 GTW (CN web address) (Brown/White/Yellow) 187482
50 006 771 GTW (CN web address) (Brown/White/Yellow) 187526
50 006 772 Mitsui Rail Capital (MBKX) (Blue/Yellow) 250114
50 006 773 Mitsui Rail Capital (MBKX) (Blue/Yellow) 250166
50 006 774 South Chicago & Indiana Harbor (SCIH) (Blue/Yellow) 250110
50 006 775 South Chicago & Indiana Harbor (SCIH) (Blue/Yellow) 250215
New Road Numbers!
50 006 776 CAGY (ServerCorr) (Red/Blue/White) 7002
50 006 777 CAGY (ServerCorr) (Red/Blue/White) 7008
50 006 778 CAGY (ServerCorr) (Red/Blue/White) 7010
50 006 779 CAGY (ServerCorr) (Red/Blue/White) 7032
50 006 780 KCS (Gray/Black/Red/Yellow) 720017
50 006 781 KCS (Gray/Black/Red/Yellow) 720023
50 006 782 KCS (Gray/Black/Red/Yellow) 720048
50 006 783 KCS (Gray/Black/Red/Yellow) 720133
January 2021
MSRP: $36.95 Undec MSRP: $29.95
N 42' Coil Steel Cars
50 000 837 Undecorated -
New Road Numbers!
50 004 873 CSX* (Blue/Yellow) 496608
50 004 874 CSX* (Blue/Yellow) 496625
50 004 875 CSX* (Blue/Yellow) 496640
50 004 876 CSX* (Blue/Yellow) 496673
50 004 889 Norfolk Southern Protect III (Gray/Blue/Red) 165909
50 004 890 Norfolk Southern Protect III (Gray/Blue/Red) 165922
50 004 891 Norfolk Southern Protect III (Gray/Blue/Red) 165945
50 004 892 Norfolk Southern Protect III (Gray/Blue/Red) 165960
New Paint Schemes!
50 004 877 GE Railcar (DLRX) (Gray/Blue/Red) 166281
50 004 878 GE Railcar (DLRX) (Gray/Blue/Red) 166287
50 004 879 GE Railcar (DLRX) (Gray/Blue/Red) 166274
50 004 880 GE Railcar (DLRX) (Gray/Blue/Red) 166297
50 004 881 Indiana Harbor Belt (exNS) (Red/Gray) 166601
50 004 882 Indiana Harbor Belt (exNS) (Red/Gray) 166618
50 004 883 Indiana Harbor Belt (exNS) (Red/Gray) 166626
50 004 884 Indiana Harbor Belt (exNS) (Red/Gray) 166649
50 004 885 Inland Steel** (Black) 20001
50 004 886 Inland Steel** (Black) 20040
50 004 887 Inland Steel** (Black) 20135
50 004 888 Inland Steel** (Black) 20197
50 004 893 Norfolk Southern CS 24 (Gray) 170003
50 004 894 Norfolk Southern CS 24 (Gray) 170077
50 004 895 Norfolk Southern CS 24 (Gray) 170159
50 004 896 Norfolk Southern CS 24 (Gray) 170261
*CSX Licensed Product
**Paint scheme correct for car of a similar prototype
June 2016
MSRP: $35.95 Undec MSRP: $29.95
N 42' Coil Steel Cars
50 000 837 Undecorated -
New Road Numbers!
50 002 830 Bethlehem Steel‡ 170800
50 002 831 Bethlehem Steel‡ 170843
50 002 832 Bethlehem Steel‡ 170899
50 002 833 CSX (Blue)* 496617
50 002 834 CSX (Blue)* 496622
50 002 835 CSX (Blue)* 496680
50 002 836 US Steel‡ 170543
50 002 837 US Steel‡ 170570
50 002 838 US Steel‡ 170599
New Paint Schemes!
50 002 839 Canadian Pacific 346300
50 002 840 Canadian Pacific 346399
50 002 841 Canadian Pacific 346476
50 002 842 Conrail-CoilSHIELD 2 623612
50 002 843 Conrail-CoilSHIELD 2 623622
50 002 844 Conrail-CoilSHIELD 2 623668
50 002 845 Elgin Joliet & Eastern 7500
50 002 846 Elgin Joliet & Eastern 7582
50 002 847 Elgin Joliet & Eastern 7699
50 002 848 Indiana Harbor Belt 1701
50 002 849 Indiana Harbor Belt 1744
50 002 850 Indiana Harbor Belt 1788
50 002 851 Norfolk Southern (NS-only logo) 165715
50 002 852 Norfolk Southern (NS-only logo) 165727
50 002 853 Norfolk Southern (NS-only logo) 165775
50 002 854 Union Pacific 242004
50 002 855 Union Pacific 242080
50 002 856 Union Pacific 242114
50 002 857 Wisconsin Central 62419
50 002 858 Wisconsin Central 62421
50 002 859 Wisconsin Central 62446
‡Alternate History paint scheme
April 2015
MSRP: $35.95 Undec MSRP: $29.95
N 42' Coil Steel Cars - New Paint Schemes!
50 002 181  Undecorated -
New Paint Schemes!
50 002 182 AK Steel‡ 160100
50 002 183 AK Steel‡ 160115
50 002 184 Armco Steel‡ 150000
50 002 185 Armco Steel‡ 150002
50 002 188 Nucor‡ 120000
50 002 189 Nucor‡ 120009
50 002 190 Republic Steel‡ 180001
50 002 191 Republic Steel‡ 180025
50 002 192 Union Railroad‡ 500001
50 002 193 Union Railroad‡ 500050
50 002 194 US Steel Geneva Works‡ 300000
50 002 195 US Steel Geneva Works‡ 300012
‡Alternate history paint scheme
November 2013
MSRP: $30.95 Undec MSRP: $24.95
N 42' Coil Steel Cars - New Paint Schemes!
50 000 837 Undecorated -
New Road Numbers!
50 001 522 Kansas City Southern 720007
50 001 523 Kansas City Southern 720016
50 001 524 Kansas City Southern 720041
50 001 525 Kansas City Southern 720060
New Paint Schemes!
50 001 512 Atlantic and Western Railway 496692
50 001 513 Atlantic and Western Railway 496698
50 001 514 Atlantic and Western Railway  496701
50 001 515 Atlantic and Western Railway   496719
50 001 518 Chattahoochee Bay Railroad  3460
50 001 519 Chattahoochee Bay Railroad  3491
50 001 520 Chattahoochee Bay Railroad  3535
50 001 521 Chattahoochee Bay Railroad  3519
50 001 526 Norfolk Southern (Blue)  164390
50 001 527 Norfolk Southern (Blue)  164404
50 001 528 Norfolk Southern (Blue)  164425
50 001 529 Norfolk Southern (Blue)  164479
December 2012
MSRP: $30.95 Undec MSRP: $24.95
N 42' Coil Steel Cars - New Paint Schemes!
50 000 837 Undecorated -
50 000 864 Canadian National (Gray/Black/Yellow) 187000
50 000 865 Canadian National (Gray/Black/Yellow) 187060
50 000 866 Canadian National (Gray/Black/Yellow) 187106
50 000 867 Canadian National (Gray/Black/Yellow) 187187
50 000 868 Grand Trunk Western (CN Noodle) (Brown/White/Yellow) 187884
50 000 869 Grand Trunk Western (CN Noodle) (Brown/White/Yellow) 187899
50 000 870 Grand Trunk Western (CN Noodle) (Brown/White/Yellow) 187943
50 000 871 Grand Trunk Western (CN Noodle) (Brown/White/Yellow) 187974
50 000 872 Laurinburg and Southern (Gray/Red/Blue/Yellow) 166354
50 000 873 Laurinburg and Southern (Gray/Red/Blue/Yellow) 166367
50 000 874 Laurinburg and Southern (Gray/Red/Blue/Yellow) 166391
50 000 875 Laurinburg and Southern (Gray/Red/Blue/Yellow) 166758
50 000 876 Tomahawk Railway (Black/White) 601261
50 000 877 Tomahawk Railway (Black/White) 601267
50 000 878 Tomahawk Railway (Black/White) 601270
50 000 879 Tomahawk Railway (Black/White) 601271
50 000 880 Providence and Worcester (Gray/Black/White/Yellow) 494729
50 000 881 Providence and Worcester (Gray/Black/White/Yellow) 494742
50 000 882 Providence and Worcester (Gray/Black/White/Yellow) 494777
50 000 883 Providence and Worcester (Gray/Black/White/Yellow) 494798
50 000 905 South Shore Freight (CSS)* (Maroon/Orange/White) 2118
50 000 906 South Shore Freight (CSS)* (Maroon/Orange/White) 2134
50 000 907 South Shore Freight (CSS)* (Maroon/Orange/White) 2160
50 000 908 South Shore Freight (CSS)* (Maroon/Orange/White) 2177
October 2011
MSRP: $29.95 Undec MSRP: $24.95
N 42' Coil Steel Cars
50 000 837 Undecorated -
50 000 838 CSX* (Gray) (Gray/Black/Yellow) 494729
50 000 839 CSX* (Gray) (Gray/Black/Yellow) 494742
50 000 840 CSX* (Gray) (Gray/Black/Yellow) 494777
50 000 841 CSX* (Gray) (Gray/Black/Yellow) 494799
50 000 842 CSX* (Blue) (Blue/Yellow) 496606
50 000 843 CSX* (Blue) (Blue/Yellow) 496644
50 000 844 CSX* (Blue) (Blue/Yellow) 496649
50 000 845 CSX* (Blue) (Blue/Yellow) 496692
50 000 846 Kansas City Southern (Black/Red/Yellow/Gray) 720005
50 000 847 Kansas City Southern (Black/Red/Yellow/Gray) 720014
50 000 848 Kansas City Southern (Black/Red/Yellow/Gray) 720020
50 000 849 Kansas City Southern (Black/Red/Yellow/Gray) 720090
50 000 850 Northwestern Oklahoma (Red/White/Yellow) 382400
50 000 851 Northwestern Oklahoma (Red/White/Yellow) 382404
50 000 852 Northwestern Oklahoma (Red/White/Yellow) 382406
50 000 853 Northwestern Oklahoma (Red/White/Yellow) 382408
50 000 854 Norfolk Southern (Gray/Black/Blue/Red) 165906
50 000 855 Norfolk Southern (Gray/Black/Blue/Red) 165955
50 000 856 Norfolk Southern (Gray/Black/Blue/Red) 165969
50 000 857 Norfolk Southern (Gray/Black/Blue/Red) 165996
50 000 858 SeverCorr (Red/White/Blue/Yellow) 4004
50 000 859 SeverCorr (Red/White/Blue/Yellow) 4006
50 000 860 SeverCorr (Red/White/Blue/Yellow) 4040
50 000 861 SeverCorr (Red/White/Blue/Yellow) 4044