
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| June 2022 MSRP: $30.95 Undec MSRP: $23.95 |
||
| N 50' Precision Design Box Cars | ||
| 50 006 346 | Undecorated | - |
| New Paint Schemes! | ||
| 50 006 347 | Conrail ("PCA") (Brown/White) | 166331 |
| 50 006 348 | Conrail ("PCA") (Brown/White) | 166402 |
| 50 006 349 | Union Pacific (Brown/White) | 553206 |
| 50 006 350 | Union Pacific (Brown/White) | 553245 |
| 50 006 351 | Union Pacific (ex-RI) (Blue/White) | 553293 |
| New Road Numbers! | ||
| 50 006 352 | BNSF (Brown/White) | 722788 |
| 50 006 353 | BNSF (Brown/White) | 723016 |
| 50 006 354 | Canadian National (Brown/White) | 416028 |
| 50 006 355 | Canadian National (Brown/White) | 416097 |
| 50 006 356 | Chicago & North Western (Yellow/Black/Red) | 155148 |
| 50 006 357 | Chicago & North Western (Yellow/Black/Red) | 155152 |
| 50 006 358 | Montana Rail Link (Blue/White/Red) | 200046 |
| 50 006 359 | Montana Rail Link (Blue/White/Red) | 200052 |
| 50 006 360 | Rock Island (Brown/White) | 36136 |
| 50 006 361 | Rock Island (Brown/White) | 36142 |
| November 2017 MSRP: $25.95 Undec MSRP: $19.95 |
||
| N 50' Precision Design Box Cars - Smooth-Side Version | ||
| 50 003 918 | Undecorated | - |
| New Road Numbers! | ||
| 50 003 919 | MKT (Red/White) | 2046 |
| 50 003 920 | MKT (Red/White) | 2083 |
| 50 003 921 | Louisville & Nashville* (Blue/Yellow) | 102734 |
| 50 003 993 | Louisville & Nashville* (Blue/Yellow) | 102913 |
| 50 003 994 | Illinois Central (Orange/Black) | 11360 |
| 50 003 995 | Illinois Central (Orange/Black) | 11378 |
| N 50' Precision Design Box Cars - Rib-Side Version | ||
| 50 001 284 | Undecorated | - |
| New Paint Schemes! | ||
| 50 003 996 | CSX* (ex-Conrail NYC patch) (Brown/White) | 208017 |
| 50 003 997 | CSX* (ex-Conrail NYC patch) (Brown/White) | 208036 |
| 50 003 998 | CSX* (ex-Conrail NYC patch) (Brown/White) | 166305 |
| 50 003 999 | Conrail (Green/White) | 166556 |
| 50 004 001 | Conrail (Green/White) | 167956 |
| New Road Numbers! | ||
| 50 004 002 | Frisco (Brown/White) | 42137 |
| 50 004 003 | Frisco (Brown/White) | 42482 |
| 50 004 004 | BN (Green/White) | 214318 |
| 50 004 005 | BN (Green/White) | 214583 |
| 50 004 006 | Chessie System/WM (Blue/Yellow) | 35182 |
| 50 004 007 | Chessie System/WM (Blue/Yellow) | 35263 |
| November 2015 MSRP: $25.95 Undec MSRP: $19.95 |
||
| N 50' Precision Design Box Cars - Smooth-Side Version | ||
| 50 002 537 | Undecorated | - |
| New Paint Schemes! | ||
| 50 002 535 | Seaboard System* (Black/Red/Yellow) | 126802 |
| 50 002 536 | Seaboard System* (Black/Red/Yellow) | 126806 |
| New Road Numbers! | ||
| 50 002 538 | Louisville & Nashville* (Blue/Yellow) | 102720 |
| 50 002 539 | Louisville & Nashville* (Blue/Yellow) | 102931 |
| 50 002 540 | Missouri-Kansas-Texas (Red/White/Black) | 2022 |
| 50 002 541 | Missouri-Kansas-Texas (Red/White/Black) | 2066 |
| 50 002 542 | Western Maryland* (Brown/White) | 35190 |
| 50 002 543 | Western Maryland* (Brown/White) | 35204 |
| N 50' Precision Design Box Cars - Rib-Side Version | ||
| 50 001 284 | Undecorated | - |
| New Paint Scheme! | ||
| 50 002 544 | Conrail "PCA" (Brown/White) | 166264 |
| 50 002 545 | Conrail "PCA" (Brown/White) | 166671 |
| New Road Numbers! | ||
| 50 002 546 | Norfolk Southern (Brown/Yellow) | 2104 |
| 50 002 547 | Norfolk Southern (Brown/Yellow) | 2130 |
| 50 002 548 | Rock Island (Brown/White) | 36109 |
| 50 002 549 | Rock Island (Brown/White) | 36114 |
| 50 002 550 | Frisco (Brown/White/Black) (Item Cancelled) | 42040 |
| 50 002 551 | Frisco (Brown/White/Black) (Item Cancelled) | 42200 |
| 50 002 552 | Illinois Terminal (Yellow/Green/Red) (Item Cancelled) | 7330 |
| 50 002 553 | Illinois Terminal (Yellow/Green/Red) (Item Cancelled) | 7342 |
| March 2013 MSRP: $25.95 Undec MSRP: $19.95 |
||
| N 50' Precision Design Box Cars - Rib-Side Version | ||
| 50 001 284 | Undecorated | - |
| New Paint Schemes! | ||
| 50 001 285 | Atlantic and Western (Blue/Yellow) | 8093 |
| 50 001 286 | Atlantic and Western (Blue/Yellow) | 8104 |
| 50 001 287 | Canadian National (Brown/White) | 416133 |
| 50 001 288 | Canadian National (Brown/White) | 416137 |
| 50 001 289 | Canadian National (GTW) (Brown/White) | 517966 |
| 50 001 290 | Canadian National (GTW) (Brown/White) | 517987 |
| 50 001 291 | Conrail (Brown/White) | 208092 |
| 50 001 292 | Conrail (Brown/White) | 208098 |
| New Road Numbers! | ||
| 50 001 293 | BNSF (Brown/White) | 722771 |
| 50 001 294 | BNSF (Brown/White) | 722818 |
| 50 001 295 | Chicago & North Western (Yellow/Black) | 155189 |
| 50 001 296 | Chicago & North Western (Yellow/Black) | 155193 |
| October 2009 MSRP: $19.95 Undec MSRP: $14.95 |
||
| N 50' Precision Design Box Cars Smooth-Side Version New Road Numbers! |
||
| 45000 | Undecorated | - |
| 45003 | Chicago & North Western (Brown/Yellow) | 154061 |
| 45004 | Chicago & North Western (Brown/Yellow) | 154095 |
| 45063 | Chessie System* (Blue/Yellow) | 35167 |
| 45064 | Chessie System* (Blue/Yellow) | 35218 |
| 45093 | Missouri Pacific (Brown/White) | 254187 |
| 45094 | Missouri Pacific (Brown/White) | 254208 |
| N 50' Precision Design Box Cars Rib-Side Version New Road Numbers! |
||
| 45200 | Undecorated | - |
| 45233 | Norfolk Southern (Brown/Yellow) | 2101 |
| 45234 | Norfolk Southern (Brown/Yellow) | 2137 |
| 45273 | Canadian Pacific (Brown/White) | 207155 |
| 45274 | Canadian Pacific (Brown/White) | 207162 |
| 45293 | Montana Rail Link (Blue/White/Red) | 20011 |
| 45294 | Montana Rail Link (Blue/White/Red) | 20026 |
| N 50' Precision Design Box Cars Rib-Side Version New Paint Schemes! |
||
| 45371 | Burlington Northern (Green/White) | 214288 |
| 45372 | Burlington Northern (Green/White) | 214482 |
| 45381 | Canadian National (Brown/White) | 416113 |
| 45382 | Canadian National (Brown/White) | 416182 |
| 45391 | Conrail (ex PC - "Patch") (Green/White) | 166760 |
| 45392 | Conrail (ex PC - "Patch") (Green/White) | 166773 |
| February 2007 MSRP: $17.95 Undec MSRP: $13.95 |
||
| N 50' Precision Design Box Cars Smooth-Side Version New Road Numbers! |
||
| 45000 | Undecorated | - |
| 45015 | Illinois Central (Orange/Black) | 11380 |
| 45016 | Illinois Central (Orange/Black) | 11390 |
| 45025 | Louisville & Nashville* (Blue/Yellow) | 102736 |
| 45026 | Louisville & Nashville* (Blue/Yellow) | 102926 |
| 45053 | Western Maryland* (Box Car Red/White) | 35210 |
| 45054 | Western Maryland* (Box Car Red/White) | 35250 |
| N 50' Precision Design Box Cars Smooth-Side Version New Paint Schemes! |
||
| 45121 | MKT† (Green/Yellow) | 1941 |
| 45122 | MKT† (Green/Yellow) | 2012 |
| N 50' Precision Design Box Cars Rib Side Version New Road Numbers! |
||
| 45200 | Undecorated | - |
| 45303 | Southern (Box Car Red/White) | 527722 |
| 45304 | Southern (Box Car Red/White) | 527724 |
| 45323 | Chicago & North Western† (Yellow/Black/Red) | 155035 |
| 45324 | Chicago & North Western† (Yellow/Black/Red) | 155296 |
| N 50' Precision Design Box Cars Rib Side Version New Paint Schemes! |
||
| 45351 | BNSF (Box Car Red/White) | 722974 |
| 45352 | BNSF (Box Car Red/White) | 723034 |
| 45361 | Conrail (Box Car Red/White/Yellow) | 166754 |
| 45362 | Conrail (Box Car Red/White/Yellow) | 166863 |
| June 2005 MSRP: $16.95 Undec MSRP: $12.95 |
||
| N 50’ Precision Design Smooth Side Box Car – New Road Names! | ||
| 45000 | Undecorated | |
| 45101 | Penn Eastern (CHTS) (Box Car Red/White) | 1031 |
| 45102 | Penn Eastern (CHTS) (Box Car Red/White) | 1035 |
| 45111 | Mississippi Delta (MSDR) (Box Car Red/White) | 194298 |
| 45112 | Mississippi Delta (MSDR) (Box Car Red/White) | 194385 |
| N 50’ Precision Design Rib Side Box Car – New Road Names! | ||
| 45200 | Undecorated | |
| 45311 | Canadian National (Box Car Red/White) | 416044 |
| 45312 | Canadian National (Box Car Red/White) | 416063 |
| N 50’ Precision Design Rib Side Box Car – New Paint Schemes! | ||
| 45321 | Chicago & Northwestern† (Yellow/Black/Red) | 155059 |
| 45322 | Chicago & Northwestern† (Yellow/Black/Red) | 155088 |
| 45331 | Conrail (Box Car Red/White) | 208070 |
| 45332 | Conrail (Box Car Red/White) | 208071 |
| 45341 | Penn Central (Green/White) | 166653 |
| 45342 | Penn Central (Green/White) | 166665 |
| March 2004 MSRP: $16.95 Undec MSRP: $12.95 |
||
| N Precision Design Ribside Box Cars - New Road Names! | ||
| 45200 | Undecorated | |
| 45261 | Burlington Northern (Green/White/Silver) | 214595 |
| 45262 | Burlington Northern (Green/White/Silver) | 214472 |
| 45271 | Canadian Pacific (Box Car Red/White/Silver) | 207132 |
| 45272 | Canadian Pacific (Box Car Red/White/Silver) | 207129 |
| 45281 | Conrail (Red/Yellow/White/Silver) | 166313 |
| 45282 | Conrail (Red/Yellow/White/Silver) | 166721 |
| 45291 | Montana Rail Link (Blue/White/Red/Silver) | 20004 |
| 45292 | Montana Rail Link (Blue/White/Red/Silver) | 20020 |
| 45301 | Southern (Red/White/Green/Silver) | 527721 |
| 45302 | Southern (Red/White/Green/Silver) | 527725 |
| November 2003 MSRP: $16.95 Undec MSRP: $12.95 |
||
| N 50' Precision Design Smooth-side Box Car-New Road Numbers! | ||
| 45000 | Undecorated | |
| 45013 | Illinois Central (Orange/White/Black) | 11353 |
| 45014 | Illinois Central (Orange/White/Black) | 11371 |
| 45023 | Louisville & Nashville (Blue/Yellow) | 102730 |
| 45024 | Louisville & Nashville (Blue/Yellow) | 102922 |
| 45033 | Missouri-Kansas-Texas (Red/White/Black) | 2025 |
| 45034 | Missouri-Kansas-Texas (Red/White/Black) | 2083 |
| N 50' Precision Design Smooth-side Box Car-New Road Names! | ||
| 45061 | Chessie System (WM) (Blue/Yellow) | 35267 |
| 45062 | Chessie System (WM) (Blue/Yellow) | 35287 |
| 45071 | Chicago & North Western (Box Car Red/White) | 154543 |
| 45072 | Chicago & North Western (Box Car Red/White) | 154582 |
| 45081 | Peoria & Pekin Union Railway (Box Car Red/White) | 8008 |
| 45082 | Peoria & Pekin Union Railway (Box Car Red/White) | 8019 |
| 45091 | Missouri Pacific (Box Car Red/White) | 254138 |
| 45092 | Missouri Pacific (Box Car Red/White) | 254214 |
| July 2003 MSRP: $16.95 Undec MSRP: $12.95 |
||
| Ribside Version | ||
| 45200 | Undecorated | |
| 45201 | CHICAGO & NORTH WESTERN (Brown/White) | 155138 |
| 45202 | CHICAGO & NORTH WESTERN (Brown/White) | 155153 |
| 45211 | FRISCO (Brown//White) | 42044 |
| 45212 | FRISCO (Brown//White) | 42470 |
| 45221 | ILLINOIS TERMINAL (Yellow/Green) | 7334 |
| 45222 | ILLINOIS TERMINAL (Yellow/Green) | 7347 |
| 45231 | NORFOLK SOUTHERN (Brown/Yellow) | 2112 |
| 45232 | NORFOLK SOUTHERN(Brown/Yellow) | 2124 |
| 45241 | PENN CENTRAL(Dark Green/White) | 166087 |
| 45242 | PENN CENTRAL (Dark Green/White) | 166118 |
| 45251 | ROCK ISLAND (Brown/White) | 36102 |
| 45252 | ROCK ISLAND(Brown/White) | 36116 |
| October 2002 MSRP: $16.95 Undec MSRP: $12.95 |
||
| Smooth Side Version | ||
| 45000 | Undecorated | |
| 45001 | CHICAGO & NORTH WESTERN (Box Car Red/Yellow) | 154102 |
| 45002 | CHICAGO & NORTH WESTERN (Box Car Red/Yellow) | 154836 |
| 45011 | ILLINOIS CENTRAL(Orange/Black/White) | 11379 |
| 45012 | ILLINOIS CENTRAL (Orange/Black/White) |
11393 |
| 45021 | LOUISVILLE & NASHVILLE (Blue /Yellow) | 102735 |
| 45022 | LOUISVILLE & NASHVILLE (Blue /Yellow) | 102927 |
| 45031 | MISSOURI KANSAS TEXAS (Red/Black/White) | 1958 |
| 45032 | MISSOURI KANSAS TEXAS (Red/Black/White) | 1988 |
| 45041 | Texas & Pacific (MP) (Box Car Red) | 254042 |
| 45042 | Texas & Pacific (MP) (Box Car Red) | 254050 |
| 45051 | 35195 | |
| 45052 | WESTERN MARYLAND (Box Car Red/White) | 35197 |