The 5800 cubic foot covered hopper evolved from the earlier 5701 for transporting bulk plastic pellets. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies and plastics companies.
The 5800 cubic foot covered hopper evolved from the earlier 5701 for transporting bulk plastic pellets. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies and plastics companies.
Features:
AccuMate® couplers are made under license from AccuRail, Inc.
Check availability of this product on the Atlas Online Store
Item# | Road Name | Road Number |
September 2024 MSRP: $33.95 MSRP Pabst: $36.95 |
||
N ACF® 5800 Centerflow Plastics Hopper - New Paint Schemes! | ||
50 006 979 | ACFX (Gray/Black) | 69325 |
50 006 980 | ACFX (Gray/Black) | 69329 |
50 006 981 | KT Clays (White/Red) | 68444 |
50 006 982 | KT Clays (White/Red) | 68471 |
50 006 983 | Everest Railcar Services, Inc. (Gray/Black) | 58181 |
50 006 984 | Everest Railcar Services, Inc. (Gray/Black) | 58189 |
50 006 985 | Soltex Polymers, Inc. (Gray/Black) | 5092 |
50 006 986 | Soltex Polymers, Inc. (Gray/Black) | 5099 |
50 006 987 | Condea Vista Plastics (Gray/Black/Blue/White) | 581062 |
50 006 988 | Condea Vista Plastics (Gray/Black/Blue/White) | 581091 |
50 006 989 | Luhu Logistics (Gray/Black) | 1015 |
50 006 990 | Luhu Logistics (Gray/Black) | 1021 |
N ACF® 5748 Centerflow Plastics Hopper - New Paint Schemes! | ||
50 006 991 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1875 |
50 006 992 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1881 |
50 006 993 | Pabst Blue Ribbon (Silver/Blue/Red/White) | 1899 |
N ACF® 5748 Centerflow Plastics Hopper - New Road Numbers! | ||
50 006 994 | Cargill (Gray/Green/Black) | 40029 |
50 006 995 | Cargill (Gray/Green/Black) | 40054 |
50 006 996 | Cargill (Gray/Green/Black) | 40073 |
October 2020 MSRP: $34.95 |
||
N ACF® 5800 Centerflow Plastics Hopper | ||
50 005 645 | DOWX [CHRISTMAS GRAFFITI] | 66122 |
November 2019 MSRP: $29.95 Undec MSRP: $22.95 |
||
N ACF® 5800 Centerflow Plastics Hopper | ||
50 005 393 | Undecorated | - |
New Paint Schemes! | ||
50 005 394 | Americas Styrenics (ASOX) (Gray/Black/Yellow) | 21674 |
50 005 395 | Americas Styrenics (ASOX) (Gray/Black/Yellow) | 21683 |
50 005 396 | BASF (DBCX) (Gray/Black) | 971199 |
50 005 397 | BASF (DBCX) (Gray/Black) | 971230 |
50 005 398 | BP Amoco (AMCX) (Gray/Black) | 107910 |
50 005 399 | BP Amoco (AMCX) (Gray/Black) | 107912 |
50 005 400 | Eastman Tennessee (ETCX) (Gray/Black) | 58001 |
50 005 401 | Eastman Tennessee (ETCX) (Gray/Black) | 58105 |
50 005 402 | Himont USA (HPIX) (Gray/Black) | 88128 |
50 005 403 | Himont USA (HPIX) (Gray/Black) | 88140 |
50 005 404 | Oxyvinyls (OCPX) (Gray/Black/Yellow) | 62505 |
50 005 405 | Oxyvinyls (OCPX) (Gray/Black/Yellow) | 62531 |
50 005 406 | PolyOne (TGCX) (Gray/Black/Yellow) | 88289 |
50 005 407 | PolyOne (TGCX) (Gray/Black/Yellow) | 88298 |
50 005 408 | Shintech (ROIX) (Gray/Black/Yellow) | 57504 |
50 005 409 | Shintech (ROIX) (Gray/Black/Yellow) | 57554 |
50 005 410 | Wells Fargo Rail (WFRX) (Gray/Black/Yellow) | 877585 |
50 005 411 | Wells Fargo Rail (WFRX) (Gray/Black/Yellow) | 880102 |
March 2008 MSRP: $21.95 Undec MSRP: $15.95 |
||
N ACF® 5800 Centerflow Plastics Hopper - New Model! | ||
50 000 101 | Undecorated | - |
50 000 102 | ACF® Industries (Gray/Black) | 69860 |
50 000 103 | ACF® Industries (Gray/Black) | 69918 |
50 000 104 | Chevron (Gray/Black) | 894001 |
50 000 105 | Chevron (Gray/Black) | 894064 |
50 000 106 | Dow Chemical (Gray/Black/Yellow/Red/Sand) | 21497 |
50 000 107 | Dow Chemical (Gray/Black/Yellow/Red/Sand) | 21510 |
50 000 108 | Occidental Chemical (Gray/Black/Yellow/Sand) | 71165 |
50 000 109 | Occidental Chemical (Gray/Black/Yellow/Sand) | 71170 |
50 000 110 | Westlake Polymers (Gray/Black/Yellow/Red/Sand) | 60145 |
50 000 111 | Westlake Polymers (Gray/Black/Yellow/Red/Sand) | 60168 |
N ACF® 5748 Grain Hopper - New Model! | ||
50 000 126 | Undecorated | - |
50 000 112 | Cargill (Gray/Black/Green/Red) | 40026 |
50 000 113 | Cargill (Gray/Black/Green/Red) | 40088 |