
Features:
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| May 2006 MSRP: $8.95 Undec MSRP: $7.25 |
||
| N 90 Ton Hoppers - New Road Numbers! | ||
| 3260 | Undecorated | - |
| 32775 | Conrail (Box Car Red/White) | 490448 |
| 32786 | C&O* (Black/White) | 82516 |
| 32796 | New York Central* (Black/White) | 904940 |
| 32806 | Burlington Northern (Black/White) | 521420 |
| 32817 | Frisco (Black/White) | 87820 |
| 32818 | Frisco (Black/White) | 88611 |
| 32825 | Lake Erie, Franklin & Clarion (Black/Yellow) | 3975 |
| 32836 | Norfolk Southern (Black/White) | 144148 |
| 32856 | Canadian National (Black/White) | 111309 |
| 32865 | Soo Line (Box Car Red/White) | 60218 |
| 32875 | Chessie (B&O)* (Black/Yellow) | 186866 |
| 32886 | Chessie (C&O)* (Black/Yellow) | 183045 |
| 32896 | Chessie (WM) (Black/Yellow) | 832359 |
| 32906 | Pennsylvania (Early Scheme) (Black/White) | 669112 |
| 32916 | CSX* (B&O) (Black/Yellow) | 811270 |
| 32925 | Penn Central (Black/White) | 480572 |
| 32935 | Chicago & North Western†(Green/Yellow) | 135838 |
| 32944 | Burlington Northern (Black/White) | 542000 |
| 32954 | Louisville & Nashville* (Orange/White) | 191074 |
| 32993 | Seaboard System* (Black/Red/Yellow) | 341490 |
| N 90 Ton Hoppers - Paint Schemes! | ||
| 32675 | M-K-T† (Red/Yellow) | 15000 |
| 32676 | M-K-T† (Red/Yellow) | 15334 |
| 40431 | Southern Pacific† (Box Car Red/White) | 481000 |
| 40432 | Southern Pacific† (Box Car Red/White) | 481087 |
| April 2006 MSRP: $8.95 Undec MSRP: $7.25 |
||
| N 90 Ton Hoppers - New Road Numbers! | ||
| 3260 | Undecorated | - |
| 32616 | Burlington Route (Silver/Red) | 163218 |
| 32626 | Burlington Route (Red/White) | 172503 |
| 32636 | Union Pacific†(Box Car Red/White) | 18431 |
| 32646 | Norfolk & Western (Black/White) | 12569 |
| 32655 | Western Maryland* (Gray/Black) | 85014 |
| 32666 | Western Maryland* (Oxide Red/White) | 63705 |
| 32685 | Santa Fe (Mineral Red/White) | 179308 |
| 32695 | Ontario Northland (Green/White) | 6008 |
| 32706 | Erie Lackawanna (Black/White) | 33637 |
| 32715 | Delaware Hudson (Yellow/Blue) | 1132 |
| 32726 | Southern (Box Car Red/White) | 360561 |
| 32736 | Rio Grande† (Black/White) | 14922 |
| 32746 | Reading (Black/White) (Speed Lettering) | 41764 |
| 32756 | Clinchfield* (Black/White) | 54430 |
| 32766 | Pennsylvania (Black/White) | 180400 |
| 32964 | Pittsburgh & Lake Erie (Black/White/Yellow) | 80019 |
| 32983 | Reading (Black/White) (Block Lettering) | 483863 |
| N 90 Ton Hoppers - New Paint Schemes! | ||
| 40411 | CSX* (CSXT) (Black/Yellow) | 806339 |
| 32601 | Dimensional Data - Black (Black/White) | - |
| 32602 | Dimensional Data - Brown (Brown/White) | - |
| N 90 Ton Hoppers - 3-Pack! | ||
| 5539 | CSX* (CSXT) (Black/Yellow) | - |
| July 2005 MSRP: $7.95 Undec MSRP: $6.95 |
||
| N 90 Ton Hoppers | ||
| 3260 | Undecorated | - |
| N 90 Ton Hoppers - New Road Numbers! | ||
| 32774 | Conrail (Box Car Red/White) | 490455 |
| 32785 | C&O* (Black/White) | 82536 |
| 32795 | New York Central* (Black/White) | 904948 |
| 32805 | Burlington Northern (Black/White) | 521432 |
| 32815 | Frisco (Black/White) | 87822 |
| 32816 | Frisco (Black/White) | 88618 |
| 32824 | Lake Erie, Franklin & Clarion (Black/Yellow) | 3969 |
| 32835 | Norfolk Southern (Black/White) | 144129 |
| 32855 | Canadian National (Black/White) | 111310 |
| 32864 | Soo Line (Box Car Red/White) | 60214 |
| 32874 | Chessie* (B&O) (Black/Yellow) | 186871 |
| 32885 | Chessie* (C&O) (Black/Yellow) | 183051 |
| 32895 | Chessie* (WM) (Black/Yellow) | 832350 |
| 32905 | Pennsylvania (Early Scheme) (Black/White) | 669101 |
| 32915 | CSX* (Black/Yellow) | 811276 |
| 32924 | Penn Central (Black/White) | 480554 |
| 32934 | Chicago & North Western† (Green/Yellow) | 135831 |
| 32943 | Burlington Northern (Black/White/Beige) | 542010 |
| 32953 | Louisville & Nashville* (Orange/White) | 191060 |
| N 90 Ton Hoppers – New Paint Schemes! | ||
| 32991 | Seaboard System* (Black/Red/Yellow) | 341458 |
| 32992 | Seaboard System* (Black/Red/Yellow) | 341492 |
| May 2005 MSRP: $7.95 Undec MSRP: $6.95 |
||
| N 90 Ton Hoppers | ||
| 3260 | Undecorated | |
| N 90 Ton Hoppers - New Road Numbers! | ||
| 32615 | Burlington Route (Silver/Red) | 163202 |
| 32625 | Burlington Route (Red/White) | 172510 |
| 32635 | Union Pacific† (Box Car Red/White) | 18425 |
| 32645 | Norfolk & Western (Black/White) | 12575 |
| 32654 | Western Maryland* (Gray/Black) | 85001 |
| 32665 | Western Maryland* (Oxide Red/White) | 63713 |
| 32684 | Santa Fe (Mineral Red/White) | 179319 |
| 32694 | Ontario Northland (Green/White) | 6020 |
| 32705 | Erie Lackawanna (Black/White) | 33631 |
| 32714 | Delaware Hudson (Yellow/Blue) | 1139 |
| 32725 | Southern (Box Car Red/White) | 360568 |
| 32735 | Rio Grande† (Black/White) | 14915 |
| 32745 | Reading (Black/White) (Speed Lettering) | 41760 |
| 32755 | Clinchfield* (Black/White) | 54421 |
| 32765 | Pennsylvania (Black/White) | 180410 |
| 32963 | Pittsburgh & Lake Erie (Black/White/Yellow) | 80014 |
| N 90 Ton Hoppers - New Paint Schemes! | ||
| 32981 | Reading (Black/White) | 483851 |
| 32982 | Reading (Black/White) | 483915 |
| January 2004 MSRP: $7.95 Undec MSRP: $6.95 |
||
| 90 Ton Hopper - New Road Numbers | ||
| 32773 | Conrail (Box Car Red/White) | 490437 |
| 32784 | C&O (Black/White) | 82534 |
| 32794 | New York Central (Black/White) | 904941 |
| 32804 | Burlington Northern (Black/White) | 521424 |
| 32813 | Frisco (Black/White) | 87825 |
| 32814 | Frisco (Black/White) | 88610 |
| 32823 | Lake Erie, Franklin & Clarion (Black/Yellow) | 3971 |
| 32834 | Norfolk Southern (Black/White) | 144683 |
| 32854 | Canadian National (Black/White) | 111319 |
| 32863 | Soo Line (Box Car Red/White) | 60228 |
| 32873 | Chessie (B&O) (Black/Yellow) | 186860 |
| 32884 | Chessie (C&O) (Black/Yellow) | 183058 |
| 32894 | Chessie (WM) (Black/Yellow) | 832344 |
| 32904 | Pennsylvania (early scheme) (Black/White) | 669108 |
| 32914 | CSX (Black/Yellow) | 811284 |
| 32923 | Penn Central (Black/White) | 480557 |
| 32932 | Chicago & North Western (Green/Yellow) | 135822 |
| 90 Ton Hopper - New Paint Schemes | ||
| 32941 | Burlington Northern (Black/White) | 542072 |
| 32951 | Louisville & Nashville (Orange/White) | 193365 |
| 32952 | Louisville & Nashville (Orange/White) | 193368 |
| Limited Edition | ||
| 32971 | Norfolk & Western (Red/White/Blue) | 1776 |
| 90 Ton Hopper - Three Packs | ||
| 5535 | Burlington Northern (Black/White) | 541619, 542001, 542075 |
| 5536 | Conrail (Box Car Red/White) | 478087, 478224, 490451 |
| December 2003 MSRP: $7.95 Undec MSRP: $6.95 |
||
| 90 Ton Hopper - New Road Numbers | ||
| 3260 | Undecorated | |
| 32614 | Burlington Route (Silver/Red) | 163211 |
| 32624 | Burlington Route (Red/White) | 172519 |
| 32634 | Union Pacific (Box Car Red/White) | 18420 |
| 32644 | Norfolk & Western (Black/White) | 12573 |
| 32653 | Western Maryland (Gray/Black) | 85008 |
| 32664 | Western Maryland (Oxide Red/White) | 63714 |
| 32683 | Santa Fe (Mineral Red/White) | 179309 |
| 32693 | Ontario Northland (Green/White) | 6024 |
| 32704 | Erie Lackawanna (Black/White) | 33635 |
| 32713 | Delaware Hudson (Yellow/Blue) | 1147 |
| 32724 | Southern (Box Car Red/White) | 360567 |
| 32734 | Rio Grande (Black/White) | 14918 |
| 32744 | Reading (Black/White) | 41750 |
| 32754 | Clinchfield (Black/White) | 54426 |
| 32764 | Pennsylvania (Black/White) | 180419 |
| 90 Ton Hopper - New Road Names / Paint Schemes | ||
| 32961 | Pittsburgh & Lake Erie (Black/White/Yellow) | 80011 |
| 32962 | Pittsburgh & Lake Erie (Black/White/Yellow) | 80016 |
| 90 Ton Hopper - Three Packs | ||
| 5537 | Norfolk & Western (Black/White) | 118448, 120201, 142804 |
| 5538 | Santa Fe (Box Car Red/White) | 179658, 179697, 179720 |
| April 2003 MSRP: $6.95 Undec MSRP: $6.00 |
||
| N 90 TON HOPPER | ||
| 32772 | Conrail | 490443 |
| 32783 | Chesapeake & Ohio | 82525 |
| 32793 | New York Central | 904944 |
| 32803 | Burlington Northern | 521421 |
| 32833 | Norfolk Southern | 144684 |
| 32853 | Canadian National | 111122 |
| 32862 | Soo Line | 60202 |
| 32872 | Chessie B&O | 186862 |
| 32883 | Chessie C&O | 183053 |
| 32893 | Chessie WM | 832342 |
| 32903 | Pennsylvania-Early | 669600 |
| 32913 | CSX | 811287 |
| 32922 | Penn Central | 480550 |
| 32932 | Chicago & Northwestern (unit) | 135813 |
| 32811 | Frisco | 87829 |
| 32812 | Frisco | 88614 |
| 32821 | Lake Erie, Franklin & Clarion | 3662 |
| 32822 | Lake Erie, Franklin & Clarion | 3974 |
| March 2002 MSRP: $6.95 Undec MSRP: $6.00 |
||
| N 90 TON HOPPER | ||
| 3260 | UNDECORATED | |
| 32613 | BURLINGTON (Aluminum) | 163203 |
| 32623 | BURLINGTON (Red) | 172521 |
| 32633 | UNION PACIFIC | 18412 |
| 32643 | NORFOLK & WESTERN | 12825 |
| 32652 | WESTERN MARYLAND (Gray) | 85055 |
| 32663 | WESTERN MARYLAND (Oxide Red) | 63716 |
| 32682 | SANTA FE | 179311 |
| 32692 | ONTARIO NORTHLAND | 6030 |
| 32703 | ERIE LACKAWANNA | 33260 |
| 32712 | DELAWARE & HUDSON | 1144 |
| 32723 | SOUTHERN | 360563 |
| 32733 | RIO GRANDE | 14914 |
| 32743 | READING | 41754 |
| 32753 | CLINCHFIELD | 54422 |
| 32763 | PENNSYLVANIA-UNIT | 180408 |
| August 2001 | ||
| 32632 | Union Pacific (Box Car Red/White) | 18428 |
| 32642 | Norfolk & Western (Black/White) | 12578 |
| 32651 | Western Maryland (Gray/Black) | 85007 |
| 32681 | Santa Fe (Mineral Red/Black/White) | 179636 |
| 32691 | Ontario Northland (Dark Green/White) | 6003 |
| 32711 | Delaware & Hudson (Yellow/Blue) | 1114 |
| 32732 | Rio Grande (Black/White) | 14991 |
| 32751 | Clinchfield (Black/White) | 54332 |
| 32762 | Pennsylvania (Black/White/Yellow) | 180488 |
| 32771 | Conrail (Brown/White) | 490403 |
| 32782 | Chesapeake & Ohio (Black/White) | 82599 |
| 32791 | New York Central (Black/White) | 904018 |
| 32802 | Burlington Northern (Black/White) | 521425 |
| 32832 | Norfolk Southern (Black/White) | 144681 |
| 32861 | Soo Line (Box Car Red/White) | 60223 |
| 32871 | Chessie - B&O (Black/Yellow/White) | 186824 |
| 32882 | Chessie C&O (Black/Yellow/White) | 183050 |
| 32902 | Pennsylvania - Early Scheme (Black/White) | 669109 |
| 32912 | CSX (Black/Yellow/White) | 811571 |
| 32921 | Penn Central (Black/White) | 480552 |
| 32931 | Chicago & Northwestern Unit (Green/Yellow/Black/Red/White) | 135850 |
| November 1999 | ||
| 32612 | Burlington (Aluminum) | 163206 |
| 32622 | Burlington (Red/White) | 172511 |
| 32632 | Union Pacific (Box Car Red/White) | 18428 |
| 32642 | Norfolk & Western (Black/White) | 12578 |
| 32662 | Western Maryland (Tuscan) | 63711 |
| 32702 | Erie Lackawanna (Black/White) | 33632 |
| 32722 | Southern (Box Car Red/White) | 360560 |
| 32732 | Rio Grande (Black/White) | 14991 |
| 32742 | Reading (Black/White) | 41751 |
| 32762 | Pennsylvania (Black/White/Yellow) | 180488 |
| 32782 | Chesapeake & Ohio (Black/White) | 82599 |
| 32792 | New York Central (Black/White) | 904014 |
| 32802 | Burlington Northern (Black/White) | 521425 |
| 32832 | Norfolk Southern (Black/White) | 144681 |
| 32852 | Canadian National (Black/White) | 111312 |
| 32882 | Chessie C&O (Black/Yellow/White) | 183050 |
| 32892 | Chessie WM (Black/Yellow/White) | 832347 |
| 32902 | Pennsylvania - Early Scheme (Black/White) | 669109 |
| 32912 | CSX (Black/Yellow/White) | 811571 |
| september 1998 | ||
| 32631 | Union Pacific (Box Car Red/White) | 18442 |
| 32641 | Norfolk & Western (Black/White) | 12565 |
| 32681 | Santa Fe (Mineral Red/Black/White) | 179636 |
| 32691 | Ontario Northland (Dark Green/White) | 6003 |
| 32731 | Rio Grande (Black/White) | 14993 |
| 32741 | Reading (Black/White) | 41765 |
| 32751 | Clinchfield (Black/White) | 54332 |
| 32761 | Pennsylvania (Black/White/Yellow) | 180412 |
| 32771 | Conrail (Brown/White) | 490403 |
| 32801 | Burlington Northern (Black/White) | 521410 |
| 32831 | Norfolk Southern (Black/White) | - |
| 32851 | Canadian National (Black/White) | 111315 |
| 32861 | Soo Line (Box Car Red/White) | 60223 |
| 32871 | Chessie - B&O (Black/Yellow/White) | 186824 |
| 32891 | Chessie - WM (Black/Yellow/White) | - |
| 32901 | PRR - Early Scheme (Black/White) | 669104 |
| 32911 | CSX (Black/Yellow/White) | 83889 |
| 32931 | C&NW (unit) (Green/Yellow/Black/Red/White) | 135850 |
| November 1995 | ||
| 32611 | Burlington Route (Silver/Red) | 163200 |
| 32621 | Burlington Route (Red/White) | 172515 |
| 32631 | Union Pacific (Box Car Red/White) | 18442 |
| 32641 | Norfolk & Western (Black/White) | 12565 |
| 32651 | Western Maryland (Gray/Black) | 85007 |
| 32661 | Western Maryland (Oxide Red Car/White/Yellow/Black) | 63717 |
| 32681 | Santa Fe (Mineral Red Car/Black/White) | 179636 |
| 32711 | Delaware & Hudson (Yellow/Blue) | 1114 |
| 32721 | Southern (Box Car Red/White) | 360659 |
| 32731 | Rio Grande (Box Car Red/White) | 14993 |
| 32741 | Reading (Box Car Red/White) | 41765 |
| 32751 | Clinchfield (Box Car Red/White) | 54332 |
| 32761 | Pennsylvania - Late Scheme (Black /White/Yellow) | 180412 |
| 32791 | New York Central (Black/White) | 904018 |
| 32801 | Burlington Northern (Black/White) | 521410 |
| 32851 | Canadian National (Black/White) | 111315 |
| 32861 | Soo Line (Box Car Red/White) | 60223 |
| 32871 | Chessie System B&O (Black/Yellow/White) | 186824 |
| 32881 | Chessie System C&O (Black/Yellow/White) | 183057 |
| 32901 | Pennsylvania - Early Scheme (Black/White) | 669104 |
| 32911 | CSX (Black/Yellow/White) | 83889 |
| 32921 | Penn Central (Black/White) | 480552 |
| 32931 | Chicago & Northwestern Unit (Green/Yellow/Black/Red/White) | 135850 |
| May 1995 | ||
| 32921 | Penn Central (Black/White) | 480552 |
| January 1994 | ||
| 3293 | C&NW Unit Train (Green/Yellow/Red/White/Black) | 135836 |
| 5533 | C&NW Unit Train - 3 pack (Green/Yellow/Red/White/Black) | 136007 135917 136123 |
| August 1993 | ||
| 3292 | Penn Central (Black/White) | 482753 |
| September 1992 | ||
| 3291 | CSX (Black/Yellow) | 141415 |
| 5532 | CSX - 3 Pack | 141290 811828 812026 |