Atlas' popular 70 Ton Ore Cars have entered the Trainman® line. These cars feature wonderful details to help you round out your fleet of rolling stock.

Atlas' popular 70 Ton Ore Cars have entered the Trainman® line. These cars feature wonderful details to help you round out your fleet of rolling stock.
Features:
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| August 2020 MSRP: $18.95 Undec MSRP: $14.95 |
||
| Atlas N Trainman® 70 Ton Ore Car | ||
| 50 002 614 | Undecorated | - |
| New Paint Schemes! | ||
| 50 005 748 | Canadian National (Brown/White/Yellow) | 344281 |
| 50 005 749 | Canadian National (Brown/White/Yellow) | 344633 |
| 50 005 750 | Canadian National (Brown/White/Yellow) | 344687 |
| 50 005 751 | Canadian Pacific (Black/White) | 377116 |
| 50 005 752 | Canadian Pacific (Black/White) | 377173 |
| 50 005 753 | Canadian Pacific (Black/White) | 377227 |
| 50 005 754 | Milwaukee Road (Brown/White) | 75157 |
| 50 005 755 | Milwaukee Road (Brown/White) | 75189 |
| 50 005 756 | Milwaukee Road (Brown/White) | 75193 |
| 50 005 757 | Missabe "Quad" w/Conspic Stripes (Brown/White/Yellow) | 51330 |
| 50 005 758 | Missabe "Quad" w/Conspic Stripes (Brown/White/Yellow) | 51674 |
| 50 005 759 | Missabe "Quad" w/Conspic Stripes (Brown/White/Yellow) | 51910 |
| New Road Numbers! | ||
| 50 005 760 | Great Northern (Brown/White) | 89201 |
| 50 005 761 | Great Northern (Brown/White) | 89428 |
| 50 005 762 | Great Northern (Brown/White) | 89446 |
| 50 005 763 | Union Pacific (Silver/Red) | 26492 |
| 50 005 764 | Union Pacific (Silver/Red) | 26062 |
| 50 005 765 | Union Pacific (Silver/Red) | 27279 |
| July 2017 MSRP: $17.95 Undec MSRP: $13.95 |
||
| Atlas N Trainman® 70 Ton Ore Car | ||
| 50 003 614 | Undecorated | - |
| 50 003 655 | Birmingham Southern (Brown/White) | 8774 |
| 50 003 656 | Birmingham Southern (Brown/White) | 8923 |
| 50 003 657 | Birmingham Southern (Brown/White) | 8954 |
| 50 003 658 | Canadian National (DMIR) (Brown/White) | 70000 |
| 50 003 659 | Canadian National (DMIR) (Brown/White) | 70055 |
| 50 003 660 | Canadian National (DMIR) (Brown/White) | 70069 |
| 50 003 661 | Duluth Missabe & Northern (Brown/White) | 21010 |
| 50 003 662 | Duluth Missabe & Northern (Brown/White) | 21020 |
| 50 003 663 | Duluth Missabe & Northern (Brown/White) | 21025 |
| New Road Numbers! | ||
| 50 003 664 | Missabe "Mini Quad" (Brown/Yellow) | 52258 |
| 50 003 665 | Missabe "Mini Quad" (Brown/Yellow) | 52109 |
| 50 003 666 | Missabe "Mini Quad" (Brown/Yellow) | 52130 |
| 50 003 667 | Missabe "Mini Quad" (Brown/Yellow) | 51320 |
| 50 003 668 | Canadian Pacific (Multi-Mark) (Black/Red/White) | 377205 |
| 50 003 669 | Canadian Pacific (Multi-Mark) (Black/Red/White) | 377225 |
| 50 003 670 | Canadian Pacific (Multi-Mark) (Black/Red/White) | 377233 |
| 50 003 671 | Long Island (Brown/White) | 4044 |
| 50 003 672 | Long Island (Brown/White) | 4064 |
| 50 003 673 | Long Island (Brown/White) | 4074 |
| 8th Run - September 2015 | ||
| Atlas N Trainman®r 70 Ton Ore Car | ||
| 50 002 614 | Undecorated | - |
| New Road Numbers! | ||
| 50 002 615 | Atlantic Coast Line* (Brown/White) | 720335 |
| 50 002 616 | Atlantic Coast Line* (Brown/White) | 720628 |
| 50 002 617 | Atlantic Coast Line* (Brown/White) | 720649 |
| 50 002 618 | Omaha, Lincoln & Beatrice (Black/White/Red) | 1001 |
| 50 002 619 | Omaha, Lincoln & Beatrice (Black/White/Red) | 1024 |
| 50 002 620 | Omaha, Lincoln & Beatrice (Black/White/Red) | 1040 |
| New Paint Schemes! | ||
| 50 002 621 | Bessemer & Lake Erie (Brown/White) | 20001 |
| 50 002 622 | Bessemer & Lake Erie (Brown/White) | 20066 |
| 50 002 623 | Bessemer & Lake Erie (Brown/White) | 20109 |
| 50 002 624 | Chesapeake & Ohio* (Black/White) | 1502 |
| 50 002 625 | Chesapeake & Ohio* (Black/White) | 1516 |
| 50 002 626 | Chesapeake & Ohio* (Black/White) | 1520 |
| 50 002 627 | Chicago & North Western (Green/Yellow/Red) | 113890 |
| 50 002 628 | Chicago & North Western (Green/Yellow/Red) | 113898 |
| 50 002 629 | Chicago & North Western (Green/Yellow/Red) | 113902 |
| 50 002 630 | Soo Line (Brown/White) | 81903 |
| 50 002 631 | Soo Line (Brown/White) | 81919 |
| 50 002 632 | Soo Line (Brown/White) | 81947 |
| 7th Run - December 2013 | ||
| Atlas N Trainman® 70 Ton Ore Car - New Road Numbers! | ||
| 3200 | Undecorated | - |
| 50 001 602 | Canadian National (Brown/White) | 114242 |
| 50 001 603 | Canadian National (Brown/White) | 114259 |
| 50 001 604 | Canadian National (Brown/White) | 114266 |
| 50 001 605 | Canadian Pacific (Black/Red/White) | 377201 |
| 50 001 606 | Canadian Pacific (Black/Red/White) | 377207 |
| 50 001 607 | Canadian Pacific (Black/Red/White) | 377220 |
| 50 001 608 | Lake Superior & Ishpeming (Black/White) | 1602 |
| 50 001 609 | Lake Superior & Ishpeming (Black/White) | 1614 |
| 50 001 610 | Lake Superior & Ishpeming (Black/White) | 1680 |
| 50 001 611 | Missabe "Quad" (Brown/Yellow) | 52259 |
| 50 001 612 | Missabe "Quad" (Brown/Yellow) | 52379 |
| 50 001 613 | Missabe "Quad" (Brown/Yellow) | 51919 |
| 50 001 614 | Missabe "Quad" (Brown/Yellow) | 51849 |
| 50 001 615 | Missabe "Safety First" (Brown/Yellow) | 28904 |
| 50 001 616 | Missabe "Safety First" (Brown/Yellow) | 28915 |
| 50 001 617 | Missabe "Safety First" (Brown/Yellow) | 28950 |
| 50 001 618 | Northern Pacific (Black/White) | 78310 |
| 50 001 619 | Northern Pacific (Black/White) | 78317 |
| 50 001 620 | Northern Pacific (Black/White) | 78324 |
| 6th Run - May 2012 | ||
| Atlas N Trainman® 70 Ton Ore Car - New Road Numbers! | ||
| 3200 | Undecorated | - |
| 40967 | Burlington Northern (Brown/Yellow/White) | 95940 |
| 40968 | Burlington Northern (Brown/Yellow/White) | 95942 |
| 40969 | Burlington Northern (Brown/Yellow/White) | 95955 |
| 40970 | Great Northern (Brown/Yellow/White) | 95713 |
| 40971 | Great Northern (Brown/Yellow/White) | 95722 |
| 40972 | Great Northern (Brown/Yellow/White) | 95730 |
| New Paint Schemes! | ||
| 40973 | Lake Superior & Ishpeming (Black/White) | 1604 |
| 40974 | Lake Superior & Ishpeming (Black/White) | 1635 |
| 40975 | Lake Superior & Ishpeming (Black/White) | 1692 |
| 40976 | Missabe "Quad" (Brown/Yellow) | 52725 |
| 40977 | Missabe "Quad" (Brown/Yellow) | 52790 |
| 40978 | Missabe "Quad" (Brown/Yellow) | 52806 |
| 40979 | Missabe "Quad" (Brown/Yellow) | 52812 |
| 40980 | Missabe "Safety First" Logo (Brown/Yellow) | 28900 |
| 40981 | Missabe "Safety First" Logo (Brown/Yellow) | 28921 |
| 40982 | Missabe "Safety First" Logo (Brown/Yellow) | 28942 |
| 40983 | Union Pacific (Brown/White) | 26066 |
| 40984 | Union Pacific (Brown/White) | 26070 |
| 40985 | Union Pacific (Brown/White) | 26074 |
| 5th Run - March 2011 | ||
| Atlas N Trainman® 70 Ton Ore Car - New Road Numbers! | ||
| 3200 | Undecorated | - |
| 40986 | Burlington Northern (Brown/Yellow/White) | 95920 |
| 40987 | Burlington Northern (Brown/Yellow/White) | 95946 |
| 40988 | Canadian National (Brown/White) | 114139 |
| 40989 | Canadian National (Brown/White) | 114202 |
| 40990 | Canadian Pacific (Black/White) | 377203 |
| 40991 | Canadian Pacific (Black/White) | 377256 |
| 40992 | Great Northern (Brown/Yellow/White) | 95701 |
| 40993 | Great Northern (Brown/Yellow/White) | 95734 |
| 40994 | Missabe (Brown/White) | 32808 |
| 40995 | Missabe (Brown/White) | 32844 |
| 40996 | Santa Fe (Brown/White) | 794100 |
| 40997 | Santa Fe (Brown/White) | 794184 |
| 4th Run - April 2009 | ||
| Atlas N Trainman® 70 Ton Ore Car - New Paint Schemes! | ||
| 3200 | Undecorated | - |
| 39996A | Chesapeake & Ohio* (Black/White) | 1510 |
| 39997A | Chesapeake & Ohio* (Black/White) | 1522 |
| 39998A | Richmond, Fredericksburg & Potomac (Black/White) | 319 |
| 39999A | Richmond, Fredericksburg & Potomac (Black/White) | 330 |
| 40998A | Long Island (Brown/White) | 4118 |
| 40999A | Long Island (Brown/White) | 4123 |
| Atlas N Trainman® 70 Ton Ore Car - New Road Numbers! | ||
| 39968B | Missabe (Brown/Yellow) | 32801 |
| 39969B | Missabe (Brown/Yellow) | 32835 |
| 39966B | Great Northern (Brown/White) | 94100 |
| 39967B | Great Northern (Brown/White) | 94176 |
| 39976B | Northern Pacific (Black/White) | 78307 |
| 39977B | Northern Pacific (Black/White) | 78315 |
| 3rd Run - April 2008 | ||
| Atlas N Trainman® 70 Ton Ore Car - New Paint Schemes! | ||
| 3200 | Undecorated | - |
| 39984A | Canadian National (Brown/White) | 114132 |
| 39985A | Canadian National (Brown/White) | 114263 |
| 39986A | Erie Mining (Black/White) | 2301 |
| 39987A | Erie Mining (Black/White) | 2319 |
| 39988A | Great Northern (Blue/White) | 95310 |
| 39989A | Great Northern (Blue/White) | 95331 |
| 39990A | Pere Marquette* (Black/White) | CF1512 |
| 39991A | Pere Marquette* (Black/White) | CF1523 |
| 39992A | Southern Pacific (Brown/White) | 467501 |
| 39993A | Southern Pacific (Brown/White) | 467520 |
| Atlas N Trainman® 70 Ton Ore Car - New Road Numbers! | ||
| 39962B | Canadian National (Brown/White) | 343003 |
| 39963B | Canadian National (Brown/White) | 343041 |
| 39964B | Canadian Pacific (Black/White/Red "Multimark") | 377210 |
| 39965B | Canadian Pacific (Black/White/Red "Multimark") | 377222 |
| 39994B | Union Pacific (Silver/Red) | 26422 |
| 39995B | Union Pacific (Silver/Red) | 26469 |
| 2nd Run - July 2007 | ||
| Atlas N Trainman® 70 Ton Ore Car (July 2007) New Paint Schemes! |
||
| 3200 | Undecorated | - |
| 39972A | Bessemer & Lake Erie (Brown/White) | 20333 |
| 39973A | Bessemer & Lake Erie (Brown/White) | 20349 |
| 39974A | Chicago & North Western† (Green/Yellow/Red) | 113899 |
| 39975A | Chicago & North Western† (Green/Yellow/Red) | 114023 |
| 39976A | Northern Pacific (Black/White) | 78303 |
| 39977A | Northern Pacific (Black/White) | 78318 |
| 39978A | Soo Line (Brown/White) | 81901 |
| 39979A | Soo Line (Brown/White) | 81950 |
| 39980A | Burlington Northern (Brown/Yellow/White) | 95919 |
| 39981A | Burlington Northern (Brown/Yellow/White) | 95959 |
| 39982A | Great Northern (Brown/Yellow/White) | 95712 |
| 39983A | Great Northern (Brown/Yellow/White) | 95716 |
| 1st Run - January 2007 | ||
| Atlas N Trainman® 70 Ton Ore Car Now Available! |
||
| 3200 | Undecorated | - |
| 39960A | Burlington Northern (Green/White) | 95901 |
| 39961A | Burlington Northern (Green/White) | 95915 |
| 39962A | Canadian National (Box Car Red/White) | 343002 |
| 39963A | Canadian National (Box Car Red/White) | 343018 |
| 39964A | CP Rail (Black/White/Red "Multimark") | 377200 |
| 39965A | CP Rail (Black/White/Red "Multimark") | 377241 |
| 39966A | Great Northern (Box Car Red/White) | 94140 |
| 39967A | Great Northern (Box Car Red/White) | 94157 |
| 39968A | Missabe (Box Car Red/Yellow) | 32807 |
| 39969A | Missabe (Box Car Red/Yellow) | 32811 |
| 39970A | Union Pacific† (Silver/Red) | 26420 |
| 39971A | Union Pacific† (Silver/Red) | 26449 |