Atlas N Trainman® 90 Ton Hopper

Features:

  • Colorful painting and printing
  • Equipped with AccuMate® operating knuckle couplers

Check availability of this product on the Atlas Online Store

Need Parts? Click Here

Item# Road Name Road Number
November 2023
Standard MSRP: $20.95
New Paint Schemes!
50 005 914 CSX* REDI (Blue/Yellow) 329233
January 2021
Standard MSRP: $20.95 Undec msrp: $15.95
Atlas N Trainman® 90 Ton Hopper
50 002 037 Undecorated -
New Paint Schemes!
50 005 849 Pittsburgh and Shawmut (Black/White) 207
50 005 850 Pittsburgh and Shawmut (Black/White) 239
50 005 851 Pittsburgh and Shawmut (Black/White) 251
New Road Numbers!
50 005 840 Burlington Northern (Black/White) 527552
50 005 841 Burlington Northern (Black/White) 527565
50 005 842 Burlington Northern (Black/White) 527917
50 005 843 Canadian National (CC) (Brown/White) 40001
50 005 844 Canadian National (CC) (Brown/White) 40035
50 005 845 Canadian National (CC) (Brown/White) 40194
50 005 846 Conrail (Brown/White) 478182
50 005 847 Conrail (Brown/White) 478258
50 005 848 Conrail (Brown/White) 478293
50 005 852 Rock Island (ROCX) (Black/White/Blue) 15001
50 005 853 Rock Island (ROCX) (Black/White/Blue) 15054
50 005 854 Rock Island (ROCX) (Black/White/Blue) 15201
50 005 855 Union Pacific (Brown/Yellow) 17965
50 005 856 Union Pacific (Brown/Yellow) 18043
50 005 857 Union Pacific (Brown/Yellow) 18107
50 005 858 Norfolk Southern (Black/White) 146514
50 005 859 Norfolk Southern (Black/White) 146608
50 005 860 Norfolk Southern (Black/White) 146756
50 005 861 Chessie System* (C&O) (Black/Yellow) 183121
50 005 862 Chessie System* (C&O) (Black/Yellow) 183639
50 005 863 Chessie System* (C&O) (Black/Yellow) 184125
50 005 864 Rio Grande (Black/White) 14638
50 005 865 Rio Grande (Black/White) 14668
50 005 866 Rio Grande (Black/White) 14907
50 005 867 Reading Blue Mountain & Northern (Black/White/Red) 7415
50 005 868 Reading Blue Mountain & Northern (Black/White/Red) 7429
50 005 869 Reading Blue Mountain & Northern (Black/White/Red) 7440
16th Run - April 2016
Standard MSRP: $19.95 Undec msrp: $14.95
Atlas N Trainman® 90 Ton Hopper
50 002 037 Undecorated -
New Road Numbers!
50 002 860 BNSF (Brown/White) 646625
50 002 861 BNSF (Brown/White) 646637
50 002 862 BNSF (Brown/White) 646687
50 002 863 Canadian National (Brown/White) 326393
50 002 864 Canadian National (Brown/White) 326181
50 002 865 Canadian National (Brown/White) 326342
50 002 866 CSX* (Black/Yellow) 809277
50 002 867 CSX* (Black/Yellow) 809332
50 002 868 CSX* (Black/Yellow) 811209
50 002 869 Norfolk & Western (Black/White) 12044
50 002 870 Norfolk & Western (Black/White) 12102
50 002 871 Norfolk & Western (Black/White) 12128
50 002 872 Norfolk Southern (Black/White) 144104
50 002 873 Norfolk Southern (Black/White) 144183
50 002 874 Norfolk Southern (Black/White) 144302
50 002 875 Southern Pacific (Brown/White) 481009
50 002 876 Southern Pacific (Brown/White) 481066
50 002 877 Southern Pacific (Brown/White) 481090
  15th Run - July 2015  
Atlas N Trainman® 90 Ton Hopper
50 002 037 Undecorated -
New Paint Scheme!
50 002 366 Kansas City Southern (Brown/White) 224006
50 002 367 Kansas City Southern (Brown/White) 224060
50 002 368 Kansas City Southern (Brown/White) 224088
New Road Numbers!
50 002 369 Burlington Northern (Black/White) 527609
50 002 370 Burlington Northern (Black/White) 527665
50 002 371 Burlington Northern (Black/White) 527790
50 002 372  Conrail (Brown/White) 490410
50 002 373 Conrail (Brown/White) 490427
50 002 374 Conrail (Brown/White) 490442
50 002 375 Pennsylvania Power & Light (Black/Red/Yellow) 709
50 002 376 Pennsylvania Power & Light (Black/Red/Yellow) 715
50 002 377 Pennsylvania Power & Light (Black/Red/Yellow) 735
50 002 378 Reading, Blue Mountain & Northern (Black/White/Red) 7410
50 002 379  Reading, Blue Mountain & Northern (Black/White/Red) 7414
50 002 380 Reading, Blue Mountain & Northern (Black/White/Red) 7427
50 002 381 Santa Fe (Brown/White) 81066
50 002 382 Santa Fe (Brown/White) 81104
50 002 383 Santa Fe (Brown/White) 81099
  14th Run - Shipped July 1, 2015  
Atlas N Trainman® 90 Ton Hopper
50 002 037 Undecorated -
New Paint Scheme!
50 002 002 Norfolk Southern "Pier 6" (Yellow/Black) 146313
New Road Numbers!
50 002 003 Chicago & North Western (Green/Yellow) 135209
50 002 004 Chicago & North Western (Green/Yellow) 135242
50 002 005 Chicago & North Western (Green/Yellow) 135260
50 002 006 CSX* (NYC) (Brown/White) 494186
50 002 007 CSX* (NYC) (Brown/White) 494199
50 002 008 CSX* (NYC) (Brown/White) 494225
50 002 009 Union Pacific (Brown/Yellow) 18108
50 002 010 Union Pacific (Brown/Yellow) 18114
50 002 011 Union Pacific (Brown/Yellow) 18126
50 002 012 Northern Pacific (Black/White) 73640
50 002 013 Northern Pacific (Black/White) 73666
50 002 014 Northern Pacific (Black/White) 73672
50 002 015 Bessemer & Lake Erie (Black/White) 50101
50 002 016 Bessemer & Lake Erie (Black/White) 50112
50 002 017 Bessemer & Lake Erie (Black/White) 50125
  13th Run - May 2014  
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
3260 Undecorated -
50 001 832 BNSF (Black/White) 618136
50 001 833 BNSF (Black/White) 618106
50 001 834 BNSF (Black/White) 618212
50 001 835 Burlington Northern (Black/White) 542035
50 001 836 Burlington Northern (Black/White) 542052
50 001 837 Burlington Northern (Black/White) 542066
50 001 838  Clinchfield (Black/White) 54406
50 001 839 Clinchfield (Black/White) 54435
50 001 840 Clinchfield (Black/White) 54452
50 001 841 Conrail Quality (Brown/White) 495044
50 001 842 Conrail Quality (Brown/White) 495189
50 001 843 Conrail Quality (Brown/White) 495197
50 001 844  Norfolk & Western (Black/White) 12042
50 001 845  Norfolk & Western (Black/White) 12100
50 001 846 Norfolk & Western (Black/White) 12109
50 001 847 Rio Grande (Black/White) 14904
50 001 848 Rio Grande (Black/White) 14920
50 001 849 Rio Grande (Black/White) 14924
  12th Run - April 2013  
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
3260 Undecorated -
50 001 329 Canadian National (CC) (Brown/White) 40111
50 001 330 Canadian National (CC) (Brown/White) 40122
50 001 331 Chessie System (B&O)* (Black/Yellow)   186475
50 001 332 Chessie System (B&O)* (Black/Yellow)   187000
50 001 333 Chessie System (C&O)* (Black/Yellow) 183845
50 001 334 Chessie System (C&O)* (Black/Yellow) 184252
50 001 335 Chessie System (WM) (Black/Yellow) 188489
50 001 336 Chessie System (WM) (Black/Yellow) 188820
50 001 337 Wheeling & Lake Erie (Black/Orange)  500
50 001 338 Wheeling & Lake Erie (Black/Orange)  504
New Paint Schemes!
50 001 339 Bessemer & Lake Erie (Black/White)    50104
50 001 340 Bessemer & Lake Erie (Black/White)    50117
50 001 341 Northern Pacific (Black/White) 73642
50 001 342 Northern Pacific (Black/White) 73678
  11th Run - November 2012  
Atlas N Trainman® 90 Ton Hopper
3260 Undecorated -
New Paint Schemes!
50 000 964 Chattahoochee Industrial (Black/White/Blue/Red) 6000
50 000 965 Chattahoochee Industrial (Black/White/Blue/Red) 6085
New Road Numbers!
50 000 966 Chesapeake & Ohio* (Black/White) 82600
50 000 967 Chesapeake & Ohio* (Black/White) 82621
50 000 968 Chicago & North Western (Green/Yellow) 135202
50 000 969 Chicago & North Western (Green/Yellow) 135266
50 000 970 Norfolk Southern (Black/White) 144100
50 000 971 Norfolk Southern (Black/White) 144196
50 000 972 Pennsylvania (Black/White) 669208
50 000 973 Pennsylvania (Black/White) 669264
50 000 974 Santa Fe (Brown/White) 178800
50 000 975 Santa Fe (Brown/White) 178857
  10th Run - October 2011  
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
3260 Undecorated -
50 000 726 CSX* (NYC) (Black/Yellow) 488513
50 000 727 CSX* (NYC) (Black/Yellow) 489708
50 000 728 Louisville & Nashville* (Brown/White) 182720
50 000 729 Louisville & Nashville* (Brown/White) 182778
50 000 730 Pennsylvania (Black/White) 180502
50 000 731 Pennsylvania (Black/White) 180566
50 000 732 Pennsylvania Power & Light (Brown/Yellow/Red) 120
50 000 733 Pennsylvania Power & Light (Brown/Yellow/Red) 127
50 000 734 Reading (Black/White) 483840
50 000 735 Reading (Black/White) 484020
50 000 736 Santa Fe (Brown/White) 81001
50 000 737 Santa Fe (Brown/White) 81042
50 000 738 Southern (Brown/White) 360301
50 000 739 Southern (Brown/White) 360384
50 000 740 Southern Pacific (Brown/White) 481010
50 000 741 Southern Pacific (Brown/White) 481099
  9th Run - February 2011  
Atlas N Trainman® 90 Ton Hopper
3260 Undecorated -
New Paint Schemes!
50 000 567 Canadian National (CC) (Brown/White) 40105
50 000 568 Canadian National (CC) (Brown/White) 40156
50 000 569 Squaw Creek (Black/White) 722212
50 000 570 Squaw Creek (Black/White) 722217
50 000 571 Western Pacific (Black/White) 70001
50 000 572 Western Pacific (Black/White) 70032
50 000 573 Wheeling & Lake Erie (Black/Orange/White) 510
50 000 574 Wheeling & Lake Erie (Black/Orange/White) 535
New Road Numbers!
50 000 575 Conrail (Brown/White) 490400
50 000 576 Conrail (Brown/White) 490490
50 000 577 Rio Grande (Black/White) 14901
50 000 578 Rio Grande (Black/White) 14984
  8th Run - June 2010  
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
3260 Undecorated -
50 000 443 Andersons (Brown/White) 30004
50 000 444 Andersons (Brown/White) 30018
50 000 445 Butte, Anaconda & Pacific (Green/White/Red) 4215
50 000 446 Butte, Anaconda & Pacific (Green/White/Red) 4233
50 000 447 Chicago & North Western (Black/White) 136204
50 000 448 Chicago & North Western (Black/White) 136286
50 000 449 Upper Merion & Plymouth (Black/White) 6442
50 000 450 Upper Merion & Plymouth (Black/White) 6577
New Road Numbers!
50 000 451 BNSF (Black/White) 618380
50 000 452 BNSF (Black/White) 618399
50 000 453 Norfolk Southern (Black/White) 147212
50 000 454 Norfolk Southern (Black/White) 147260
7th Run - February 2010
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
3260 Undecorated -
50 000 313 BNSF (Brown/White/Yellow) 646754
50 000 314 BNSF (Brown/White/Yellow) 646769
50 000 315 Canadian National (Brown/White) 326323
50 000 316 Canadian National (Brown/White) 326481
50 000 317 Louisville & Nashville* (Brown/White) 182718
50 000 318 Louisville & Nashville* (Brown/White) 182799
50 000 319 New York, Susquehanna & Western (Black/White/Yellow) 801925
50 000 320 New York, Susquehanna & Western (Black/White/Yellow) 802088
50 000 321 Rock Island (Black/White/Blue) 15100
50 000 322 Rock Island (Black/White/Blue) 15249
50 000 323 Union Pacific (Brown/Yellow) 18101
50 000 324 Union Pacific (Brown/Yellow) 18122
6th Run - March 2009
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
3260 Undecorated -
50 000 216 Burlington Northern (Black/White) 542027
50 000 217 Burlington Northern (Black/White) 542063
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
50 000 214 BNSF (Black/White) 618126
50 000 215 BNSF (Black/White) 618175
50 000 218 Chicago & North Western (Black/White) 135451
50 000 219 Chicago & North Western (Black/White) 135500
50 000 220 CSX* (NYC Conrail Paint) (Brown/White) 494230
50 000 221 CSX* (NYC Conrail Paint) (Brown/White) 494264
50 000 222 NJ Transit (Brown/White) 9000
50 000 223 NJ Transit (Brown/White) 9029
50 000 224 Norfolk & Western (Black/White) 92001
50 000 225 Norfolk & Western (Black/White) 92090
5th Run - January 2009
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
3260 Undecorated -
40483A Burlington Northern (Brown/White) 551124
40484A Burlington Northern (Brown/White) 551387
40485A Chicago Central & Pacific (Red/Green/White) 40015
40486A Chicago Central & Pacific (Red/Green/White) 40192
40487A Norfolk Southern (Black/White/Yellow/Red) 146798
40488A Norfolk Southern (Black/White/Yellow/Red) 146915
40489A P&LE (HPJX) (Black/Yellow/White) 21134
40490A P&LE (HPJX) (Black/Yellow/White) 21168
40491A Andersons-Rail Group (RMGX) (Black/White) 802
40492A Andersons-Rail Group (RMGX) (Black/White) 812
40493A Data Only (MOW Yellow) - (Yellow/Black) -
40494A Data Only (MOW Gray) - (Gray/Black) -
4th Run - November 2008
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
3260 Undecorated -
40469A The Andersons (Yellow/Blue) 30131
40470A The Andersons (Yellow/Blue) 30202
40471A Buffalo & Pittsburgh Railroad (Blue/Black/White) 8089
40472A Buffalo & Pittsburgh Railroad (Blue/Black/White) 8087
40473A CSX* (Safety Stripes) (Black/Yellow) 834399
40474A CSX* (Safety Stripes) (Black/Yellow) 834695
40475A General American Marks (Black/Red/White) 464
40476A General American Marks (Black/Red/White) 471
40477A HELM Financial (Black/White) 5133
40478A HELM Financial (Black/White) 5149
40479A Pennsylvania Power & Light (Std) (Black/Red/Yellow/White) 521
40480A Pennsylvania Power & Light (Std) (Black/Red/Yellow/White) 774
40481A Reading Blue Mountain & Northern (Black/Red/Yellow/White) 7455
40482A Reading Blue Mountain & Northern (Black/Red/Yellow/White) 7458
Atlas N Trainman® 90 Ton Hopper - CSX* Weathered 3-Pack!
5540 CSX (Weathered) (Dark Gray/Yellow) 805243
805558
805622
 3rd Run 
Atlas N Trainman® 90 Ton Hopper - New Paint Schemes!
3260 Undecorated -
40463A Pennsylvania Power & Light (Black/White/Red) 121
40464A Pennsylvania Power & Light (Black/White/Red) 125
40465A Pittsburgh & Lake Erie (Black/White) 63786
40466A Pittsburgh & Lake Erie (Black/White) 64440
40467A Santa Fe (Brown/White) 81063
40468A Santa Fe (Brown/White) 81124
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
40457A Norfolk Southern (Black/White) 144390
40458A Norfolk Southern (Black/White) 144585
40459A Pennsylvania (Black/White) 180416
40460A Pennsylvania (Black/White) 180442
40461A Union Pacific (Brown/White) 18440
40462A Union Pacific (Brown/White) 18447
2nd Run
Atlas N Trainman® 90 Ton Hopper - New Trainman® Paint Schemes!
3260 Undecorated -
32601 Dimensional Data - Black (Black/White) n/a
32602 Dimensional Data - Brown (Brown/White) n/a
40445A Burlington Route (Red/Black/White) 172520
40446A Burlington Route (Red/Black/White) 172533
40447A Canadian National (Black/White) 111300
40448A Canadian National (Black/White) 111347
40449A Conrail Quality (Brown/White) 495104
40450A Conrail Quality (Brown/White) 495169
40451A CSX* (NYC) (Black/Yellow) 489274
40452A CSX* (NYC) (Black/Yellow) 489635
40453A Norfolk & Western (Black/White) 12000
40454A Norfolk & Western (Black/White) 12009
40455A Southern Pacific† (Brown/White) 481004
40456A Southern Pacific† (Brown/White) 481071
Atlas N Trainman® 90 Ton Hopper - New Road Numbers!
40433B BNSF (Box Car Red/White) 646807
40434B BNSF (Box Car Red/White) 646897
40435B Burlington Northern (Black/White) (Rotary Scheme) 527615
40436B Burlington Northern (Black/White) (Rotary Scheme) 527831
40439B CSX* (CSXT) (Black/Yellow) 809270
40440B CSX* (CSXT) (Black/Yellow) 811200
40443B Rio Grande† (Black/White) 14950
40444B Rio Grande† (Black/White) 14963
1st Run
Atlas N Trainman® 90 Ton Hopper - New to Trainman®!
 3260 Undecorated -
40433A BNSF (Box Car Red/White) 646600
40434A BNSF (Box Car Red/White) 646666
40435A Burlington Northern (Black/White) 529348
40436A  Burlington Northern (Black/White)  529457
40437A  Clinchfield* (Black/White) 54438
40438A  Clinchfield* (Black/White) 54449
40439A CSX* (CSXT) (Black/Yellow) 809261
40440A CSX* (CSXT) (Black/Yellow) 811207
40441A Pittsburgh & Lake Erie (Black/White/Yellow) 80001
40442A Pittsburgh & Lake Erie (Black/White/Yellow) 80012
40443A Rio Grande† (Black/White) 14910
40444A Rio Grande† (Black/White) 14928