Atlas' N Scale USRA Single Sheathed Box Car is modeled after the 50-ton outside braced boxcar designed by the United States Railway Administration during World War I. These cars quickly became a common sight on railroads from coast to coast.

Atlas' N Scale USRA Single Sheathed Box Car is modeled after the 50-ton outside braced boxcar designed by the United States Railway Administration during World War I. These cars quickly became a common sight on railroads from coast to coast.
Features:
AccuMate® couplers are made under license from AccuRail, Inc.
Check availability of this product on the Atlas Online Store
| Item# | Road Name | Road Number |
| May 2016 MSRP: $23.95 Undec MSRP: $18.95 |
||
| N USRA Single-Sheathed Box Car | ||
| 50 002 752 | Undecorated 7-8 Rib End | - |
| 50 002 753 | Undecorated 5-5-5 Rib End | - |
| New Paint Schemes! | ||
| 50 002 754 | Duluth, Missabe & Northern (Brown/White) | 3336 |
| 50 002 755 | Duluth, Missabe & Northern (Brown/White) | 3367 |
| 50 002 756 | Grand Trunk Western (Brown/White) | 465023 |
| 50 002 757 | Grand Trunk Western (Brown/White) | 465035 |
| 50 002 758 | Maine Central (Brown/White) | 35403 |
| 50 002 759 | Maine Central (Brown/White) | 35420 |
| 50 002 760 | Richmond, Fredericksburg & Potomac (Brown/White) | 1131 |
| 50 002 761 | Richmond, Fredericksburg & Potomac (Brown/White) | 1134 |
| New Road Numbers! | ||
| 50 002 762 | Canadian Pacific (Brown/White) | 236302 |
| 50 002 763 | Canadian Pacific (Brown/White) | 236404 |
| 50 002 764 | Chicago & North Western (Brown/White) | 41360 |
| 50 002 765 | Chicago & North Western (Brown/White) | 41302 |
| 50 002 766 | Pennsylvania (Brown/White) | 44042 |
| 50 002 767 | Pennsylvania (Brown/White) | 44123 |
| 50 002 768 | Southern Pacific (Brown/White) | 26454 |
| 50 002 769 | Southern Pacific (Brown/White) | 26607 |
| March 2013 MSRP: $20.95 Undec MSRP: $16.95 |
||
| N USRA Single-Sheathed Box Car | ||
| 41700 | Undecorated 7-8 Rib End | - |
| 41701 | Undecorated 5-5-5 Rib End | - |
| 50 001 246 | Atlantic Coast Line | 48514 |
| 50 001 247 | Atlantic Coast Line | 48558 |
| 50 001 248 | Burlington Route (FW&D) | 7223 |
| 50 001 249 | Burlington Route (FW&D) | 7231 |
| 50 001 250 | Columbia, Newberry & Laurens | 2502 |
| 50 001 251 | Columbia, Newberry & Laurens | 2508 |
| 50 001 252 | Erie | 92522 |
| 50 001 253 | Erie | 92558 |
| 50 001 254 | Milwaukee Road | 701006 |
| 50 001 255 | Milwaukee Road | 701055 |
| 50 001 256 | M-K-T | 95271 |
| 50 001 257 | M-K-T | 95307 |
| 50 001 258 | Western Maryland | 26412 |
| 50 001 259 | Western Maryland | 26524 |
| April 2010 MSRP: $16.95 Undec MSRP: $12.95 |
||
| N USRA Single-Sheathed Box Car | ||
| 41700 | Undecorated 7-8 Rib End | - |
| 41701 | Undecorated 5-5-5 Rib End | - |
| New Paint Schemes! | ||
| 41977 | Algoma Central (Brown/White) | 3102 |
| 41978 | Algoma Central (Brown/White) | 3118 |
| 41979 | Canadian Pacific (Brown/White) | 236320 |
| 41980 | Canadian Pacific (Brown/White) | 236434 |
| 41981 | Jersey Central (Brown/White) | 20300 |
| 41982 | Jersey Central (Brown/White) | 20322 |
| 41983 | Maine Central (Brown/White) | 36100 |
| 41984 | Maine Central (Brown/White) | 36180 |
| 41985 | New York Central* (Brown/White) | 277303 |
| 41986 | New York Central* (Brown/White) | 277361 |
| 41987 | Norfolk & Western (Brown/White) | 120651 |
| 41988 | Norfolk & Western (Brown/White) | 120660 |
| 41989 | Reading (Brown/White) | 5801 |
| 41990 | Reading (Brown/White) | 5828 |
| July 2008 MSRP: $15.95 Undec MSRP: $11.95 |
||
| N Single-Sheathed Box Car - New Paint Schemes! | ||
| 41700 | Undecorated 7-8 Rib End | - |
| 41701 | Undecorated 5-5-5 Rib End | - |
| 41963 | Burlington Route (Box Car Red/White) | 16091 |
| 41964 | Burlington Route (Box Car Red/White) | 16099 |
| 41965 | Delaware & Hudson (Box Car Red/White) | 17175 |
| 41966 | Delaware & Hudson (Box Car Red/White) | 17225 |
| 41967 | Pacific Electric (Box Car Red/White) | 00131 |
| 41968 | Pacific Electric (Box Car Red/White) | 00134 |
| 41969 | Pennsylvania Lines (Box Car Red/White) | 540371 |
| 41970 | Pennsylvania Lines (Box Car Red/White) | 540388 |
| 41971 | Philadelphia & Reading (Box Car Red/White) | 5505 |
| 41972 | Philadelphia & Reading (Box Car Red/White) | 5539 |
| 41973 | Portland Terminal (Green/Yellow) | 2049 |
| 41974 | Portland Terminal (Green/Yellow) | 2054 |
| 41975 | Wabash (NJ.I&I) (Box Car Red/White) | 78056 |
| 41976 | Wabash (NJ.I&I) (Box Car Red/White) | 78077 |
| November 2006 MSRP: $13.95 Undec MSRP: $9.95 |
||
| Atlas N USRA Single-Sheathed Box Car - New Paint Schemes! | ||
| 41700 | Undecorated 7-8 Rib End | - |
| 41701 | Undecorated 5-5-5 Rib End | - |
| 41891 | Baltimore & Ohio* (Box Car Red/White) | 187001 |
| 41892 | Baltimore & Ohio* (Box Car Red/White) | 187019 |
| 41901 | Frisco (Box Car Red/White) | 145910 |
| 41902 | Frisco (Box Car Red/White) | 145912 |
| 41911 | Jersey Central (MOW) (Red/Black/White) | 92064 |
| 41912 | Jersey Central (MOW) (Red/Black/White) | 92082 |
| 41921 | Maine Central (Box Car Red/White) | 36099 |
| 41922 | Maine Central (Box Car Red/White) | 36123 |
| 41931 | Milwaukee Road (Box Car Red/White) | 700155 |
| 41932 | Milwaukee Road (Box Car Red/White) | 700268 |
| 41941 | New York Central* (P,McK&Y) (Box Car Red/White/Black) |
81033 |
| 41942 | New
York Central* (P,McK&Y) (Box Car Red/White/Black) |
81171 |
| 41951 | Pennsylvania (MOW) (Yellow/Black) | 499211 |
| 41952 | Pennsylvania (MOW) (Yellow/Black) | 499212 |
| 41961 | Southern Pacific† (Box Car Red/White) | 27019 |
| 41962 | Southern Pacific† (Box Car Red/White) | 27310 |
| March 2005 MSRP: $12.95 Undec MSRP: $8.95 |
||
| N USRA Single-Sheathed Box Car | ||
| 41700 | Undecorated 7-8 Rib End | |
| 41701 | Undecorated 5-5-5 Rib End | |
| 41831 | Ann Arbor (Box Car Red/White) | 90055 |
| 41832 | Ann Arbor (Box Car Red/White) | 90074 |
| 41841 | Chesapeake & Ohio* (Box Car Red/White) | 1342 |
| 41842 | Chesapeake & Ohio* (Box Car Red/White) | 1391 |
| 41851 | Erie (Box Car Red/White) | 92515 |
| 41852 | Erie (Box Car Red/White) | 92580 |
| 41861 | Michigan Central (NYC)* (Box Car Red/White) | 80555 |
| 41862 | Michigan Central (NYC)* (Box Car Red/White) | 80667 |
| 41871 | Missouri, Kansas, Texas† (Yellow/Brown) | 77777 |
| 41872 | Missouri, Kansas, Texas† (Yellow/Brown) | 77778 |
| 41881 | Richmond,
Fredericksburg & Potomac (Box Car Red/White) |
2560 |
| 41882 | Richmond, Fredericksburg & Potomac (Box Car Red/White) |
2719 |
| August 2004 MSRP: $12.95 Undec MSRP: $8.95 |
||
| USRA Single-Sheathed Box Car - New Road Names! | ||
| 41700 | Undecorated (7-8 Rib End) | |
| 41701 | Undecorated (5-5-5 Rib End) | |
| 41771 | Burlington Route (Box Car Red/White/Black) | 13506 |
| 41772 | Burlington Route (Box Car Red/White/Black) | 13777 |
| 41781 | Central Railroad of New Jersey (Box Car Red/White/Black) | 20056 |
| 41782 | Central Railroad of New Jersey (Box Car Red/White/Black) | 20099 |
| 41791 | Delaware & Hudson (Box Car Red/White/Black) | 51116 |
| 41792 | Delaware & Hudson (Box Car Red/White/Black) | 51355 |
| 41801 | Norfolk & Western (Box Car Red/White/Black) | 120041 |
| 41802 | Norfolk & Western (Box Car Red/White/Black) | 120086 |
| 41811 | Reading (Box Car Red/White/Black) | 5343 |
| 41812 | Reading (Box Car Red/White/Black) | 5520 |
| 41821 | Western Maryland* (Box Car Red/White/Black) | 26311 |
| 41822 | Western Maryland* (Box Car Red/White/Black) | 26384 |
| February 2004 MSRP: $12.95 Undec MSRP: $8.95 |
||
| USRA Single-Sheathed Box Car | ||
| 41700 | Undecorated (7-8 Rib End) | |
| 41701 | Undecorated (5-5-5 Rib End) | |
| 41711 | Baltimore & Ohio (Boxcar Red/White/Black) | 187385 |
| 41712 | Baltimore & Ohio (Boxcar Red/White/Black) | 187388 |
| 41721 | Chicago & North Western (Boxcar Red/White/Black) | 41364 |
| 41722 | Chicago & North Western (Boxcar Red/White/Black) | 41365 |
| 41731 | Clinchfield (Boxcar Red/White/Black) | 8051 |
| 41732 | Clinchfield (Boxcar Red/White/Black) | 8058 |
| 41741 | New York Central (Boxcar Red/White/Black) | 160195 |
| 41742 | New York Central (Boxcar Red/White/Black) | 160230 |
| 41751 | Pennsylvania (Boxcar Red/White/Black) | 44076 |
| 41752 | Pennsylvania (Boxcar Red/White/Black) | 44472 |
| 41761 | Southern Pacific (Boxcar Red/White/Black) | 26470 |
| 41762 | Southern Pacific (Boxcar Red/White/Black) | 26661 |