Built in the 1960s by the Electro-Motive Division of General Motors, the GP-30 and GP-35 Locomotives were four-wheel truck road switchers that were used in heavy-haul freight services throughout the country.
Built in the 1960s by the Electro-Motive Division of General Motors, the GP-30 and GP-35 Locomotives were four-wheel truck road switchers that were used in heavy-haul freight services throughout the country.
Features:
DCC OPERATION FEATURES (GOLD LOCOMOTIVES ONLY)
SOUND FUNCTIONALITY FEATURES (GOLD LOCOMOTIVES ONLY):
Check availability of this product on the Atlas Online Store
Silver Item# | Road Name | Road Number | Gold Item# |
November 2017 Silver MSRP: $129.95 Gold msrp: $239.95 |
|||
N GP-30 Phase 1 Locomotive | |||
40 003 749 | Undecorated (w/ nose headlight) | - | - |
40 003 750 | Undecorated (w/o nose headlight) | - | - |
New Paint Schemes! | |||
40 003 751 | Kansas City Southern (White/Red) | 4103 | 40 003 770 |
40 003 752 | Kansas City Southern (White/Red) | 4106 | 40 003 771 |
40 003 753 | Kansas City Southern (White/Red) | 4112 | 40 003 772 |
40 003 754 | Rio Grande (Black/Orange) | 3001 | 40 003 773 |
40 003 755 | Rio Grande (Black/Orange) | 3002 | 40 003 774 |
New Road Numbers! | |||
40 003 756 | Burlington Northern (Green/Black) | 2226 | 40 003 775 |
40 003 757 | Burlington Northern (Green/Black) | 2235 | 40 003 776 |
40 003 758 | Burlington Northern (Green/Black) | 2246 | 40 003 777 |
40 003 759 | B&O* (Blue/Yellow) | 6944 | 40 003 778 |
40 003 760 | B&O* (Blue/Yellow) | 6969 | 40 003 779 |
40 003 761 | B&O* (Blue/Yellow) | 6972 | 40 003 780 |
N GP-30 Phase 2 Locomotive | |||
40 002 432 | Undecorated (w/ nose headlight) | - | - |
40 002 433 | Undecorated (w/o nose headlight) | - | - |
New Paint Schemes! | |||
40 003 762 | Reading & Northern (Maroon/Yellow) | 2535 | 40 003 781 |
40 003 769 | Rio Grande (Black/Orange) | 3027 | 40 003 788 |
New Road Numbers! | |||
40 003 763 | Pennsylvania (Brunswick Green/Gold/Red) | 2198 | 40 003 782 |
40 003 764 | Pennsylvania (Brunswick Green/Gold/Red) | 2219 | 40 003 783 |
40 003 765 | Pennsylvania (Brunswick Green/Gold/Red) | 2234 | 40 003 784 |
40 003 766 | Union Pacific (Yellow/Gray) | 716 | 40 003 785 |
40 003 767 | Union Pacific (Yellow/Gray) | 730 | 40 003 786 |
40 003 768 | Union Pacific (Yellow/Gray) | 735 | 40 003 787 |
Standard Item# | Road Name | Road Number | DCC Item# |
January 2015 Standard MSRP: $119.95 dcc msrp: $154.95 |
|||
N GP-30 Phase 2 Locomotive | |||
40 002 432 | Undecorated w/ Nose Headlight | - | - |
40 002 433 | Undecorated w/o Nose Headlight | - | - |
40 002 434 | BNSF (Orange/Black/Yellow) | 2820 | 40 002 454 |
40 002 435 | BNSF (Orange/Black/Yellow) | 2828 | 40 002 455 |
40 002 436 | BNSF (Orange/Black/Yellow) | 2830 | 40 002 456 |
40 002 437 | Chesapeake & Ohio* (Blue/Yellow) | 3035 | 40 002 457 |
40 002 438 | Chesapeake & Ohio* (Blue/Yellow) | 3005 | 40 002 458 |
40 002 439 | Chesapeake & Ohio* (Blue/Yellow) | 3014 | 40 002 459 |
40 002 440 | Chicago & North Western (Yellow/Green) | 810 | 40 002 460 |
40 002 441 | Chicago & North Western (Yellow/Green) | 818 | 40 002 461 |
40 002 442 | Chicago & North Western (Yellow/Green) | 819 | 40 002 462 |
40 002 443 | Cotton Belt (Grey/Red) | 5003 | 40 002 463 |
40 002 444 | Cotton Belt (Grey/Red) | 5005 | 40 002 464 |
40 002 445 | Cotton Belt (Grey/Red) | 5007 | 40 002 465 |
40 002 446 | Gulf, Mobile, & Ohio (Black/White) | 507 | 40 002 466 |
40 002 447 | Gulf, Mobile, & Ohio (Black/White) | 516 | 40 002 467 |
40 002 448 | Gulf, Mobile, & Ohio (Black/White) | 520 | 40 002 468 |
40 002 449 | Illinois Central Gulf (White/Orange) | 2251 | 40 002 469 |
40 002 450 | Illinois Central Gulf (White/Orange) | 2265 | 40 002 470 |
40 002 451 | Illinois Central Gulf (White/Orange) | 2267 | 40 002 471 |
40 002 452 | Reading, Blue Mountain & Northern (Green/Yellow) | 2530 | 40 002 472 |
40 002 453 | Reading, Blue Mountain & Northern (Green/Yellow) | 2531 | 40 002 473 |
September 2007 Standard MSRP: $99.95 dcc msrp: $134.95 |
|||
N GP-30 Phase 1 Locomotive - New Tooling! | |||
42800 | Undecorated (w/ nose headlight) | - | - |
42801 | Undecorated (w/o nose headlight) | - | - |
42802 | Baltimore & Ohio* (Blue/Yellow) (Sunburst Scheme) |
6945 | 42900 |
42803 |
Baltimore & Ohio* (Blue/Yellow) (Sunburst Scheme) |
6959 | 42901 |
42804 | Baltimore & Ohio* (Blue/Yellow) (Sunburst Scheme) |
6971 | - |
42805 | Burlington Route (Red/Grey)¥ | 942 | 42902 |
42806 | Burlington Route (Red/Grey)¥ | 945 | 42903 |
42807 | Burlington Route (Red/Grey)¥ | 961 | - |
42808 | EMD Demonstrator (Black/White/Red) | 1962 | 42904 |
42809 | New York Central* (Black/White) | 6116 | 42905 |
42810 | New York Central* (Black/White) | 6118 | 42906 |
42811 | New York Central* (Black/White) | 6123 | - |
42812 | Reading (Green/Yellow) | 3601 | 42907 |
42813 | Reading (Green/Yellow) | 3606 | 42908 |
42814 | Reading (Green/Yellow) | 3615 | - |
42815 | Rio Grande (Black/Orange)¥ | 3003 | 42909 |
42816 | Rio Grande (Black/Orange)¥ | 3006 | 42910 |
42817 | Rio Grande (Black/Orange)¥ | 3008 | - |
42818 | Santa Fe (Blue/Yellow) (Pre-'72 Scheme) | 1201 | 42911 |
42819 | Santa Fe (Blue/Yellow) (Pre-'72 Scheme) | 1218 | 42912 |
42820 | Santa Fe (Blue/Yellow) (Pre-'72 Scheme) | 1234 | - |