Feature Include:
SILVER SOUND READY FEATURES (SILVER LOCOMOTIVES ONLY):
DCC OPERATION FEATURES (GOLD LOCOMOTIVES ONLY):
SOUND FUNCTIONALITY FEATURES (GOLD LOCOMOTIVES ONLY):
(Note: You cannot convert these locomotives to Rapido couplers.)
Check availability of this product on the Atlas Online Store
Silver Item# | Road Name | Road Number | Gold Item# |
September 2024 Standard MSRP: $134.95 DCC MSRP: $254.95 |
|||
N VO-1000 Locomotive - New Paint Schemes! | |||
40 005 955 | B&O (Blue/Yellow) | 9221 | 40 005 971 |
40 005 956 | B&O (Blue/Yellow) | 9222 | 40 005 972 |
40 005 957 | BN (Northern Pacific Patch) (Black/Yellow/Red) | 409 | 40 005 973 |
40 005 958 | BN (Northern Pacific Patch) (Black/Yellow/Red) | 412 | 40 005 974 |
40 005 959 | Lehigh Valley (Tuscan/Black/Yellow) | 137 | 40 005 975 |
40 005 960 | Lehigh Valley (Tuscan/Black/Yellow) | 139 | 40 005 976 |
40 005 961 | Patapsco and Back Rivers (Yellow/Black) | 331 | 40 005 977 |
40 005 962 | Patapsco and Back Rivers (Yellow/Black) | 332 | 40 005 978 |
40 005 963 | Port of Los Angeles (White/Red) | 1 | 40 005 979 |
40 005 964 | St. Louis Southwestern (Cotton Belt) (Gray/Yellow/Red) | 1016 | 40 005 980 |
40 005 965 | St. Louis Southwestern (Cotton Belt) (Gray/Yellow/Red) | 1022 | 40 005 981 |
40 005 966 | Youngstown Sheet and Tube (Orange/Black) | 1003 | 40 005 982 |
N VO-1000 Locomotive - New Road Numbers! | |||
40 005 967 | Northern Pacific (Black/Yellow/Red) | 415 | 40 005 983 |
40 005 968 | Northern Pacific (Black/Yellow/Red) | 421 | 40 005 984 |
40 005 969 | Union Pacific (Yellow/Gray/Red) | 1201 | 40 005 985 |
40 005 970 | Union Pacific (Yellow/Gray/Red) | 1205 | 40 005 986 |
Standard Item# | Road Name | Road Number | DCC Item# |
June 2017 (Shipped August 2018) Standard MSRP: $119.95 DCC MSRP: $154.95 |
|||
N VO-1000 Locomotive | |||
40 000 601 | Undecorated w/ Step Guards | - | - |
40 000 602 | Undecorated w/o Step Guards | - | - |
New Road Numbers! | |||
40 003 636 | Pennsylvania (Brunswick Green/Gold) | 5914 | 40 003 650 |
40 003 637 | Pennsylvania (Brunswick Green/Gold) | 5916 | 40 003 651 |
New Paint Schemes! | |||
40 003 638 | Elgin Joliet & Eastern (Green/Orange) | 481 | 40 003 652 |
40 003 639 | Elgin Joliet & Eastern (Green/Orange) | 484 | 40 003 653 |
40 003 640 | Louisville & Nashville* (Black/Yellow) | 2208 | 40 003 654 |
40 003 641 | Louisville & Nashville* (Black/Yellow) | 2209 | 40 003 655 |
40 003 642 | Rock Island (Black/Red/Silver) | 760 | 40 003 656 |
40 003 643 | Rock Island (Black/Red/Silver) | 761 | 40 003 657 |
40 003 644 | Southern Pacific (Black/Orange) | 1380 | 40 003 658 |
40 003 645 | Southern Pacific (Black/Orange) | 1382 | 40 003 659 |
40 003 646 | Western Maryland* (Black/Yellow "Speed Lettering") |
129 | 40 003 660 |
40 003 647 | Western Maryland* (Black/Yellow "Speed Lettering") |
132 | 40 003 661 |
40 003 648 | Western of Alabama* (Black/White/Red) | 621 | 40 003 662 |
40 003 649 | Western of Alabama* (Black/White/Red) | 624 | 40 003 663 |
July 2015 Standard MSRP: $114.95 DCC MSRP: $149.95 |
|||
N VO-1000 Locomotive | |||
40 000 601 | Undecorated w/ Step Guards | - | - |
40 000 602 | Undecorated w/o Step Guards | - | - |
New Paint Schemes! | |||
40 002 571 | Belt Railway of Chicago (Black/Grey/Yellow) | 401 | 40 002 585 |
40 002 572 | Belt Railway of Chicago (Black/Grey/Yellow) | 402 | 40 002 586 |
40 002 573 | Central of Georgia (Black/White/Red) | 26 | 40 002 587 |
40 002 574 | Central of Georgia (Black/White/Red) | 27 | 40 002 588 |
40 002 575 | Chicago & North Western (Green/Yellow) | 1037 | 40 002 589 |
40 002 576 | Chicago & North Western (Green/Yellow) | 1039 | 40 002 590 |
40 002 577 | Detroit Terminal Railroad (Green/Yellow) | 101 | 40 002 591 |
40 002 578 | Detroit Terminal Railroad (Green/Yellow) | 102 | 40 002 592 |
40 002 579 | Great Northern (Black/White/Red) | 5332 | 40 002 593 |
40 002 580 | Great Northern (Black/White/Red) | 5333 | 40 002 594 |
40 002 581 | New York Central (Black/White/Red) | 9300 | 40 002 595 |
40 002 582 | Pittsburgh & West Virginia (Black/White) | 30 | 40 002 596 |
40 002 583 | Southern Pacific (Black/White) | 1325 | 40 002 597 |
40 002 584 | Southern Pacific (Black/White) | 1327 | 40 002 598 |
November 2012 Standard MSRP: $109.95 DCC MSRP: $144.95 |
|||
N VO-1000 Locomotive | |||
40 000 601 | Undecorated w/ Step Guards | - | - |
40 000 602 | Undecorated w/o Step Guards | - | - |
New Road Numbers! | |||
40 000 538 | Baltimore & Ohio* (Blue/Gold) | 412 | 40 000 552 |
40 000 539 | Baltimore & Ohio* (Blue/Gold) | 416 | 40 000 553 |
40 000 540 | Baltimore & Ohio* (Blue/Gold) | 417 | 40 000 554 |
40 000 545 | Missouri Pacific (Black/White) | 9118 | 40 000 559 |
40 000 546 | Missouri Pacific (Black/White) | 9119 | 40 000 560 |
40 000 547 | Southern (Black/White) | 2205 | 40 000 561 |
40 000 548 | Terminal Railway of St. Louis (Red/White) | 592 | 40 000 562 |
40 000 549 | Terminal Railway of St. Louis (Red/White) | 596 | 40 000 563 |
New Paint Schemes! | |||
40 000 541 | Burlington Route (Black/White/Red) | 9352 | 40 000 555 |
40 000 542 | Burlington Route (Black/White/Red) | 9355 | 40 000 556 |
40 000 543 | Frisco (Orange/White) | 222 | 40 000 557 |
40 000 544 | Frisco (Orange/White) | 226 | 40 000 558 |
40 000 550 | Union Pacific (Black/Yellow/Red) | 1059 | 40 000 564 |
40 000 551 | Union Pacific (Black/Yellow/Red) | 1060 | 40 000 565 |
June 2010 Standard MSRP: $109.95 DCC MSRP: $144.95 |
|||
N VO-1000 Locomotive w/Step Guards | |||
50000 | Undecorated w/ Step Guards | - | - |
50035 | Elgin, Joliet & Eastern (Brown/White/Silver) | 475 | 50715 |
50036 | Elgin, Joliet & Eastern (Brown/White/Silver) | 477 | 50716 |
50037 | Lehigh Valley (Red/Grey/Yellow) | 136 | 50717 |
50038 | Lehigh Valley (Red/Grey/Yellow) | 138 | 50718 |
50039 | Milwaukee Road (Orange/Grey/Red) | 1682 | 50719 |
50040 | Milwaukee Road (Orange/Grey/Red) | 1683 | 50720 |
N VO-1000 Locomotive w/o Step Guards | |||
51000 | Undecorated w/o Step Guards | - | - |
51046 | Cotton Belt (Black/Orange) | 1018 | 51721 |
51047 | Cotton Belt (Black/Orange) | 1022 | 51722 |
51048 | Jersey Central (Green/Gold) | 1063 | 51723 |
51049 | Jersey Central (Green/Gold) | 1064 | 51724 |
51050 | Pennsylvania (Tuscan/Gold) | 5916 | 51725 |
51051 | United States Steel (Black/Yellow) | 130 | 51726 |
51052 | United States Steel (Black/Yellow) | 132 | 51727 |
51053 | Western Pacific (Black/White) | 582 | 51728 |
51054 | Western Pacific (Black/White) | 584 | 51729 |
Standard Item# | Road Name | Road Number |
October 2006 Standard MSRP: $104.95 |
||
Atlas N VO-1000 Locomotive w/Step Guards - New Paint Schemes! | ||
50000 | Undecorated w/ Step Guards | - |
50029 | Nashville, Chattanooga & St. Louis* (Maroon/Gold) | 32 |
50030 | Nashville, Chattanooga & St. Louis* (Maroon/Gold) | 33 |
50031 | Southern Pacific† (Grey/Scarlet) | 1377 |
50032 | Southern Pacific† (Grey/Scarlet) | 1381 |
Atlas N VO-1000 Locomotive w/o Step Guards - New Paint Schemes! | ||
51000 | Undecorated w/o Step Guards | - |
51036 | Auto Train (Red/White/Purple) | 623 |
51037 | Auto Train (Red/White/Purple) | 624 |
51038 | Frisco (Black/Gold) | 218 |
51039 | Frisco (Black/Gold) | 219 |
51040 | Santa Fe (Blue/Yellow) | 2225 |
51041 | Santa Fe (Blue/Yellow) | 2231 |
51042 | Seaboard* (Black/Red/Silver) | 1414 |
51043 | Seaboard* (Black/Red/Silver) | 1416 |
51044 | US Navy (Yellow/Black) | 9 |
51045 | US Navy (Yellow/Black) | 19 |
November 2004 Standard MSRP: $104.95 |
||
N VO-1000 w/ Step Guards | ||
50000 | Undecorated w/ Step Guards | |
50020 | Reading (Green/Gold) | 83 |
50021 | Reading (Green/Gold) | 86 |
50022 | Reading (Green/Gold) | No# |
50023 | Rock Island (Maroon/White) | 760 |
50024 | Rock Island (Maroon/White) | 761 |
50025 | Rock Island (Maroon/White) | No# |
50026 | Western Maryland* (Black/Yellow/Red) | 128 |
50027 | Western Maryland* (Black/Yellow/Red) | 132 |
50028 | Western Maryland* (Black/Yellow/Red) | No# |
51030 | Union Pacific† (Yellow/Grey/Red) | 1200 |
51031 | Union Pacific† (Yellow/Grey/Red) | 1203 |
51032 | Union Pacific† (Yellow/Grey/Red) | No# |
N VO-1000 w/o Step Guards | ||
51000 | Undecorated w/o Step Guards | |
51027 | Northern Pacific (Black/Yellow) | 422 |
51028 | Northern Pacific (Black/Yellow) | 427 |
51029 | Northern Pacific (Black/Yellow) | No# |
51033 | United States Army (Black/Yellow/White) | 7139 |
51034 | United States Army (Black/Yellow/White) | 7453 |
51035 | United States Army (Black/Yellow/White) | No# |
Standard Item# | Road Name | DCC Item# |
May 2003 Standard MSRP: $104.95 DCC MSRP: $139.95 |
||
N VO-1000 LOCOMOTIVES (With Step Guards) | ||
50000 | UNDECORATED | |
NEW ROAD NUMBERS! | ||
50012 | SANTA FE-2207 (Black/Silver) | 50708 |
50013 | SOUTHERN PACIFIC-1374 (Black/Orange) | 50709 |
50014 | SOUTHERN PACIFIC-1377 (Black/Orange) | 50710 |
50015 | LEHIGH VALLEY-136 (Cornell Red) | 50711 |
50016 | LEHIGH VALLEY-139 (Cornell Red) | 50712 |
NEW ROAD NAME | ||
50017 | PENNSYLVANIA (Brunswick Green/Gold)-5917 | 50713 |
50018 | PENNSYLVANIA (Brunswick Green/Gold)-5918 | 50714 |
50019 | PENNSYLVANIA (Brunswick Green/Gold)-No # | |
N VO-1000 LOCOMOTIVES (Without Step Guards) | ||
51000 | UNDECORATED | |
NEW ROAD NUMBERS | ||
51015 | SANTA FE-2231 (Black/Silver) | 51710 |
51016 | MILWAUKEE ROAD-933 (Orange/Black) | 51711 |
51017 | MILWAUKEE ROAD-938 (Orange/Black) | 51712 |
51018 | BURLINGTON ROUTE-9358 (Black/Gray) | 51713 |
51019 | BURLINGTON ROUTE-9366 (Black/Gray) | 51714 |
51020 | GREAT NORTHERN-141 (Orange/Green) | 51715 |
51021 | GREAT NORTHERN-143 (Orange/Green) | 51716 |
51022 | NEW YORK CENTRAL-8601 (Black/White) | 51717 |
51023 | NEW YORK CENTRAL-8606 (Black/White) | 51718 |
NEW ROAD NAME! | ||
51024 | WESTERN PACIFIC-581 (Silver/Orange/Black) | 51719 |
51025 | WESTERN PACIFIC-583 (Silver/Orange/Black) | 51720 |
51026 | WESTERN PACIFIC-No # (Silver/Orange/Black) | |
August 2002 Standard MSRP: $104.95 DCC MSRP: $139.95 |
||
N VO-1000 LOCOMOTIVES (With Step Guards) | ||
50000 | UNDECORATED | |
50001 | SANTA FE-2223 (Black/Silver) | 50701 |
50002 | SANTA FE-No # (Black/Silver) | |
50003 | ATLANTIC COAST LINE-606 (Purple/Silver) | 50702 |
50004 | ATLANTIC COAST LINE-607 (Purple/Silver) | 50703 |
50005 | ATLANTIC COAST LINE-No # (Purple/Silver) | |
50006 | SOUTHERN PACIFIC-1329 (Black/Orange) | 50704 |
50007 | SOUTHERN PACIFIC-1379 (Black/Orange) | 50705 |
50008 | SOUTHERN PACIFIC-No # (Black/Orange) | |
50009 | LEHIGH VALLEY-135 (Cornell Red) | 50706 |
50010 | LEHIGH VALLEY-137 (Cornell Red) | 50707 |
50011 | LEHIGH VALLEY-No # (Cornell Red) | |
N VO-1000 LOCOMOTIVES (Without Step Guards) | ||
51000 | UNDECORATED | |
51001 | SANTA FE-2234 (Black/Silver) | 51701 |
51002 | SANTA FE-No # (Black/Silver) | |
51003 | MILWAUKEE ROAD-935 (Orange/Black) | 51702 |
51004 | MILWAUKEE ROAD-939 (Orange/Black) | 51703 |
51005 | MILWAUKEE ROAD-No # (Orange/Black) | |
51006 | BURLINGTON ROUTE-9367 (Black/Gray) | 51704 |
51007 | BURLINGTON ROUTE-9370 (Black/Gray) | 51705 |
51008 | BURLINGTON ROUTE-No # (Black/Gray) | |
51009 | GREAT NORTHERN-140 (Orange/Green) | 51706 |
51010 | GREAT NORTHERN-144 (Orange/Green) | 51707 |
51011 | GREAT NORTHERN-No # (Orange/Green) | |
51012 | NEW YORK CENTRAL-8604 (Black/White) | 51708 |
51013 | NEW YORK CENTRAL-8607 (Black/White) | 51709 |
51014 | NEW YORK CENTRAL-No # (Black/White) |