Atlas O GP-7 Phase II Locomotive

Introduced in 1949, the Electro-Motive 1500hp GP-7 combined the machinery of the F7 with a hood-type carbody that offered high visibility and easy engine access. The GP-7 was used in pulling every conceivable type of train and was sometimes substituted for part of a set of cab units.

Features:

  • Highly detailed body
  • Operating diesel exhaust
  • Die-cast metal chassis/sill unit
  • Die-cast metal fuel tank
  • Die-cast metal pilots
  • Detailed die-cast trucks
  • All metal handrails and stanchions
  • All metal grab irons
  • Twin flywheel-equipped motors
  • Directional golden-white LEDs
  • Accurate painting and printing
  • Length - Approx. 14"
  • Minimum diameter curve: O-36 (3-Rail)
  • Minimum radius curve: 36" (2-Rail)

TMCC Features:

  • Electric Railroad Co. “Cruise Commander” Technology
  • IMPROVED RailSounds™ digital sound system
  • LEGACY COMPATIBLE (100 Speed Steps)
  • Operating diesel exhaust unit
  • Electro-couplers
  • Lionel® TrainMaster Command Control

2-Rail Gold Features:

  • DC/DCC
  • Sound Equipped

 

Check availability of this product on the Atlas Online Store

3-Rail Item# Road Name 2-Rail Item#
March 2014
3-Rail TMCC MSRP:$499.95 2-Rail Gold MSRP:$499.95
3-Rail & 2-Rail Unpowered MSRP: $229.95
O GP-7 LOCOMOTIVE
 (POWERED VERSION)
30140008 Undecorated 30150008
30140009 Clinchfield* 913 (Item Cancelled) 30150009
30140010 Clinchfield* 916 (Item Cancelled) 30150010
30140011 Detroit Toledo & Ironton 960 30150011
30140012 Detroit Toledo & Ironton 968 30150012
30140013 Erie Lackawanna 1276 30150013
30140014 Erie Lackawanna 1282 30150014
30140015 Missouri Pacific 4206 30150015
30140016 Missouri Pacific 4208 30150016
30140017 New York Central* 5641 30150017
30140018 New York Central* 5675 30150018
30140019 Rio Grande 5105 30150019
30140020 Rio Grande 5111 30150020
30140021 Union Pacific 105 30150021
30140022 Union Pacific 115 30150022
O GP-7 LOCOMOTIVE
(UNPOWERED VERSION)
30140000 Undecorated 30150000
30140001 Clinchfield* 914 (Item Cancelled) 30150001
30140002 Detroit Toledo & Ironton 972 30150002
30140003 Erie Lackawanna 1278 30150003
30140004 Missouri Pacific 4232 30150004
30140005 New York Central* 5649 30150005
30140006 Rio Grande 5106 30150006
30140007 Union Pacific 117 30150007
June 2009
3-Rail TMCC MSRP:$499.95 2-Rail Gold MSRP:$499.95
3-Rail & 2-Rail Unpowered MSRP: $229.95
O GP-7 LOCOMOTIVE
 (POWERED VERSION)
1900 Undecorated 3900
1907-1 Chesapeake & Ohio* 5751 3907-1
1907-2 Chesapeake & Ohio* 5755 3907-2 
1909-1 Pennsylvania 8547 3909-1 
1909-2 Pennsylvania 8549 3909-2
1910-1 Texas & Pacific 1128 3910-1
1910-2 Texas & Pacific 1130 3910-2
1911-1 Western Pacific 703 3911-1
1911-2 Western Pacific 707 3911-2
O GP-7 LOCOMOTIVE
(UNPOWERED VERSION)
 1957-1 Chesapeake & Ohio* 5757 2957-1
 1959-1 Pennsylvania 8550 2959-1
1960-1 Texas & Pacific 1125 2960-1
1961-1 Western Pacific 709 2961-1
May 2008
3-Rail TMCC MSRP:$469.95 2-Rail Gold MSRP:$469.95
3-Rail & 2-Rail Unpowered MSRP: $209.95
O GP-7 LOCOMOTIVE
 (POWERED VERSION)
1900 Undecorated 3900
1901-1 Lackawanna 957 3901-1
1901-2 Lackawanna 960 3901-2
1902-1 Louisville & Nashville* 427 3902-1
1902-2 Louisville & Nashville* 430 3902-2
1903-1 Maine Central 566 3903-1
1903-2 Maine Central 568 3903-2
1904-1 Pittsburgh & Lake Erie* 5728 3904-1
1904-2 Pittsburgh & Lake Erie* 5733 3904-2
1905-1 Reading 629 3905-1
1905-2 Reading 634 3905-2
1906-1 Santa Fe 2850 3906-1
1906-2 Santa Fe 2852 3906-2
O GP-7 LOCOMOTIVE
(UNPOWERED VERSION)
1950 Undecorated 2950
1951-1 Lackawanna 964 2951-1
1952-1 Louisville & Nashville* 428 2952-1
1953-1 Maine Central 569 2953-1
1954-1 Pittsburgh & Lake Erie* 5727 2954-1
1955-1 Reading 631 2955-1
1956-1 Santa Fe 2849 2956-1