The perfect fit for our Gunderson Twin-Stack™ Cars, these containers are designed after the prototype which is used to ship product all over the country and feature opening doors.
The perfect fit for our Gunderson Twin-Stack™ Cars, these containers are designed after the prototype which is used to ship product all over the country and feature opening doors.
Features:
Check availability of this product on the Atlas Online Store
| Item# | Road Name |
| January 2020 MSRP: $24.95 Assortment MSRP: $199.60 |
|
| 40' Containers - New Paint Schemes! | |
| 3006343 | 8 Container Assortment (Contains two of each road name) |
| 3006344 | CAI (Red/White) |
| 3006345 | MAERSK (Gray/Blue/White) |
| 3006346 | COSCO (Blue/White) |
| 3006347 | Ocean Network Express (White/Pink) |
| 40' Containers - New Road Numbers! | |
| 3006348 | 8 Container Assortment (Contains two of each road name) |
| 3006349 | K-Line (Red/White) |
| 3006350 | Evergreen (Green/White) |
| 3006351 | NYK Logistics (Blue/White) |
| 3006324 | Ocean Network Express (Pink/White) |
| April 2018 (Shipped April 2019) MSRP: $24.95 Undec MSRP: $17.95 Assortment MSRP: $199.60 |
|
| 40' Containers | |
| O4005 | Undecorated |
| New Paint Schemes! | |
| 3006321 | UASC |
| 3006322 | Hapag-Lloyd |
| 3006323 | Mediterranean |
| 3006324 | Ocean Network Express |
| 3006325 | Assortment (Contains two each of the following road names: UASC, Hapag-Lloyd, Mediterranean, Ocean Network Express) |
| March 2018 (Shipped April 2019) MSRP: $29.95 Undec MSRP: $19.95 Assortment MSRP: $239.60 |
|
| 45' Containers | |
| 4505 | Undecorated |
| New Paint Schemes! | |
| 3006316 | Chronos |
| 3006317 | Evergreen |
| 3006318 | Lykes |
| 3006319 | Maersk |
| 3006320 | Assortment: Contains 2 unique road numbers of each road name (Chronos, Evergreen, Lykes, Maersk) |
| August 2012 40' MSRP: $24.95 45' MSRP: $27.95 |
|
| 40' Containers - New Paint Schemes | |
| O4005 | Undecorated |
| 4037 | APL (Sideways Eagle) (Dark Blue/White/Red) |
| 4038 | FESCO (Light Blue/White) |
| 4039 | Hyundai (Triangular A) (Orange/White/Green/Yellow) |
| 4040 | Triton (Super Heavy) (Brown/White) |
| 45' Containers - New Numbers! | |
| 4505 | Undecorated |
| 4513 | APL |
| 4514 | Sea-Land |
| June 2010 40' MSRP: $29.95 |
|
| New Container Numbers! | |
| 4005 | Undecorated |
| 4027 | Hamburg Sud |
| 4028 | Hapag-Lloyd |
| 4029 | Mediterranean Shipping |
| 4030 | Evergreen |
| New Paint Schemes! | |
| 4032 | Gold |
| 4033 | Maersk Line |
| 4034 | Maersk - Sealand |
| 4035 | Safmarine |
| November 2008 40' MSRP: $29.95 45' MSRP: $32.95 |
|
| O 40' Containers - New Paint Schemes! | |
| 4005 | Undecorated |
| 4022 | CMA CGM |
| 4023 | Cosco |
| 4024 | Matson |
| 4025 | ZIM |
| O 45' Containers - New Paint Schemes! | |
| 4505 | Undecorated |
| 4509 | Hanjin |
| 4510 | NOL |
| 4511 | NYK Logistics |
| 4512 | P&O Nedlloyd |
| October 2007 MSRP: $24.95 Assortment MSRP: $199.60 |
|
| O 40' Containers - New Paint Schemes! | |
| 4005 | Undecorated |
| 4011 | Master Carton Assortment A- contains one each of the following: |
| China Shipping 600292 | |
| China Shipping 600301 | |
| Capital Lease 806778 | |
| Capital Lease 807001 | |
| Evergreen 932000 | |
| Evergreen 932116 | |
| Hanjin 128167 | |
| Hanjin 128269 | |
| 4016 | Master Carton Assortment B- contains one each of the following: |
| Italia 901162 | |
| Italia 901200 | |
| K-Line 722401 | |
| K-Line 722403 | |
| NYK Line 553615 | |
| NYK Line 553700 | |
| Uniglory 898200 | |
| Uniglory 898213 | |
| O 40' Container Assortments | |
| 4012 | China Shipping Carton Assortment (600334, 600353, 600372, 600389, 600400, 600403, 600444, 600490) |
| 4013 | Capital Lease Carton Assortment (807573, 808004, 809122, 810111, 811333, 812069, 812999, 819084) |
| 4014 | Evergreen Carton Assortment (932175, 932201, 932235, 932247, 932261, 932275, 932280, 932299) |
| 4015 | Hanjin Carton Assortment (129001, 129972, 130000, 130098, 130888, 131781, 132539, 133861) |
| 4017 | Italia Carton Assortment (901321, 901413, 901555, 901652, 901888, 902534, 902611, 902728) |
| 4018 | K-Line Carton Assortment (722409, 722421, 722435, 722444, 722462, 722471, 722480, 722493) |
| 4019 | NYK Line Carton Assortment (554013, 555555, 556069, 557111, 558755, 559341, 560591, 565498) |
| 4020 | Uniglory Carton Assortment (898223, 898235, 898249, 898261, 898272, 898281, 898285, 898299) |
| September 2006 MSRP: $24.95 Assortment MSRP: $199.60 |
|
| O 40' Containers - New Paint Schemes! | |
| 4005 | Undecorated |
| 4006 | Master Carton Assortment - contains one each of the following: |
| CMA CGM 904561 | |
| CMA CGM 905000 | |
| Hapag-Lloyd 624794 | |
| Hapag-Lloyd 624800 | |
| Mediterranean Shipping Co. 937040 | |
| Mediterranean Shipping Co. 702934 | |
| MOL 0401353 | |
| MOL 0401409 | |
| O 40' Container Assortments | |
| 4007 | CMA CGM Carton Assortment (905775, 906802, 907003, 908888, 909111, 910213, 912451, 915880) |
| 4008 | Hapag-Lloyd Carton Assortment (624832, 624839, 624851, 624870, 624901, 624925, 624937, 624950) |
| 4009 | Mediterranean Shipping Co. Carton Assortment (835023, 797945, 721777, 869649, 828195, 921667, 993610, 935119) |
| 4010 | MOL Carton Assortment (042497, 042499, 042698, 042705, 045323, 045392, 048431, 048439) |
| O 45' Containers - New Road Numbers & Paint Schemes! | |
| 4505 | Undecorated |
| 4506 | Master Carton Assortment - contains one each of the following: |
| Maersk 410378 | |
| Maersk 410380 | |
| OOCL 540123 | |
| OOCL 540132 | |
| Sea Land 480900 | |
| Sea Land 480927 | |
| APL 458024 | |
| APL 458037 | |
| O 45' Container Assortments | |
| 4507 | APL Carton Assortment (458058, 458087, 458130, 458199, 458241, 458275, 458293, 458318) |
| 4501 | Maersk Carton Assortment (410382, 410385, 410388, 412001, 412005, 412012, 412017, 412023) |
| 4502 | OOCL Carton Assortment (540139, 540151, 540163, 540185, 540197, 540210, 540239, 540241) |
| 4504 | Sea Land Carton Assortment (480983, 480990, 481432, 481525, 481777, 482273, 483009, 484621) |
| January 2006 MSRP: $24.95 Assortment MSRP: $199.60 |
|
| O 40' Containers - New Model! | |
| 4005 | Undecorated |
| 4000 | Master Carton Assortment - contains one each of the following: |
| APL #6174433 | |
| APL #6173566 | |
| Hamburg Sud #5589891 | |
| Hamburg Sud #5552491 | |
| Hatsu Marine #9425050 | |
| Hatsu Marine #9429328 | |
| Triton #9657922 | |
| Triton #9019590 | |
| O 40' Container Assortments | |
| 4001 | APL Carton Assortment (#6174496, #6174602, #6174731, #6174916, #6175039, #6175229, #6175337, #6175492) |
| 4002 | Hamburg Sud Carton Assortment (#5576127, #5573534, #5572116, #5564532, #5561220, #5559990, #5558102, #5555572) |
| 4003 | Hatsu Marine Carton Assortment (#9426041, #9426530, #9427011, #9427433, #9428126, #9428574, #9428717, #9429035) |
| 4004 | Triton Carton Assortment (#9650002, #9651230, #9655318, #9657882, #9018011, #9018990, #9019234, #9020997) |
| O 45' Containers - New Model! | |
| 4505 | Undecorated |
| 4500 | Master Carton Assortment - contains one each of the following: |
| Maersk #4103751 | |
| Maersk #4120240 | |
| OOCL #5403407 | |
| OOCL #5401153 | |
| Santa Fe #768980 | |
| Santa Fe #768709 | |
| Sea Land #4853643 | |
| Sea Land #4807946 | |
| O 45' Container Assortments | |
| 4501 | Maersk Carton Assortment (#4103772, #4103812, #4103920, #4103999, #4120002, #4120039, #4120070, #4120152) |
| 4502 | OOCL Carton Assortment (#5401195, #5401718, #5402036, #5402226, #5403032, #5403177, #5403259, #5403310) |
| 4503 | Santa Fe Carton Assortment (#768711, #768717, #768723, #768731, #768900, #768915, #768934, #768952) |
| 4504 | Sea Land Carton Assortment (#4808921, #4815366, #4822508, #4823335, #4830000, #4831217, #4845777, #4853005) |