Atlas HO Trinity 25,500 Gallon Tank Car

Atlas’ model of the Trinity 25,500 gal, insulated, general-purpose design. This was introduced in 1986 and production continues today. There are at least 13,000 presently in service. Typical commodities include vegetable oil, tallow, styrene, benzene, asphalt, biodiesel, acrylates, and numerous other chemicals.

Features:

  • Accurate painting and printing
  • Numerous detail fittings and components specific to prototype
  • Highly detailed body with prototypical jacket seams
  • See-through walkway and top platform grating

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
January 2022
Undec MSRP: $44.95 MSRP: $54.95 3-Pack MSRP: $162.95
HO Trinity 25,500 Gallon Tank Car
20 000 405 Undecorated #3 -
20 000 407 Undecorated #5 (1994 GATX) -
20 000 409 Undecorated #7  -
20 000 411 Undecorated #9 -
New Paint Schemes!
20 006 878 TILX (2019 Repaint) 253127
20 006 879 TILX (2019 Repaint) 253132
20 006 880 TILX (2019 Repaint) 253144
20 006 882 TILX (IOI Group) 252202
20 006 883 TILX (IOI Group) 252216
20 006 884 TILX (IOI Group) 252225
20 006 886 GATX (Owensboro Grain) 54540
20 006 887 GATX (Owensboro Grain) 54547
20 006 888 GATX (Owensboro Grain) 54553
20 006 890 TILX (AGP) 250123
20 006 891 TILX (AGP) 250137
20 006 892 TILX (AGP) 250142
20 006 894 GATX (Soy Power Bio Fuels) 30829
20 006 895 GATX (Soy Power Bio Fuels) 30831
20 006 896 GATX (Soy Power Bio Fuels) 30836
20 006 898 NATX (UTCK repaint) 250924
20 006 899 NATX (UTCK repaint) 250932
20 006 900 NATX (UTCK repaint) 250946
3-Pack
20 006 881 TILX (2019 Repaint) 3-Pack 253152, 253176, 253189
20 006 885 TILX (IOI Group) 3-Pack  252234, 252244, 252249
20 006 889 GATX (Owensboro Grain) 3-Pack 54562, 54575, 54596
20 006 893 TILX (AGP) 3-Pack 250149, 250164, 250187
20 006 897 GATX (Soy Power Bio Fuels) 3-Pack 30839, 30844, 30852
20 006 901 NATX (UTCK repaint) 3-Pack 250951, 250972, 250986
August 2020
MSRP: $49.95
HO Trinity 25,500 Gallon Tank Car
20 006 351 ADMX (Kung Fu Graffiti)  28589
20 006 352 TILX (Louisiana Hot Sauce) 261904
20 006 353 TILX (Louisiana Hot Sauce) 261905
June 2018
Undec MSRP: $38.95 MSRP: $48.95
HO Trinity 25,500 Gallon Tank Car
20 000 404 Undecorated #2 (1990 Cargill) -
20 000 409 Undecorated #7 -
20 001 199 Undecorated #10 (1993 ADM) -
20 001 200 Undecorated #11 -
20 001 202 Undecorated #13 (Chevron 1995) -
New Paint Schemes!
20 005 206 ADM Repaint (In-Service) 26007
20 005 207 ADM Repaint (In-Service) 26177
20 005 208 ADM Repaint (In-Service) 26209
20 005 209 ADM Repaint (In-Service) 26254
20 005 210 Union Tank Car (BRCX)  3028
20 005 211 Union Tank Car (BRCX)  3045
20 005 212 Union Tank Car (BRCX)  3064
20 005 213 Union Tank Car (BRCX)  3073
20 005 214 CHS 255001
20 005 215 CHS 255014
20 005 216 CHS 255033
20 005 217 CHS 255050
20 005 218 Cargill (UTCI Repaint) 7347
20 005 219
Cargill (UTCI Repaint) 7359
20 005 220 Cargill (UTCI Repaint) 7381
20 005 221 Cargill (UTCI Repaint) 7411
20 005 222 General American  54369
20 005 223 General American  54373
20 005 224 General American  54380
20 005 225 General American  54392
20 005 226 Golden Peanut Company 251276
20 005 227 Golden Peanut Company 251282
20 005 228 Golden Peanut Company 251289
20 005 229 Golden Peanut Company 251298
20 005 230 Lake Erie Biofuels 252105
20 005 231 Lake Erie Biofuels 252110
20 005 232 Lake Erie Biofuels 252113
20 005 233 Lake Erie Biofuels 251119
20 005 234 Trinity Industries (T25 Repaint) 251183
20 005 235 Trinity Industries (T25 Repaint) 251190
20 005 236 Trinity Industries (T25 Repaint) 251246
20 005 237 Trinity Industries (T25 Repaint) 251336
May 2016
MSRP: $41.95 NS MSRP: $49.95 Undec: $32.95
HO Trinity 25,500 Gallon Tank Car
20 000 404  Undecorated #2 (1990 Cargill) -
20 000 408 Undecorated #6 (1992 ADM) -
20 000 409 Undecorated #7 -
20 000 411 Undecorated #9 -
New Paint Schemes!
20 003 818 DPRX 257837
20 003 819 DPRX 257886
20 003 820 DPRX 257904
20 003 821 Flint Hills Resources 250800
20 003 822  Flint Hills Resources 250824
20 003 823 Flint Hills Resources 250824
20 003 824  GATX-ADM 54350
20 003 825 GATX-ADM 54355
20 003 826 GATX-ADM 54358
20 003 827  TCBX (AIG Rail Services) 254904
20 003 828 TCBX (AIG Rail Services) 254910
20 003 829 TCBX (AIG Rail Services) 254934
20 003 830 TILX (Asphalt) 254701
20 003 831 TILX (Asphalt) 254712
20 003 832 TILX (Asphalt) 254732
20 003 833 XTRX (First Union Rail) 156100
20 003 834 XTRX (First Union Rail) 156115
20 003 835 XTRX (First Union Rail) 156123
20 004 023 NS First Responders Train Car 490111
20 004 024 NS First Responders Train Car 362785
New Road Numbers!
20 003 836  ADM "Molecule" 25674
20 003 837 ADM "Molecule" 25670
20 003 838 ADM "Molecule" 25708
20 003 839 AGP "Refined Oil" 251168
20 003 840 AGP "Refined Oil" 251172
20 003 841 AGP "Refined Oil" 251180
20 003 842  Cargill "Vegetable Oils" 7260
20 003 843 Cargill "Vegetable Oils"  7270
20 003 844  Cargill "Vegetable Oils"  7281
20 003 845 GATX "BASF" 18328
20 003 846 GATX "BASF" 18333
20 003 847 GATX "BASF" 18334
June 2014
MSRP: $37.95 Undec: $30.95
HO Trinity 25,500 Gallon Tank Car
20 000 409 Undecorated #7 -
20 000 410 Undecorated #8 -
20 000 411 Undecorated #9 -
20 001 200 Undecorated #11 (Bunge) -
New Paint Schemes!
20 002 781 Harvest States (CHSX) 255001
20 002 782  Harvest States (CHSX) 255098
20 002 783 Harvest States (CHSX) 255100
20 002 784 CTCX (CIT Group) 725117
20 002 785 CTCX (CIT Group) 725141
20 002 786 CTCX (CIT Group) 725396
20 002 787 Transportation Equipment 25116
20 002 788 Transportation Equipment 25126
20 002 789 Transportation Equipment 25145
20 002 790 TILX (Vegetable Oil)  252645
20 002 791 TILX (Vegetable Oil)  252696
20 002 792 TILX (Vegetable Oil)  252705
20 002 793 TILX (Crude Oil) 254290
20 002 794  TILX (Crude Oil) 254499
20 002 795 TILX (Crude Oil) 254589
February 2011
MSRP: $31.95 Undec: $25.95
HO Trinity 25,500 Gallon Tank Car
20 000 404 Undecorated #2 (1990 Cargill) -
20 000 408 Undecorated #6 (1992 ADM) -
20 001 199 Undecorated #10 (1993 ADM) -
20 001 200 Undecorated #11 (Bunge) -
20 001 201 Undecorated #12 (ConAgra) -
20 001 202 Undecorated #13 (Chevron 1995) -
New Paint Schemes!
20 001 203 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25835
20 001 204 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25860
20 001 205 ADM (Leaf logo) (Black/White/Blue/Green Logo) 25873
20 001 206 Bunge (Black/White/Blue) 3004
20 001 207 Bunge (Black/White/Blue) 3011
20 001 208 Bunge (Black/White/Blue) 3014
20 001 212 ConAgra Foods (Black/White) 950148
20 001 213 ConAgra Foods (Black/White) 950162
20 001 214 ConAgra Foods (Black/White) 950167
20 001 218 Chevron (1995) (Black/White) 295028
20 001 219 Chevron (1995) (Black/White) 295030
20 001 220 Chevron (1995) (Black/White) 295032
New Road Numbers!
20 001 209 Cargill Vegetable Oils (Black/Green/White) 7258
20 001 210 Cargill Vegetable Oils (Black/Green/White) 7265
20 001 211 Cargill Vegetable Oils (Black/Green/White) 7296
20 001 215 IBPX (Black/White) 25105
20 001 216 IBPX (Black/White) 25110
20 001 217 IBPX (Black/White) 25117
December 2009
MSRP: $29.95 Undec: $24.95
HO Trinity 25,500 Gallon Tank Car
20 000 403 Undecorated #1 (1992 IBPX) -
20 000 405 Undecorated #3 (1996 Cargill) -
20 000 406 Undecorated #4 (1986 GATX) -
20 000 408 Undecorated #6 (1992 ADM) -
20 000 409 Undecorated #7 (2005 TILX) -
20 000 410 Undecorated #8 (2005 PLMX) -
New Road Numbers!
20 000 740 IBPX 25109
20 000 741 IBPX 25111
20 000 742 IBPX 25115
20 000 749 ADM "Molecule" 25675
20 000 750 ADM "Molecule" 25677
20 000 751 ADM "Molecule" 25700
20 000 755 PLMX 25131
20 000 756 PLMX 25132
20 000 757 PLMX 25135
New Paint Schemes!
20 000 743 Cargill Foods 16225
20 000 744 Cargill Foods 16226
20 000 745 Cargill Foods 16242
20 000 746 GATX "Service Driven" 57809
20 000 747 GATX "Service Driven" 57833
20 000 748 GATX "Service Driven" 57839
20 000 752 AGP Refined Oil 251173
20 000 753 AGP Refined Oil 251178
20 000 754 AGP Refined Oil 251188
March 2009
MSRP: $29.95 Undec: $24.95
HO Trinity 25,500 Gallon Tank Car - New Model!
20 000 404 Undecorated (1991 Cargill) -
20 000 408 Undecorated (1992 ADM) -
20 000 413 IBPX (Black/White) 25102
20 000 414 IBPX (Black/White) 25112
20 000 415 IBPX (Black/White) 25119
20 000 416 Cargill Vegetable Oils (Black/Green/White) 7256
20 000 417 Cargill Vegetable Oils (Black/Green/White) 7266
20 000 418 Cargill Vegetable Oils (Black/Green/White) 7298
20 000 419 GATX "Rexene Corporation" (Black/White) 54465
20 000 420 GATX "Rexene Corporation" (Black/White) 54463
20 000 421 GATX "Rexene Corporation" (Black/White) 54461
20 000 422 ADM "Molecule" (Black/Blue/White) 25672
20 000 423 ADM "Molecule" (Black/Blue/White) 25676
20 000 424 ADM "Molecule" (Black/Blue/White) 25701
20 000 425 PLMX (Black/Yellow/White) 25128
20 000 426 PLMX (Black/Yellow/White) 25133
20 000 427 PLMX (Black/Yellow/White) 25136
20 000 428 GATX "BASF" (Black/Gray/Yellow/White) 18329
20 000 429 GATX "BASF" (Black/Gray/Yellow/White) 18336
20 000 430 GATX "BASF" (Black/Gray/Yellow/White) 18335