Atlas HO 40' Postwar Box Car

Spurred by the postwar business boom and in an effort to replace worn out equipment, North American railroads built large numbers of 40' box cars to the AAR standard designs beginning in 1945. Prototypes were built with different combinations of roof styles, ends and doors. Our tooling includes many of the more common options for these details.

Features:

  • State of the art highly detailed tooling
  • Many separately applied details such as ladders, grab irons, etc.
  • 4 different end styles – 4/4, Early and Late Improved Dreadnaught or“Dartnot”
  • 2 different roofs – straight or diagonal panel
  • Superior or Youngstown doors
  • Seven or eight rung ladders
  • Fully detailed underframe
  • Free rolling trucks with blackened metal wheelsets
  • Carefully researched prototypical paint schemes

AccuMate® couplers are made under license from AccuRail, Inc.

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
October 2021
Standard MSRP: $36.95 Undec MSRP: $29.95
HO 40' Postwar Box Car w/8' Door
20 003 036 Undecorated -
New Paint Schemes!
20 006 815 Detroit and Mackinac (Brown/White) 3113
20 006 816 Detroit and Mackinac (Brown/White) 3115
20 006 817 Detroit and Mackinac (Brown/White) 3133
20 006 818 Erie (Brown/White/Black) 87074
20 006 819 Erie (Brown/White/Black) 87187
20 006 820 Erie (Brown/White/Black) 87243
20 006 821 KCS (Brown/White) 21126
20 006 822 KCS (Brown/White) 21233
20 006 823 KCS (Brown/White) 21248
20 006 824 Maine Central (Yellow/Green) 8679
20 006 825 Maine Central (Yellow/Green) 8687
20 006 826 Maine Central (Yellow/Green) 8693
20 006 827 Pennsylvania (Red/White) 71239
20 006 828 Pennsylvania (Red/White) 71349
20 006 829 Pennsylvania (Red/White) 71426
New Road Numbers!
20 006 830 Canadian National (Brown/White/Green) 542762
20 006 831 Canadian National (Brown/White/Green) 542823
20 006 832 Canadian National (Brown/White/Green) 543345
December 2017 (Shipped April 2019)
Standard MSRP: $31.95 Undec MSRP: $25.95
HO 40' Postwar Box Car w/6' Door
20 001 384 Undecorated -
New Paint Schemes!
20 004 766 Norfolk Southern (Brown/White/Yellow) 28094
20 004 767 Norfolk Southern (Brown/White/Yellow) 28107
20 004 768 Norfolk Southern (Brown/White/Yellow) 28126
20 004 769 Indiana Harbor Belt (Brown/White) 10517
20 004 770 Indiana Harbor Belt (Brown/White) 10762
20 004 771 Indiana Harbor Belt (Brown/White) 10771
20 004 772 Montana Rail Link (Blue/Red/White) 100984
20 004 773 Montana Rail Link (Blue/Red/White) 100988
20 004 774 Pittsburgh & Lake Erie (Brown/White/Black) 20230
20 004 775 Pittsburgh & Lake Erie (Brown/White/Black) 20274
20 004 776 Pittsburgh & Lake Erie (Brown/White/Black) 20444
20 004 777 Gulf, Mobile & Ohio (Red/White) 21635
20 004 778 Gulf, Mobile & Ohio (Red/White) 26318
20 004 779 Gulf, Mobile & Ohio (Red/White) 26461
20 004 780 Santa Fe (Brown/White) 33521
20 004 781 Santa Fe (Brown/White) 33830
20 004 782 Santa Fe (Brown/White) 33904
October 2016
Standard MSRP: $29.95 Undec MSRP: $24.95
HO 40' Postwar Box Car w/7' Door
20 004 240 Undecorated -
New Paint Schemes!
20 004 241 Buffalo Creek (Brown/White) 2702
20 004 242 Buffalo Creek (Brown/White) 2744
20 004 243 Buffalo Creek (Brown/White) 2789
20 004 244 Grand Trunk Western (Brown/White/Green) 515144
20 004 245 Grand Trunk Western (Brown/White/Green) 515157
20 004 246 Grand Trunk Western (Brown/White/Green) 515185
20 004 247 Jersey Central Lines (Brown/White) 22650
20 004 248 Jersey Central Lines (Brown/White) 22719
20 004 249 Jersey Central Lines (Brown/White) 22861
20 004 250 Nickel Plate Road (Brown/White) 5092
20 004 251 Nickel Plate Road (Brown/White) 5150
20 004 252 Nickel Plate Road (Brown/White) 5233
20 004 253 Western Maryland (Brown/White) 29101
20 004 254 Western Maryland (Brown/White) 29222
20 004 255 Western Maryland (Brown/White) 29292
20 004 256 Western Pacific (Brown/White) 20590
20 004 257 Western Pacific (Brown/White) 20656
20 004 258 Western Pacific (Brown/White) 20733
November 2014
Standard MSRP: $29.95 Undec MSRP: $24.95
HO 40' Postwar Box Car w/8' Door
20 003 031 Undecorated -
New Paint Schemes!
20 003 032 Bangor & Aroostook 4290
20 003 033 Bangor & Aroostook 4295
20 003 034 Lackawanna 55510
20 003 035 Lackawanna 55502
20 003 036 Clinchfield 5602
20 003 037 Clinchfield 5649
20 003 038 Pittsburgh & West Virginia  1202
20 003 039 Pittsburgh & West Virginia  1236
20 003 040 Canadian National 542760
20 003 041 Canadian National 542802
20 003 042 Southern 23001
20 003 043 Southern 23393
July 2013
Standard MSRP: $27.95 Undec MSRP: $22.95
HO 40' Postwar Box Car w/6' Door
20 001 384 Undecorated -
20 002 431 Santa Fe (Brown/White) 34377
20 002 432 Santa Fe (Brown/White) 34729
20 002 433 Santa Fe (Brown/White) 34902
20 002 434 Canadian Pacific (Brown/White) 261414
20 002 435 Canadian Pacific (Brown/White) 261462
20 002 436 Canadian Pacific (Brown/White) 266908
20 002 437 Burlington (Green/White) 34603
20 002 438 Burlington (Green/White) 34634
20 002 439 Burlington (Green/White) 34650
20 002 440 Chicago & North Western (Brown/Yellow) 84761
20 002 441 Chicago & North Western (Brown/Yellow) 85174
20 002 442 Chicago & North Western (Brown/Yellow) 86110
20 002 443 Erie (Brown/White/Black) 82751
20 002 444 Erie (Brown/White/Black) 83014
20 002 445 Erie (Brown/White/Black) 83025
20 002 446 Northern Pacific (Brown/White/Black/Red) 25490
20 002 447 Northern Pacific (Brown/White/Black/Red) 25549
20 002 448 Northern Pacific (Brown/White/Black/Red) 25566
November 2011
Standard MSRP: $27.95 Undec MSRP: $22.95
HO 40' Postwar Box Car w/6' Door
20 001 384 Undecorated -
20 001 385 Burlington (Red/Black/White) 35127
20 001 386 Burlington (Red/Black/White) 35694
20 001 387 Burlington (Red/Black/White) 35722
20 001 388 Canadian National (Brown/White) 537422
20 001 389 Canadian National (Brown/White) 537672
20 001 390 Canadian National (Brown/White) 538579
20 001 391 Erie Lackawanna (Brown/White) 70318
20 001 392 Erie Lackawanna (Brown/White) 71576
20 001 393 Erie Lackawanna (Brown/White) 71583
20 001 394 N de M (Brown/White) 66296
20 001 395 N de M (Brown/White) 66309
20 001 396 N de M (Brown/White) 66471
20 001 397 Spokane Portland & Seattle (Brown/White) 11278
20 001 398 Spokane Portland & Seattle (Brown/White) 11351
20 001 399 Spokane Portland & Seattle (Brown/White) 11394
20 001 400 Toronto Hamilton & Buffalo (Yellow/Black) 3079
20 001 401 Toronto Hamilton & Buffalo (Yellow/Black) 3157
20 001 402 Toronto Hamilton & Buffalo (Yellow/Black) 3363