Atlas HO 40' Wood Reefer

Features:

  • Separate door bars, grab irons, ladders and cut bars
  • Two different styles of roof hatch (where appropriate)
  • Fully detailed underbody
  • Accurate painting and lettering

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
June 2020
MSRP: $42.95
New Paint Schemes!
20 006 318 Blatz (Yellow/Black) 23107
20 006 319 Blatz (Yellow/Black) 23116
20 006 320 Eastside (Yellow/Brown/Red/White/Blue) 60217
20 006 321 Eastside (Yellow/Brown/Red/White/Blue) 60219
20 006 322 Jax (Blue/Black/Orange/White) 12916
20 006 323 Jax (Blue/Black/Orange/White) 12918
20 006 324 Lucky Lager (Yellow/Brown/Red/White) 60197
20 006 325 Lucky Lager (Yellow/Brown/Red/White) 60202
20 006 326 National Bohemian (White/Black/Red) 21124
20 006 327 National Bohemian (White/Black/Red) 21936
20 006 328 Old Milwaukee (Red/Brown/White/Yellow) 92237
20 006 329 Old Milwaukee (Red/Brown/White/Yellow) 92239
September 2019
Standard MSRP: $42.95 Undec MSRP: $34.95
HO 40' Wood Reefer
20 003 086 Undecorated -
New Paint Schemes!
20 005 836 Rath's Black Hawk Bacon (Red/White/Blue/Black) 472
20 005 837 Rath's Black Hawk Bacon (Red/White/Blue/Black) 478
20 005 838 Brink's and Sons (Yellow/Brown) 8050
20 005 839 Brink's and Sons (Yellow/Brown) 8052
20 005 840 Missouri, Kansas, Texas (Yellow/Red) 9162
20 005 841 Missouri, Kansas, Texas (Yellow/Red) 9157
20 005 842 ART Ice Service (Red/Black) 1600
20 005 843 ART Ice Service (Red/Black) 1605
20 005 844 Milwaukee Road Ice Car (Blue/Black) 79031
20 005 845 Milwaukee Road Ice Car (Blue/Black) 79018
20 005 846 Marshall Kirby Frozen Eggs (White/Black) 100
20 005 847 Marshall Kirby Frozen Eggs (White/Black) 101
20 005 848 Producers Produce Co (Yellow/Brown) 110
20 005 849 Producers Produce Co (Yellow/Brown) 111
November 2017
Standard MSRP: $42.95 Undec MSRP: $33.95
HO 40' Wood Reefer
20 003 086 Undecorated -
New Paint Schemes!
20 004 734 Yes! Bananas (Brown/Yellow) 5177
20 004 735 Yes! Bananas (Brown/Yellow) 5905
20 004 736 Jelke Good Luck Products (Brown/Yellow) 3543
20 004 737 Jelke Good Luck Products (Brown/Yellow) 3547
20 004 738 Multibestos/Gold Seal (Brown/Yellow) 101
20 004 739 Multibestos/Gold Seal (Brown/Yellow) 104
20 004 740 URTX/Soo Line (Brown/Yellow) 50052
20 004 741 URTX/Soo Line (Brown/Yellow) 50073
20 004 742 American Refrigerated Transit (Brown/Yellow) 244
20 004 743 American Refrigerated Transit (Brown/Yellow) 247
20 004 744 North Western Refrigerator Line (Brown/Gray) 6087
20 004 745 North Western Refrigerator Line (Brown/Gray) 6126
20 004 746 New Haven Ice Service (Brown/Brown Trucks) 60
20 004 747 New Haven Ice Service (Brown/Black Trucks) 63
March 2016
Standard MSRP: $39.95 Undec MSRP: $31.95
HO 40' Wood Reefer
20 001 465 Undecorated -
New Paint Schemes!
20 003 804 Crisco (Green/Brown/White) 4000
20 003 805 Crisco (Green/Brown/White) 4001
20 003 806 Grand Trunk Western (Orange/Black) 206920
20 003 807 Grand Trunk Western (Orange/Black) 206924
20 003 808 Marhoefer Packing (Yellow/Red/Black) 72207
20 003 809 Marhoefer Packing (Yellow/Red/Black) 72216
20 003 810 Morrell Refrigerator Line - Bacon (Yellow/Black/Brown) 71052
20 003 811 Morrell Refrigerator Line - Canned Meats (Yellow/Black/Brown) 25084
20 003 812 Pacific Cooperative (Yellow/Black/Brown) 12239
20 003 813 Pacific Cooperative (Yellow/Black/Brown) 12242
20 003 814 Sinclairs (Yellow/Black/Brown) 65005
20 003 815 Sinclairs (Yellow/Black/Brown) 65008
20 003 816 White Rock Water (Yellow/Black/Brown) 55026
20 003 817 White Rock Water (Yellow/Black/Brown) 55075
May 2015
Standard MSRP: $36.95 Undec MSRP: $29.95
New Paint Schemes!
20 001 465  Undecorated -
20 003 297 Joan of Arc 12520
20 003 298 Joan of Arc 12521
20 003 299 Monarch Brewing Company 9901
20 003 300 Monarch Brewing Company 9904
20 003 301  Peoria Creamery Company 1550
20 003 302 Peoria Creamery Company 1551
20 003 303 Puget Sound Butter & Egg Co. 1006
20 003 304 Puget Sound Butter & Egg Co. 1009
20 003 305 Schlosser Brothers  110
20 003 306 Schlosser Brothers  111
20 003 307  Stokely's Vegetables 12932
20 003 308 Stokely's Vegetables 12933
20 003 309 White House Milk 1107
20 003 310 White House Milk 1108
July 2014
Standard MSRP: $33.95 Undec MSRP: $27.95
New Paint Schemes!
20 003 086 Undecorated -
20 003 087 Alt-Brau Beer 1015
20 003 088 Alt-Brau Beer 1037
20 003 089 Fox Head Beer 2324
20 003 090 Fox Head Beer 2350
20 003 091 Storck's Beer 3790
20 003 092 Storck's Beer 3799
20 003 093 Altoona 36 Lager Beer 55517
20 003 094 Altoona 36 Lager Beer 55586
20 003 095 Finks Purple Ribbon Beer  55712
20 003 096 Finks Purple Ribbon Beer  55735
20 003 097 Old Reading Pilsner Beer 56900
20 003 098 Old Reading Pilsner Beer 56923
January 2014
Standard MSRP: $33.95 Undec MSRP: $27.95
New Paint Schemes!
20 001 465 Undecorated -
20 002 713 American Refigerator Transit (Yellow/Brown/Red/White/Blue) 15243
20 002 714 American Refigerator Transit (Yellow/Brown/Red/White/Blue) 15301
20 002 715 Canadian National (Brown/White/Green) 46222
20 002 716 Canadian National (Brown/White/Green) 46257
20 002 717 Karlsbraü Beer (Yellow/Brown/Red/Black) 3215
20 002 718 Karlsbraü Beer (Yellow/Brown/Red/Black) 3216
20 002 719 Ladoga Canning Company (Grey/Brown/Black) 14243
20 002 720 Ladoga Canning Company (Grey/Brown/Black) 14245
20 002 721 Lehigh Valley (White/Brown/Black/Red) 36150
20 002 722 Lehigh Valley (White/Brown/Black/Red) 36151
20 002 723 Santa Fe (Yellow/Brown/Black) 17560
20 002 724 Santa Fe (Yellow/Brown/Black) 17583
20 002 725 Schmidt's (Yellow/Brown/Black) 3454
20 002 726 Schmidt's (Yellow/Brown/Black) 3455
April 2013
Standard MSRP: $31.95 Undec MSRP: $26.95
New Paint Schemes!
20 001 465 Undecorated -
20 002 003 A&P (Yellow/Brown/Red) 3900
20 002 004 A&P (Yellow/Brown/Red) 3901
20 002 005 Borden's (Yellow/Brown/Red) 3837
20 002 006 Borden's (Yellow/Brown/Red) 3838
20 002 007 Brookside Creamery (Brown/Black/Yellow) 1833
20 002 008 Brookside Creamery (Brown/Black/Yellow) 1835
20 002 009 Eatmor Cranberries (Grey/Brown/Red/Blue) 14020
20 002 010 Eatmor Cranberries (Grey/Brown/Red/Blue) 14021
20 002 011  Kraft (Silver/Blue) 11150
20 002 012 Kraft (Silver/Blue) 11151
20 002 013 Ralston-Purina (White/Red) 5585
20 002 014 Ralston-Purina (White/Red) 5592
20 002 015 Silver Edge (Yellow/Brown/Red/Silver) 1001
20 002 016  Silver Edge (Yellow/Brown/Red/Silver) 1002
January 2012
Standard MSRP: $29.95 Undec MSRP: $24.95
HO 40' Wood Reefer
20 001 465 Undecorated -
20 001 466 Fruit Dispatch Company (Yellow/Brown/Black) 6399
20 001 467 Fruit Dispatch Company (Yellow/Brown/Black) 24243
20 001 468 Narragansett Ale (Yellow/Brown/Red/Blue) 15
20 001 469 Narragansett Ale (Yellow/Brown/Red/Blue) 16
20 001 470 Edelweiss Beer (Tan/Brown/Red) 18301
20 001 471 Edelweiss Beer (Tan/Brown/Red) 18303
20 001 472 Grand Union (Green/Brown/Yellow) 90101
20 001 473 Grand Union (Green/Brown/Yellow) 90104
20 001 474 Tivoli Beer (Green/Brown/Black) 5100
20 001 475 Tivoli Beer (Green/Brown/Black) 5101
20 001 476 Fruit Growers Express (Yellow/Brown/Black) 35219
20 001 477 Fruit Growers Express (Yellow/Brown/Black) 35244