Atlas HO NSC 50' Plug Door Box Car

From 1975 to 1980 National Steel Car built over one-thousand 50’6” single-plug door box cars. Most of the 100-ton cars went to Canadian railroads primarily for paper service. Two hundred 70-ton cars went into food service for the Grand Trunk Western. the models have a number of variations corresponding to the prototype.

Features:

  • Bodies: 5111 or 5277 cubic foot styles
  • Ends: Nine or ten corrugations
  • Doors: 9ft or 10ft plug doors
  • Side Sills: Deep or shallow sills
  • Corner Posts: A special limited run of the Grand Trunk Western cars without the corner posts will be available.
  • Trucks: 70- or 100-ton
  • Suggested minimum radius of 22”

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
November 2019
MSRP: $42.95 Undec MSRP: $ 37.95
Atlas HO NSC 50' 5277 Plug Door Box Car
20 002 671 Undecorated -
New Paint Schemes!
20 006 067 UNPX (Green/White) 851002
20 006 068 UNPX (Green/White) 851010
20 006 069 UNPX (Green/White) 851013
20 006 070 UNPX (Green/White) 851028
20 006 071 Canadian National (CNIS) (Brown/White) 413039
20 006 072 Canadian National (CNIS) (Brown/White) 413062
20 006 073 Canadian National (CNIS) (Brown/White) 413065
20 006 074 Canadian National (CNIS) (Brown/White) 413115
New Road Numbers!
20 006 075 British Columbia Railway (Green/White/Yellow) 851009
20 006 076 British Columbia Railway (Green/White/Yellow) 851012
20 006 077 British Columbia Railway (Green/White/Yellow) 851022
20 006 078 British Columbia Railway (Green/White/Yellow) 851028
Atlas HO NSC 50' 5111 Plug Door Box Car
20 002 670 Undecorated -
New Paint Schemes!
20 006 079 Quebec Gatineau (Green/White) 75106
20 006 080 Quebec Gatineau (Green/White) 75117
20 006 081 Quebec Gatineau (Green/White) 75130
20 006 082 Quebec Gatineau (Green/White) 75284
New Road Numbers!
20 006 083 Canadian Pacific International (Green/White/Black) 85509
20 006 084 Canadian Pacific International (Green/White/Black) 85520
20 006 085 Canadian Pacific International (Green/White/Black) 85594
20 006 086 Canadian Pacific International (Green/White/Black) 85606
20 006 087 Ontario Northland (Blue/Yellow) 7701
20 006 088 Ontario Northland (Blue/Yellow) 7750
20 006 089 Ontario Northland (Blue/Yellow) 7773
20 006 090 Ontario Northland (Blue/Yellow) 7783
Back By Popular Demand!
20 006 091 First Responders Box Car (Black/Red) 490411
20 006 092 First Responders Box Car (Black/Red) 490911
September 2016
MSRP: $39.95 Undec: $34.95
HO NSC 50' Plug Door Box Car - New Road Numbers!
20 002 670 NSC 5111 PD Box Car - Undecorated     -
20 002 671 NSC 5277 PD Box Car - Undecorated     -
20 002 672 NSC 5182 PD Box Car - Undecorated   -
20 004 051 British Columbia Railway 851002
20 004 052 British Columbia Railway 851010
20 004 053 Canadian National 1980 413000
20 004 054 Canadian National 1980 413199
20 004 055 Canadian Pacific 85635
20 004 056 Canadian Pacific 85685
20 004 057 Grand Trunk Western (Cancelled) 598005
20 004 058 Grand Trunk Western (Cancelled) 598199
20 004 059 Ontario Northland 7705
20 004 060 Ontario Northland 7798
20 004 061 Quebec Central 75106
20 004 062 Quebec Central 75290
20 004 063 YARR 4525
20 004 064 YARR 4540
September 2014
MSRP: $39.95 Undec: $34.95
HO NSC 50' Plug Door Box Car - New Paint Schemes!
20 002 670 NSC 5111 PD Box Car Undecorated -
  NSC 5111 PD Box Car
20 002 979 CP Rail 85641
20 002 980 CP Rail 85655
20 002 981 CP Rail 85664
20 002 982 CP Rail 85688
20 002 983 Ontario Northland 7700
20 002 984  Ontario Northland 7708
20 002 985 Ontario Northland 7755
20 002 986 Ontario Northland 7768
20 002 987 Quebec Central 75100
20 002 988 Quebec Central 75123
20 002 989 Quebec Central 75154
20 002 990 Quebec Central 75196
NSC 5277 PD Box Car
20 002 991 Youngstown & Austintown RR 4507
20 002 992 Youngstown & Austintown RR 4530
20 002 993 Youngstown & Austintown RR 4536
20 002 994 Youngstown & Austintown RR 4544
February 2014
MSRP: $36.95 Undec: $31.95
HO NSC 50' Plug Door Box Car
20 002 670 NSC 5111 PD Box Car Undecorated -
20 002 671 NSC 5277 PD Box Car Undecorated -
20 002 672 NSC 5182 PD Box Car Undecorated  -
  NSC 5277 PD Box Car
20 002 673 British Columbia Railway  851011
20 002 674 British Columbia Railway  851014
20 002 675 British Columbia Railway  851019
20 002 676 British Columbia Railway  851021
New Road Numbers!
20 002 899 British Columbia Railway  851001
20 002 900 British Columbia Railway  851015
NSC 5277 PD Box Car
20 002 677 Canadian National 1980  413020
20 002 678  Canadian National 1980  413023
20 002 679 Canadian National 1980  413025
20 002 680 Canadian National 1980  413154
New Road Numbers!
20 002 901 Canadian National 1980  413105
20 002 902 Canadian National 1980  413133
NSC 5182 PD Box Car
20 002 681 Grand Trunk Western 598031
20 002 682 Grand Trunk Western 598069
20 002 683 Grand Trunk Western 598087
20 002 684 Grand Trunk Western 598179
New Road Numbers!
20 002 903 Grand Trunk Western 598000
20 002 904 Grand Trunk Western 598053
January 2014
MSRP: $36.95 Undec: $31.95
HO NSC 50' Plug Door Box Car
20 002 671 NSC 5277 PD Box Car Undecorated -
20 002 672 NSC 5182 PD Box Car Undecorated  -
  NSC 5277 PD Box Car
20 002 673 British Columbia Railway  851011
20 002 674 British Columbia Railway  851014
20 002 675 British Columbia Railway  851019
20 002 676 British Columbia Railway  851021
NSC 5277 PD Box Car
20 002 677 Canadian National 1980  413020
20 002 678  Canadian National 1980  413023
20 002 679 Canadian National 1980  413025
20 002 680 Canadian National 1980  413154
NSC 5182 PD Box Car
20 002 681 Grand Trunk Western 598031
20 002 682 Grand Trunk Western 598069
20 002 683 Grand Trunk Western 598087
20 002 684 Grand Trunk Western 598179