Atlas HO ACF® 5701 Plastics Hoppers

The 5701 cubic foot covered hopper was introduced in the early Seventies for transporting bulk plastic pellets. Since 1972 ACF has built nearly 15,000 cars. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies, and plastics companies.

Features:

  • Eight full-width panel body with nine weld seams
  • Etched metal roof walks
  • Ten 20" hatches
  • Longitudinal mounted air reservoir
  • Pneumatic outlets
  • Blackened metal wheels
  • Accurate painting and printing
  • 100-ton roller-bearing trucks and body mounted AccuMate® couplers with screw-attached coupler pockets.

AccuMate® couplers are made under license from AccuRail, Inc.

 

Check availability of this product on the Atlas Online Store

Need Parts? Click Here

Item# Road Name Road Number
May 2021
MSRP: $45.95 Undec MSRP: $37.95
HO ACF® 5701 Plastics Hoppers
20 000 000 Undecorated -
New Paint Schemes!
20 006 732 ACFX (Gray) 98086
20 006 733 ACFX (Gray) 98092
20 006 734 CAIN CHEMICALS (ALAX) (Red/White) 36809
20 006 735 CAIN CHEMICALS (ALAX) (Red/White) 36823
20 006 736 DOWX (2016 repaint) (Gray) 37445
20 006 737 DOWX (2016 repaint) (Gray) 37448
20 006 738 Exxon-Mobil (XOMX) (Gray) 57710
20 006 739 Exxon-Mobil (XOMX) (Gray) 57714
20 006 740 J.M. HUBER CORP (ACFX) (Gray/Blue) 97883
20 006 741 J.M. HUBER CORP (ACFX) (Gray/Blue) 97889
20 006 742 RESIDCO (OFOX) (Gray) 7714
20 006 743 RESIDCO (OFOX) (Gray) 7721
20 006 744 Union Carbide (CCBX) (Gray) 58052
20 006 745 Union Carbide (CCBX) (Gray) 58057
HO ACF® 5701 Grain Hoppers
20 000 129 Undecorated -
New Paint Schemes!
20 006 746 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1058
20 006 747 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1060
20 006 748 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1067
20 006 749 ADM (Molecule) (Gray/Blue) 75016
20 006 750 ADM (Molecule) (Gray/Blue) 75019
20 006 751 ADM (Molecule) (Gray/Blue) 75027
October 2015
MSRP: $41.95 Undec MSRP: $34.95
HO ACF® 5701 Plastics Hoppers - New Paint Schemes!
20 000 000 Undecorated -
New Paint Schemes!
20 003 552 Norchem 6001
20 003 553 Norchem 6010
20 003 554 Norchem 6015
20 003 555 Chevron Phillips Chemical  6937
20 003 556 Chevron Phillips Chemical  7017
20 003 557 Chevron Phillips Chemical  7059
20 003 558 Georgia Gulf Plaquemine Div. 1077
20 003 559 Georgia Gulf Plaquemine Div. 1100
20 003 560 Georgia Gulf Plaquemine Div. 1184
20 003 561 Oxy Vinyls 1700
20 003 562 Oxy Vinyls 1691
20 003 563 Oxy Vinyls 1749
HO ACF® 5701 Grain Hoppers - New Paint Schemes!
20 000 129 Undecorated -
New Paint Schemes!
20 003 564 Dependable Feeds 1010
20 003 565 Dependable Feeds 1031
20 003 566 Dependable Feeds 1053
20 003 567 Penn Central 892023
20 003 568 Penn Central 892099
20 003 569 Penn Central 892182
20 003 570 Southern Pacific++ 498000
20 003 571 Southern Pacific++ 498032
20 003 572 Southern Pacific++ 498199
20 003 573 GE Railcar (USLX) 5810
20 003 574 GE Railcar (USLX) 5815
20 003 575 GE Railcar (USLX) 5851
++Alternate history paint scheme.
July 2013
MSRP: $36.95 Undec MSRP: $29.95
HO ACF® 5701 Plastics Hoppers - New Paint Schemes!
20 000 000 Undecorated -
20 002 507 Amoco 6565
20 002 508 Amoco 6549
20 002 509 Amoco 6560
20 002 510 Dow Chemical (BRS 1991 scheme) 2044
20 002 511 Dow Chemical (BRS 1991 scheme) 2084
20 002 512 Dow Chemical (BRS 1991 scheme) 2201
20 002 513 Goodrich (BFGX)† 1602
20 002 514 Goodrich (BFGX)† 1618
20 002 515 Goodrich (BFGX)† 1647
20 002 516 Louisiana-Pacific  99652
20 002 517 Louisiana-Pacific  99659
20 002 518  Louisiana-Pacific  99660
HO ACF® 5701 Grain Hoppers - New Paint Schemes!
20 000 129 Undecorated -
20 002 519 ADM (Leaf logo 4th panel)   80019
20 002 520 ADM (Leaf logo 4th panel)   80072
20 002 521 ADM (Leaf logo 4th panel)   80241
20 002 522 Chicago Freight Car Leasing  1009
20 002 523 Chicago Freight Car Leasing  1015
20 002 524 Chicago Freight Car Leasing  1021
†This roadname only will have the 5800 CF body
March 2009
MSRP: $32.95 Undec MSRP: $29.95
HO ACF® 5701 Plastics Hoppers - New Paint Schemes!
20 000 000 Undecorated -
20 000 431 ACFX (ERS Repaint) (Gray/Black) 36359
20 000 432 ACFX (ERS Repaint) (Gray/Black) 36376
20 000 433 Amoco Chemicals (Gray/Black) 6746
20 000 434 Amoco Chemicals (Gray/Black) 6776
20 000 435 Dupont (Grey) (Gray/Black) 37218
20 000 436 Dupont (Grey) (Gray/Black) 37251
20 000 437 Fiber and Plastics Co (AFPX) (Gray/Black) 945732
20 000 438 Fiber and Plastics Co (AFPX) (Gray/Black) 945743
20 000 439 Phillips Petroleum (Gray/Black) 6628
20 000 440 Phillips Petroleum (Gray/Black) 6658
20 000 441 Polysar (Gray/Black/Blue) 97603
20 000 442 Polysar (Gray/Black/Blue) 97604
20 000 443 Union Tank Car (Gray/Black) 57641
20 000 444 Union Tank Car (Gray/Black) 57652
20 000 445 Westlake Polymers (Gray/Black/Yellow) 35044
20 000 446 Westlake Polymers (Gray/Black/Yellow) 35069
jUNE 2008
MSRP: $29.95 Undec MSRP: $29.95
HO ACF® 5701 Plastics Hoppers - New Paint Schemes!
20 000 000 Undecorated -
20 000 273 ACFX (ARI-T Repaint) (Gray/Black) 99672
20 000 274 ACFX (ARI-T Repaint) (Gray/Black) 99675
20 000 275 Dow Chemical (Gray/Black/Yellow)   2131
20 000 276 Dow Chemical (Gray/Black/Yellow)   2164
20 000 277 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844299
20 000 278 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844315
20 000 279 Freeport (ACFX) (Gray/Blue/Black) 99663
20 000 280 Freeport (ACFX) (Gray/Blue/Black) 99666
20 000 281 GE Railcar (PLWX) (Gray/Black) 57064
20 000 282 GE Railcar (PLWX) (Gray/Black) 57086
20 000 283 Greenbrier (Gray/Black/Yellow/Red) 36104
20 000 284 Greenbrier (Gray/Black/Yellow/Red) 36121
20 000 285 Huntsman (Gray/Black/Yellow/Tan) 36713
20 000 286 Huntsman (Gray/Black/Yellow/Tan) 36720
HO ACF® 5701 Grain Hoppers - New Paint Schemes!
20 000 129 Undecorated -
20 000 287 ADM (Leaf logo) (Gray/Blue/Green/Yellow/Black) 80031
20 000 288 ADM (Leaf logo) (Gray/Blue/Green/Yellow/Black) 80043
September 2007
MSRP: $29.95 Undec MSRP: $29.95
HO ACF® 5701 Grain Hopper - New Model!
20 000 129 Undecorated -
20 000 132 ADM Transportation Yellow (Yellow/Blue/White/Black) 75078
20 000 133 ADM Transportation Yellow (Yellow/Blue/White/Black) 75126
20 000 134 ADM Transportation Blue (Blue/White/Black)  80117
20 000 135 ADM Transportation Blue (Blue/White/Black)  80165
20 000 136 The Andersons (Gray/Black) 8736
20 000 137 The Andersons (Gray/Black) 8737
20 000 138 Chicago Freight Car (Gray/Black) 1060
20 000 139 Chicago Freight Car (Gray/Black) 1064
20 000 140 United Bio Energy (Gray/Black) 52860
20 000 141 United Bio Energy (Gray/Black) 52875
May 2007
MSRP: $29.95 Undec MSRP: $29.95
HO ACF® 5701 Centerflow Plastics Hopper - New Model!
20 000 000 Undecorated -
20 000 001 Dupont (DUPX) (Red/White) 37234
20 000 002 Dupont (DUPX) (Red/White)   37280
20 000 003 El Rexene Plastics (ACFX) (Gray/Red/Black) 98087
20 000 004 El Rexene Plastics (ACFX) (Gray/Red/Black) 98525
20 000 005 Arco Polymers (KCIX) (Blue/White) 496
20 000 006 Arco Polymers (KCIX) (Blue/White) 574
20 000 007 American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98319
20 000 008 American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98791
20 000 009 Soltex Polymer (ELTX) (Gray/Black) 116
20 000 010 Soltex Polymer (ELTX) (Gray/Black) 149
20 000 011 Occidental Chemicals (FPCX) (Gray/Black) 70050
20 000 012 Occidental Chemicals (FPCX) (Gray/Black) 70053