Atlas HO Trainman® ACF® 50' 6" Box Car

In 1974, ACF® built the first box car for Railbox, a subsidiary of the Trailer Train Company. They went on to produce 5,400 50’ cars over the next six years, receiving large orders from Class I railroads, shortlines and box car leasing companies. This ATLAS HO TRAINMAN® box car is a stunning replica, designed to enhance your layout and provide many hours of reliable operation.

Features:

  • True scale dimensions with accurate details
  • Weighted, detailed underframes
  • Equipped with AccuMate® Knuckle Couplers
  • Trucks equipped with free-rolling metal wheels
  • Accurate painting and lettering

AccuMate® couplers are made under license from AccuRail, Inc.

Check availability of this product on the Atlas Online Store

Item# Road Name Road Number
August 2021
Undec MSRP: $21.95 MSRP: $30.95
Atlas HO Trainman® ACF® 50' 6" Box Car
20 003 882 Undecorated -
New Paint Schemes!
20 006 707 Pan Am† (Blue/Black) 32018
20 006 708 Pan Am† (Blue/Black) 32024
20 006 709 Union Pacific (BKTY) (Brown/White) 152966
20 006 710 Union Pacific (BKTY) (Brown/White) 152972
New Road Numbers!
20 006 711 Burlington Northern (Green/White) 249040
20 006 712 Burlington Northern (Green/White) 249088
20 006 713 Canadian National (Brown/White) 419348
20 006 714 Canadian National (Brown/White) 419363
20 006 715 CSX* (Blue/Yellow) 136023
20 006 716 CSX* (Blue/Yellow) 136043
20 006 717 NdeM (Brown/White) 101178
20 006 718 NdeM (Brown/White) 101330
20 006 719 Railbox (Large Logo) (Yellow/Black) 32682
20 006 720 Railbox (Large Logo) (Yellow/Black) 32745
June 2018 (Shipped June 2019)
Undec MSRP: $21.95 MSRP: $27.95
Atlas HO Trainman® ACF® 50' 6" Box Car
20 003 882 Undecorated -
New Paint Schemes!
20 005 130 Missouri Pacific (Brown/White) 366720
20 005 131 Missouri Pacific (Brown/White) 366763
20 005 132 Railbox (Faded/Patched) (Yellow/Black) 32582
20 005 133 Railbox (Faded/Patched) (Yellow/Black) 32587
New Road Numbers!
20 005 134 Green Bay & Western (Yellow/Black) 7038
20 005 135 Green Bay & Western (Yellow/Black) 7077
20 005 136 Ontario Northland‡ (Blue/Yellow) 7837
20 005 137 Ontario Northland‡ (Blue/Yellow) 7846
20 005 138 Santa Fe (Brown/White) 51266
20 005 139 Santa Fe (Brown/White) 51282
20 005 140 East Erie Commercial (EEC) (Brown/White) 1273
20 005 141 East Erie Commercial (EEC) (Brown/White) 1301
20 005 142 Apalachicola Northern (Yellow/Blue/White) 5129
20 005 143 Apalachicola Northern (Yellow/Blue/White) 5182
‡Paint scheme is appropriate for a car of a similar prototype
January 2016
Standard MSRP: $23.95 Undec MSRP: $17.95
Atlas HO Trainman® ACF® 50' 6" Box Car
20 003 882 Undecorated -
New Paint Schemes!
20 003 883 Hartford & Slocumb (Brown/White) 30743
20 003 884 Hartford & Slocumb (Brown/White) 30763
20 003 885 Susquehanna (Brown/White) 125
20 003 886 Susquehanna (Brown/White) 140
New Road Numbers!
20 003 887 Burlington Northern (Green/White) 249042
20 003 888 Burlington Northern (Green/White) 249089
20 003 889 Canadian National (Brown/White) 419344
20 003 890 Canadian National (Brown/White) 419371
20 003 891 CSXT* (Blue/Yellow) 136010
20 003 892 CSXT* (Blue/Yellow) 136039
20 003 893 Railbox (Large Logo) (Yellow/Black) 36163
20 003 894 Railbox (Large Logo) (Yellow/Black) 36236
20 003 895 St. Mary's Railroad (White/Red/Blue) 4200
20 003 896 St. Mary's Railroad (White/Red/Blue) 4222
9th Run - December 2013
Atlas HO Trainman® ACF® 50' 6" Box Car
918 Undecorated -
New Road Numbers!
20 002 567 Ashley Drew & Northern (Green/White) 8022
20 002 568 Ashley Drew & Northern (Green/White) 8036
20 002 569 Rail box (Small Logo) Yellow/Black w/Red & Blue Logo 30220
20 002 570 Rail box (Small Logo) Yellow/Black w/Red & Blue Logo 30293
New Paint Schemes!
20 002 571 Bath & Hammondsport‡ (Purple/White) 25108
20 002 572 Bath & Hammondsport‡ (Purple/White) 25221
20 002 573 BNSF‡ (Brown/White) 725693
20 002 574 BNSF‡ (Brown/White) 725713
20 002 575 Clarendon & Pittsford (Yellow/Green) 3131
20 002 576 Clarendon & Pittsford (Yellow/Green) 3153
20 002 577 Norfolk Southern (NS late repaint)‡ (Brown/White) 402011
20 002 578 Norfolk Southern (NS late repaint)‡ (Brown/White) 402014
20 002 579 Norfolk Southern (SOU)‡ (Brown/White) 523023
20 002 580 Norfolk Southern (SOU)‡ (Brown/White) 523069
20 002 581 US Army‡ (Yellow/Red) 29419
20 002 582 US Army‡ (Yellow/Red) 29424
8th Run - July 2012
Atlas HO Trainman® ACF® 50' 6" Box Car
918 Undecorated -
New Paint Schemes!
20 001 646 Laurinburg & Southern (Orange/Black) 5081
20 001 647 Laurinburg & Southern (Orange/Black) 5090
20 001 648 Ontario Northland‡ (Blue/Yellow) 7833
20 001 649 Ontario Northland‡ (Blue/Yellow) 7841
20 001 650 Terminal Rwy Alabama State Docks (Yellow/Black/White) 78329
20 001 651 Terminal Rwy Alabama State Docks (Yellow/Black/White) 78428
20 001 652 Union Pacific (MP) (Brown/White) 366761
20 001 653 Union Pacific (MP) (Brown/White) 366838
New Road Numbers!
20 001 654 Canadian National (Brown/White) 419333
20 001 655 Canadian National (Brown/White) 419398
20 001 656 KCS (Mineral Red/White) 160113
20 001 657 KCS (Mineral Red/White) 160130
20 001 658 Rail Box (Yellow/Black) 33624
20 001 659 Rail Box (Yellow/Black) 33648
7th Run - March 2011
Atlas HO Trainman® ACF® 50' 6" Box Car
918 Undecorated -
New Paint Schemes!
20 001 091 Missouri Pacific (TP) (Brown/White) 367042
20 001 092 Missouri Pacific (TP) (Brown/White) 367097
20 001 093 NdeM‡ (Brown/White) 101011
20 001 094 NdeM‡ (Brown/White) 101412
20 001 095 Santa Fe (Brown/White) 51272
20 001 096 Santa Fe (Brown/White) 51291
New Road Numbers!
20 001 097 BNSF (Brown/White) 724820
20 001 098 BNSF (Brown/White) 724924
20 001 099 Canadian National (Brown/White) 419360
20 001 100 Canadian National (Brown/White) 419384
20 001 101 CSX* (Blue/Yellow) 136004
20 001 102 CSX* (Blue/Yellow) 136034
20 001 103 Rail Box (Yellow/Black w/Red/Blue Logo) 33616
20 001 104 Rail Box (Yellow/Black w/Red/Blue Logo) 33651
20 001 105 Rail Box (small logo) (Yellow/Black w/Red/Blue Logo) 30200
20 001 106 Rail Box (small logo) (Yellow/Black w/Red/Blue Logo) 30346
6th Run - April 2010
Atlas HO Trainman® ACF® 50' 6" Box Car
918 Undecorated -
Atlas HO Trainman® ACF® 50' 6" Box Car - New Paint Schemes!
20 000 793 Burlington Northern (Green/White) 249219
20 000 794 Burlington Northern (Green/White) 249224
20 000 795 Family Lines* (A&WP) (Black/Yellow) 54157
20 000 796 Family Lines* (A&WP) (Black/Yellow) 54159
20 000 797 Green Bay & Western
(Yellow/Black w/Red/White logo)
7080
20 000 798 Green Bay & Western
(Yellow/Black w/Red/White logo)
7088
20 000 799 Union Pacific (MP) (Yellow/Black) 357102
20 000 800 Union Pacific (MP) (Yellow/Black) 357182
Atlas HO Trainman® ACF® 50' 6" Box Car - New Road Numbers!
20 000 801 Canadian National (Brown/White) 419319
20 000 802 Canadian National (Brown/White) 419331
20 000 803 CSX* (Blue/Yellow) 136029
20 000 804 CSX* (Blue/Yellow) 136046
20 000 805 Rail Box (Yellow/Black w/Red/Blue Logo) 33600
20 000 806 Rail Box (Yellow/Black w/Red/Blue Logo) 33628
5th Run - March 2009
Atlas HO Trainman® ACF® 50' 6" Box Car - New Road Numbers!
918 Undecorated -
20 000 391 Rail Box (Yellow/Black w/Red/Blue Logo) 33642
20 000 392 Rail Box (Yellow/Black w/Red/Blue Logo) 33660
20 000 393 Railbox (Small Logo) (Yellow/Black w/Red/Blue Logo) 30279
20 000 394 Railbox (Small Logo) (Yellow/Black w/Red/Blue Logo) 30317
Atlas HO Trainman® ACF® 50' 6" Box Car - New Paint Schemes!
20 000 395 BNSF (Brown/White) 724831
20 000 396 BNSF (Brown/White) 724895
20 000 397 Canadian National (Brown/White) 419309
20 000 398 Canadian National (Brown/White) 419341
20 000 399 Mississippi Export (Yellow/Black) 821
20 000 400 Mississippi Export (Yellow/Black) 889
20 000 401 St. Mary's Railroad (Red/Blue) 4102
20 000 402 St. Mary's Railroad (Red/Blue) 4129
4th Run - May 2008
Atlas HO Trainman® ACF® 50' 6" Box Car - New Road Numbers!
918 Undecorated -
921 C CSX* (Blue/Yellow) 136021
922 C CSX* (Blue/Yellow) 136050
Atlas HO Trainman® ACF® 50' 6" Box Car - New Paint Schemes!
20 000 255 Hillsdale County (Green/Yellow) 819
20 000 256 Hillsdale County (Green/Yellow) 820
20 000 257 Green Mountain Railroad (Brown/White) 100008
20 000 258 Green Mountain Railroad (Brown/White) 100009
20 000 259 Greenville & Northern (Green/White) 8034
20 000 260 Greenville & Northern (Green/White) 8045
20 000 261 M&B Railroad (Brown/White) 4162
20 000 262 M&B Railroad (Brown/White) 4202
3rd Run - August 2007
Atlas HO Trainman® ACF® 50' 6" Box Car - New Road Numbers!
August 2007
918 Undecorated -
919 B Atlanta & St. Andrews Bay (Green/Yellow) 7114
920 B Atlanta & St. Andrews Bay (Green/Yellow)
7130
Atlas HO Trainman® ACF® 50' 6" Box Car - New Paint Schemes!
August 2007
1180 A Atlantic & Western
(Red/Black "Patch Job")
114026
1181 A Atlantic & Western
(Red/Black "Patch Job")
114079
1182 A East Erie Commercial (Brown/White) 1266
1183 A East Erie Commercial (Brown/White) 1292
1184 A Family Lines* (WA) (Black/Yellow) 5311
1185 A Family Lines* (WA) (Black/Yellow) 5315
1186 A Minneapolis Northfield & Southern (Blue/Red/White) 49897
1187 A Minneapolis Northfield & Southern (Blue/Red/White) 49899
2nd Run - April 2006
Atlas HO Trainman® ACF® 50' 6" Box Car - New Road Numbers!
Now Available
921B CSX* (Blue/Yellow) 136007
922B CSX* (Blue/Yellow) 136016
923B Rail Box (Yellow/Black w/Red/Blue Logo) 33633
924B Rail Box (Yellow/Black w/Red/Blue Logo) 33657
Atlas HO Trainman® ACF® 50' 6" Box Car - New Paint Schemes!
Now Available
974A Apalachicola Northern (Yellow/Blue/White) 5011
975A Apalachicola Northern (Yellow/Blue/White) 5071
976A Ashley Drew & Northern (Green/White) 8013
977A Ashley Drew & Northern (Green/White) 8018
978A Kansas City Southern
(Mineral Red/White)
160059
979A Kansas City Southern
(Mineral Red/White)
160211
980A Rail Box (small logo) (Yellow/Black) 30309
981A Rail Box (small logo) (Yellow/Black) 30254
1st Run - June 2005
Atlas HO Trainman® ACF® 50' 6" Box Car - Now Available!
918 Undecorated -
919A Atlanta & St. Andrews Bay (Green/Yellow/White) 7111
920A Atlanta & St. Andrews Bay (Green/Yellow/White) 7141
921A CSX* (Blue/Yellow) 136026
922A CSX* (Blue/Yellow) 136036
923A Rail Box (Yellow/Black w/Red/Blue Logo) 33604
924A Rail Box (Yellow/Black w/Red/Blue Logo) 33677
925A St. Mary's Railroad (White/Blue/Red) 4202
926A St. Mary's Railroad (White/Blue/Red) 4240
*CSX Licensed Product
‡ paint scheme is accurate for 12-post cars not manufactured by ACF.
Susquehanna paint scheme is accurate for similar cars not manufactured by ACF