Atlas HO U30C Phase 1 Locomotive

The General Electric U30C locomotive was put into production in 1966, replacing the similar looking U28C. Offering 200 more horsepower than its predecessor, the U30C allowed GE to compete with the EMD’s SD40 in the horsepower race. The U30C proved to be very popular, selling 600 units during its 10 year production span, making it the best selling Universal Series GE locomotive.

This new model from Atlas represents a Phase 1 U30C. The primary spotting feature is constant width long hood (later phase models featured a wider radiator section), as well as various radiator intake arrangements. Note that Atlas also offers the later Phase 2 and Phase 3 models, so the Phase 1 allows you to select the most accurate U30C for your favorite railroad.

Features:

  • Etched metal grilles.
  • Several cab, headlight and nose light variations to accurately match the prototype.
  • Newly tooled Adirondack truck sideframes.
  • Separately applied details parts.
  • NEW Metal couplers
  • Atlas Master® Silver version is Sound Ready and equipped with speaker for easy conversion to DCC sound
  • Atlas Master® Gold version is sound-equipped
  • NEW Atlas Master® Gold version features factory-installed ESU passive radiator speakers

Atlas Silver Series Features:

  • NMRA 21-pin plug for DCC.

ANALOG (DC) OPERATION FEATURES:

  • Please note that the Atlas Quantum Engineer will NOT operate an Atlas Gold Series locomotive equipped with a LokSound Select decoder on an analog (DC) layout. However, the sound and lighting functions of the LokSound Select decoder in the Atlas Gold Series U30C locomotive can be controlled by an easy-to-use basic DCC system
  • Also note that on a DC-powered layout, a DCC and sound equipped locomotive (such as the Atlas Gold Series U30C) CANNOT be consisted with another locomotive that does not also have both DCC and sound. (This statement does NOT apply to DCC-equipped locomotives operating on a DCC layout.)

Gold Series Features (Gold Models with ESU Sound Only ):

  • ESU LokSound decoder, supporting all DCC programming modes.
  • Flexible mapping of function keys F0 to F31.
  • Follows all NMRA DCC standards and recommended practices.
  • Lighting effects to match the prototype, including Gyralight and Mars light where appropriate.
  • Over 20 sound effects are available, including engine start-up and shutdown, prime mover sounds through all eight notches, bell, air horn, air compressor, dynamic brakes and more.

DCC OPERATION FEATURES:

  • Supports all DCC-programming modes
  • Flexible mapping of function keys F0 to F28.
  • A total of six DCC function outputs are available
  • Follows all NMRA DCC standards and recommended practices.

Note: Due to the higher starting voltage required to operate the sound system, it is not possible to MU a non-sound-equipped loco in DC (analog) mode

AccuMate® couplers are made under license from AccuRail, Inc.

Check availability of this product on the Atlas Online Store

Need Parts? Click Here

Silver Item# Road Name Road Number Gold Item#
July 2026
Silver Series MSRP: $199.95 Gold Series MSRP: $319.95
HO U30C Locomotive - New Paint Schemes!
10 005 254 Chesapeake & Ohio* (Blue/Yellow) 3300 10 005 271
10 005 255 Chesapeake & Ohio* (Blue/Yellow) 3302 10 005 272
10 005 256 Chesapeake & Ohio* (Blue/Yellow) 3303 10 005 273
10 005 257 Conrail (ex-RDG Patch) (Green/Yellow) 6579 10 005 274
10 005 258 Conrail (ex-RDG Patch) (Green/Yellow) 6582 10 005 275
10 005 259 CSXT (Blue/Gray) 7278 10 005 276
10 005 260 CSXT (Blue/Gray) 7279 10 005 277
10 005 261 Delaware & Hudson (As Delivered) (Blue/Gray/Yellow) 702 10 005 278
10 005 262 Delaware & Hudson (As Delivered) (Blue/Gray/Yellow) 704 10 005 279
10 005 263 Delaware & Hudson (As Delivered) (Blue/Gray/Yellow) 706 10 005 280
10 005 264 NdeM (Red/Green) 701 10 005 281
10 005 265 NdeM (Red/Green) 706 10 005 282
10 005 266 Penn Central (Black/White) 6536 10 005 283
10 005 267 Penn Central (Black/White) 6538 10 005 284
10 005 268 Penn Central (Black/White) 6539 10 005 285
10 005 269 Seaboard System (Gray/Yellow/Red) 7278 10 005 286
10 005 270 Seaboard System (Gray/Yellow/Red) 7279 10 005 287
March 2021
Silver Series MSRP: $189.95 Gold Series MSRP: $299.95
HO U30C Phase 1 Locomotive - New Model!
10 003 889 Undecorated w/o nose headlight - 10 003 909
10 003 890 Undecorated w/nose headlight - 10 003 910
10 003 891 Delaware & Hudson (Blue/Gray/Yellow) 701 10 003 911
10 003 892 Delaware & Hudson (Blue/Gray/Yellow) 703 10 003 912
10 003 893 Delaware & Hudson (Blue/Gray/Yellow) 704 10 003 913
10 003 894 Reading (Green/Yellow) 6300 10 003 914
10 003 895 Reading (Green/Yellow) 6301 10 003 915
10 003 896 Reading (Green/Yellow) 6304 10 003 916
10 003 897 Pennsylvania (Green/Gold) 6536 10 003 917
10 003 898 Pennsylvania (Green/Gold) 6537 10 003 918
10 003 899 Pennsylvania (Green/Gold) 6539 10 003 919
10 003 900 Chessie System* (Yellow/Blue/Vermillion) 3300 10 003 920
10 003 901 Chessie System* (Yellow/Blue/Vermillion) 3301 10 003 921
10 003 902 Chessie System* (Yellow/Blue/Vermillion) 3302 10 003 922
10 003 903 Seaboard Coast Line* (Black/Yellow) 2121 10 003 923
10 003 904 Seaboard Coast Line* (Black/Yellow) 2123 10 003 924
10 003 905 Seaboard Coast Line* (Black/Yellow) 2124 10 003 925
10 003 906 Conrail (Blue/White) 6535 10 003 926
10 003 907 Conrail (Blue/White) 6536 10 003 927
10 003 908 Conrail (Blue/White) 6538 10 003 928
*CSX Licensed Product