Atlas HO U33/36C Locomotives

 

Item# Road Name Road Number
February 1996
HO U33C/66C Locomotives
8544 Guilford D&H U33C (Dark Gray/Orange) 650
8545 Guilford D&H U33C (Dark Gray/Orange) 651
8546 Milwaukee Road U36C (Black/Orange) 5801
8547 Milwaukee Road U36C (Black/Orange) 5803
8548 NJ Transit U34CH (Disco Stripes) 4167
8549 NJ Transit U34CH (Disco Stripes) 4176
8550 Santa Fe Merger U36C (Kodachrome) 8744
8551 Santa Fe Merger U36C (Kodachrome) 8750
8552 Santa Fe Merger U36C (Kodachrome) 8752
8553 Seaboard System U36C (Gray) 7301
8554 Seaboard System U36C (Gray) 7304
8555 Southern Pacific U33C (Bloody Nose) 8623
8556 Southern Pacific U33C (Bloody Nose) 8631
August 1995
HO U33C/66C Locomotives
8500 Undecorated -
8525 Undecorated SP Version -
8526 Southern Pacific U33C (Gray/Red) 8585
8527 Southern Pacific U33C (Gray/Red) 8641
8528 Southern Pacific U33C (Gray/Red) 8663
8529 Great Northern U33C (Big Sky Blue) 2539
8530 Great Northern U33C (Big Sky Blue) 2541
8531 Great Northern U33C (Big Sky Blue) 2544
8532 Penn Central U33C (Black) 6540
8533 Penn Central U33C (Black) 6545
8534 Penn Central U33C (Black) 6549
8535 SCL U36C (Black/Yellow) 2125
8536 SCL U36C (Black/Yellow) 2127
8537 SCL U36C (Black/Yellow) 2130
8538 Northern Pacific U33C (Black/Yellow) 3300
8539 Northern Pacific U33C (Black/Yellow) 3302
8540 Northern Pacific U33C (Black/Yellow) 3305
8541 EL/NJ DOT U34CH (Blue/Silver) 3352
8542 EL/NJ DOT U34CH (Blue/Silver) 3364
8543 EL/NJ DOT U34CH (Blue/Silver) 8543
December 1994
HO U33C/66C Locomotives
8500 Undecorated -
8504 Burlington Northern U33C 5733
8505 Burlington Northern U33C 5749
8506 Burlington Northern U33C 5761
8507 Clinchfield U36C (Black) 3601
8508 Clinchfield U36C (Black) 3604
8509 Clinchfield U36C (Black) 3606
8510 Conrail U36C (Blue) 6886
8511 Conrail U36C (Blue) 6889
8512 Conrail U36C (Blue) 6895
8519 Illinois Central U33C (Orange/White) 5056
8520 Illinois Central U33C (Orange/White) 5058
8521 Illinois Central U33C (Orange/White) 5059
8501 Santa Fe U33C (Blue/Yellow War Bonnet) 8706
8502 Santa Fe U33C (Blue/Yellow War Bonnet) 8755
8503 Santa Fe U33C (Blue/Yellow War Bonnet) 8788
8513 Delaware & Hudson U33C (Blue/Gray) 754
8514 Delaware & Hudson U33C (Blue/Gray) 760
8515 Delaware & Hudson U33C (Blue/Gray) 762
8516 Erie Lackawanna U36C (Gray/Maroon) 3316
8517 Erie Lackawanna U36C (Gray/Maroon) 3321
8518 Erie Lackawanna U36C (Gray/Maroon) 3324
8522 Milwaukee Road U33C (Orange/Black) 5700
8523 Milwaukee Road U33C (Orange/Black) 5702
8524 Milwaukee Road U33C (Orange/Black) 5703