Atlas N ACF 5701 Plastics & Grain Hoppers

The 5701 cubic foot covered hopper was introduced in the early Seventies for transporting bulk plastic pellets. Since 1972 ACF has built nearly 15,000 cars. Most of these were acquired by private companies including leasing companies, chemical companies, oil companies, and plastics companies.

The ACF 5701 grain hopper is similar to its 5701 plastics relative except it is equipped with continuous loading hatches and gravity outlets. The larger size was needed to transport lower density grain-related and similar agricultural products (e.g. feed, sunflower seeds etc) more efficiently than the then standard 4650, 4740, and 4750 cubic foot capacity grain hoppers. These were originally built as 263,000 GRL (Gross Rail Loading) cars but many have recently been rebuilt into the higher 286,000 GRL.

Features:

  • Eight full-width panel body with nine weld seams
  • Etched metal roof walks
  • Ten 20" hatches (plastics hopper only)
  • Longitudinal mounted air reservoir
  • Pneumatic outlets (plastics hopper only)
  • 100-Ton Roller Bearing Trucks
  • Two continuous hatch designs (applied as appropriate on grain hoppers only)
  • Gravity outlets (grain hopper only)
  • AccuMate® couplers

AccuMate® couplers are made under license from AccuRail, Inc.

Check availability of this product on the Atlas Online Store

Need Parts? Click Here

Item# Road Name Road Number
May 2021
MSRP: $29.95 Undec MSRP: $22.95
N ACF® 5701 Plastics Hoppers
50 000 011 Undecorated -
New Paint Schemes!
50 006 006 ACFX (Gray) 98086
50 006 007 ACFX (Gray) 98092
50 006 008 CAIN CHEMICALS (ALAX) (Red/White) 36809
50 006 009 CAIN CHEMICALS (ALAX) (Red/White) 36823
50 006 010 DOWX (2016 repaint) (Gray) 37445
50 006 011 DOWX (2016 repaint) (Gray) 37448
50 006 012 Exxon-Mobil (XOMX) (Gray) 57710
50 006 013 Exxon-Mobil (XOMX) (Gray) 57714
50 006 014 J.M. HUBER CORP (ACFX) (Gray/Blue) 97883
50 006 015 J.M. HUBER CORP (ACFX) (Gray/Blue) 97889
50 006 016 RESIDCO (OFOX) (Gray) 7714
50 006 017 RESIDCO (OFOX) (Gray) 7721
50 006 018 Union Carbide (CCBX) (Gray) 58052
50 006 019 Union Carbide (CCBX) (Gray) 58057
N ACF® 5701 Grain Hoppers
50 000 068 Undecorated -
New Paint Schemes!
50 006 020 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1058
50 006 021 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1060
50 006 022 INTERSTATE SEED CO (CRDX) (Yellow/Black) 1067
50 006 023 ADM (Molecule) (Gray/Blue) 75016
50 006 024 ADM (Molecule) (Gray/Blue) 75019
50 006 025 ADM (Molecule) (Gray/Blue) 75027
October 2015
MSRP: $25.95 Undec MSRP: $19.95
N ACF® 5701 Plastics Hoppers
50 000 011 Undecorated -
New Paint Schemes!
50 002 458 Norchem 6001
50 002 459 Norchem 6010
50 002 460 Norchem 6015
50 002 461 Chevron Phillips Chemical 6937
50 002 462 Chevron Phillips Chemical 7017
50 002 463 Chevron Phillips Chemical 7059
50 002 464 Georgia Gulf Plaquemine Div. 1077
50 002 465 Georgia Gulf Plaquemine Div. 1100
50 002 466 Georgia Gulf Plaquemine Div. 1184
50 002 467 Oxy Vinyls 1700
50 002 468 Oxy Vinyls 1691
50 002 469 Oxy Vinyls 1749
N ACF® 5701 Grain Hoppers
50 000 068 Undecorated -
New Paint Schemes!
50 002 470 Dependable Feeds 1010
50 002 471 Dependable Feeds 1031
50 002 472 Dependable Feeds 1053
50 002 473 Penn Central 892023
50 002 474 Penn Central 892099
50 002 475 Penn Central 892182
50 002 476  Southern Pacific++ 498000
50 002 477 Southern Pacific++ 498032
50 002 478 Southern Pacific++ 498199
50 002 479 GE Railcar (USLX) 5810
50 002 480 GE Railcar (USLX) 5815
50 002 481 GE Railcar (USLX) 5851

++Alternate history paint scheme
Products bearing Southern Pacific (SP) marks are made under trademark license from Union Pacific Railroad Company.

July 2013
MSRP: $24.95 Undec MSRP: $18.95
N ACF® 5701 Plastics Hoppers - New Paint Schemes!
50 000 011 Undecorated -
50 001 463 Amoco 6565
50 001 464 Amoco 6549
50 001 465 Amoco 6560
50 001 466 Dow Chemical (BRS 1991 scheme) 2044
50 001 467 Dow Chemical (BRS 1991 scheme) 2084
50 001 468 Dow Chemical (BRS 1991 scheme) 2201
50 001 469 Goodrich (BFGX)† 1602
50 001 470 Goodrich (BFGX)† 1618
50 001 471 Goodrich (BFGX)† 1647
50 001 472 Louisiana-Pacific  99652
50 001 473 Louisiana-Pacific  99659
50 001 474 Louisiana-Pacific  99660
N ACF® 5701 Grain Hoppers - New Paint Schemes!
50 000 068 Undecorated -
50 001 475 ADM (Leaf logo 4th panel)   80019
50 001 476 ADM (Leaf logo 4th panel)   80072
50 001 477 ADM (Leaf logo 4th panel)   80241
50 001 478 Chicago Freight Car Leasing  1009
50 001 479 Chicago Freight Car Leasing  1015
50 001 480 Chicago Freight Car Leasing  1021
†This roadname only will have the 5800 CF body
January 2010
MSRP: $24.95 Undec MSRP: $18.95
N ACF 5701 Plastics Hopper - New Paint Schemes
50 000 011 Undecorated -
50 000 478 ACFX (ERS Repaint) (Gray/Black) 36359
50 000 479 ACFX (ERS Repaint) (Gray/Black) 36376
50 000 480 Amoco Chemicals (Gray/Black) 6746
50 000 481 Amoco Chemicals (Gray/Black) 6776
50 000 482 Dupont (Grey) (Gray/Black) 37218
50 000 483 Dupont (Grey) (Gray/Black) 37251
50 000 484 Fiber and Plastics Co (AFPX) (Gray/Black) 945732
50 000 485 Fiber and Plastics Co (AFPX) (Gray/Black) 945743
50 000 486 Phillips Petroleum (Gray/Black) 6628
50 000 487 Phillips Petroleum (Gray/Black) 6658
50 000 488 Polysar (Gray/Black/Blue) 97603
50 000 489 Polysar (Gray/Black/Blue) 97604
50 000 490 Union Tank Car (Gray/Black) 57641
50 000 491 Union Tank Car (Gray/Black) 57652
50 000 492 Westlake Polymers (Gray/Black/Yellow) 35044
50 000 493 Westlake Polymers (Gray/Black/Yellow) 35069
March 2009
MSRP: $24.95 Undec MSRP: $18.95
N ACF® 5701 Plastics Hoppers - New Paint Schemes!
50 000 011 Undecorated -
50 000 200 ACFX (ARI-T Repaint) (Gray/Black) 99672
50 000 201 ACFX (ARI-T Repaint) (Gray/Black) 99675
50 000 202 Dow Chemical (Gray/Black/Yellow)   2131
50 000 203 Dow Chemical (Gray/Black/Yellow)   2164
50 000 204 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844299
50 000 205 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844315
50 000 206 Freeport (ACFX) (Gray/Blue/Black) 99663
50 000 207 Freeport (ACFX) (Gray/Blue/Black) 99666
50 000 208 GE Railcar (PLWX) (Gray/Black) 57064
50 000 209 GE Railcar (PLWX) (Gray/Black) 57086
50 000 210 Greenbrier (Gray/Black/Yellow/Red) 36104
50 000 211 Greenbrier (Gray/Black/Yellow/Red) 36121
50 000 212 Huntsman (Gray/Black/Yellow/Tan) 36713
50 000 213 Huntsman (Gray/Black/Yellow/Tan) 36720
N ACF® 5701 Grain Hoppers - New Paint Schemes!
50 000 068 Undecorated -
50 000 227 ADM (Leaf logo) (Gray/Blue/Green/Yellow/Black) 80031
50 000 228 ADM (Leaf logo) (Gray/Blue/Green/Yellow/Black) 80043
October 2007
MSRP: $19.95 Undec MSRP: $14.95
N ACF® 5701 Grain Hopper - New Model!
50 000 068 Undecorated -
50 000 071 ADM Transportation Yellow (Yellow/Blue/White/Black) 75078
50 000 72 ADM Transportation Yellow (Yellow/Blue/White/Black) 75126
50 000 073 ADM Transportation Blue (Blue/White/Black)  80117
50 000 074 ADM Transportation Blue (Blue/White/Black)    80165
50 000 075 The Andersons (Gray/Black) 8736
50 000 076 The Andersons (Gray/Black) 8737
50 000 077 Chicago Freight Car (Gray/Black) 1060
50 000 078 Chicago Freight Car (Gray/Black) 1064
50 000 079 United Bio Energy (Gray/Black) 52860
50 000 080 United Bio Energy (Gray/Black) 52875
August 2007
MSRP: $19.95 Undec MSRP: $14.95
N ACF® 5701 Centerflow Plastics Hopper - New Model!
50000011 Undecorated -
50000012 Dupont (DUPX) (Red/White) 37234
50000013 Dupont (DUPX) (Red/White) 37280
50000014 El Rexene Plastics (ACFX) (Gray/Red/Black) 98087
50000015 El Rexene Plastics (ACFX) (Gray/Red/Black) 98525
50000016 Arco Polymers (KCIX) (Blue/White) 496
50000017 Arco Polymers (KCIX) (Blue/White) 574
50000018 American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98319
50000019 American Hoechst Plastics Division (ACFX) (Gray/Blue/White) 98791
50000020 Soltex Polymer (ELTX) (Gray/Black) 116
50000021 Soltex Polymer (ELTX) (Gray/Black) 149
50000022 Occidental Chemicals (FPCX) (Gray/Black) 70050
50000023 Occidental Chemicals (FPCX) (Gray/Black) 70053