Atlas HO & N 1993 Ford® Explorer

The Ford® Explorer is a mid-size sport utility vehicle sold in North America since 1990, essentially making the SUV, a special-interest vehicle at the time, one of the most popular vehicle types in the market today.

First generation Ford® Explorers (1991-1994) were equipped with a 4.0 L 155 hp V6 engine and 4-speed A4LD automatic transmission or 5-speed M5OD manual transmission. 15 hp was added for the 1993 edition for a total of 170 hp. Much like its predecessor, the Bronco II, the Ford® Explorer was derivative of the Ford® Ranger Pickup, but larger. It came in both 2-door and 4-door bodystyles and was available with rear or four-wheel drive. Explorers came in 4 trim levels: base XL, XLT, Sport (only available on the two-door version), and the upscale Eddie Bauer Edition. The Limited edition, added for 1993, was available only in the 4-door style and was even more upscale than the Eddie Bauer version.

Coming in a range of prototypical colors, these vehicles will look right at home parked in front of our garage kits, out on the streets of your layout, or, for layouts based in late 1992 and on.

Features:

  • Simulated rotary beacon
  • Side view mirrors
  • Head and tail light glazing
  • Interior detail
  • Simulated rubber tires
  • Under carriage detail

Ford Trademarks and Trade Dress used under license to Atlas Model Railroad Co., Inc.

Check availability of this product on the Atlas Online Store

Item# Description
January 2020
HO Unlettered MSRP: $24.95 MSRP: $27.95
N Unlettered MSRP: $29.95 MSRP: $32.95
HO 1993 Ford® Explorers
30 000 072 White
30 000 071 Orange
30 000 073 Yellow
New Paint Schemes!
30 000 135 ATSF (White/Blue)
30 000 136 Burlington Northern (White/Black)
30 000 137 Canadian National (White/Red)
30 000 138 CNW (Yellow/Red)
30 000 139 Conrail (Neon Lime/Blue)
30 000 140 Guilford Rail System (Orange)
30 000 141 RJ Corman (Red/Silver)
30 000 142 Sperry Rail Service (Yellow)
N 1993 Ford® Explorers (2-Pack)
60 000 053 White
60 000 052 Orange
60 000 054 Yellow
New Paint Schemes!
60 000 134 ATSF (White/Blue)
60 000 135 Burlington Northern (White/Black)
60 000 136 Canadian National (White/Red)
60 000 137 CNW (Yellow/Red)
60 000 138 Conrail (Neon Lime/Blue)
60 000 139 Guilford Rail System (Orange)
60 000 140 RJ Corman (Red/Silver)
60 000 141 Sperry Rail Service (Yellow)
August 2013
HO 1993 Ford® Explorers
30 000 080 Undecorated
30 000 071 Orange - Unlettered
30 000 072 White - Unlettered
30 000 073 Yellow - Unlettered
New Paint Schemes!
30 000 085 Amtrak
30 000 086 Canadian National
30 000 087 Canadian Pacific
30 000 088 Conrail
30 000 089 KCS
30 000 090  NJ Transit
30 000 091 Norfolk Southern
N 1993 Ford® Explorers (2 per pack)
60 000 061 Undecorated
60 000 052 Orange - Unlettered
60 000 053 White - Unlettered
60 000 054 Yellow - Unlettered
New Paint Schemes!
60 000 071 Amtrak
60 000 072 Canadian National
60 000 073 Canadian Pacific
60 000 074 Conrail
60 000 075 KCS
60 000 076 NJ Transit
60 000 077 Norfolk Southern

Amtrak® Atlas Model Railroad Co. is an authorized Amtrak supplier. Amtrak is a registered service mark of the National Railroad Passenger Corporation

August 2011
HO 1993 Ford® Explorers
30 000 080 Undecorated w/ Simulated Rotary Beacon
30 000 071 Orange - Unlettered (Orange/Black)
30 000 072 White - Unlettered (White/Black)
30 000 073 Yellow - Unlettered (Yellow/Black)
30 000 074 Alaska Railroad (Yellow/Black)
30 000 075 Burlington Northern (Green/Black)†
30 000 076 BNSF (White/Blue/Orange)
30 000 077 CSX* (White/Blue)
30 000 078 Southern Pacific (White/Red/Yellow)†
30 000 079 Union Pacific (White/Yellow)
N 1993 Ford® Explorers (2 per pack)
60 000 061 Undecorated
60 000 052 Orange - Unlettered (Orange/Black)
60 000 053 White - Unlettered (White/Black)
60 000 054 Yellow - Unlettered (Yellow/Black)
60 000 055 Alaska Railroad (Yellow/Black)
60 000 056 Burlington Northern (Green/Black)†
60 000 057 BNSF (White/Blue/Orange)
60 000 058 CSX* (White/Blue)
60 000 059 Southern Pacific (White/Red/Yellow)†
60 000 060 Union Pacific (White/Yellow)

†w/o rotary beacon *CSX Licensed Product
Products bearing Union Pacific and Southern Pacific marks are made under trademark license from Union Pacific Railroad Company.

October 2009
HO 1993 Ford® Explorers
30 000 029 Undecorated
30 000 042 Black
30 000 043 Cayman Metallic
30 000 044 Dark Lapis Metallic
30 000 045 Mocha Frost Metallic
30 000 046 Performance Red
30 000 047 Silver
N 1993 Ford® Explorers (2 per pack)
60 000 029 Undecorated
60 000 043 Black
60 000 044 Cayman Metallic
60 000 045 Dark Lapis Metallic
60 000 046 Mocha Frost Metallic
60 000 047 Performance Red
60 000 048 Silver
   
December 2008
HO 1993 Ford® Explorers
30 000 029 Undecorated
30 000 030 Currant Red Metallic
30 000 031 Dark Tourmaline Metallic
30 000 032 Lapis Metallic
30 000 033 Medium Light Mocha
30 000 034 Medium Platinum Metallic
30 000 035 Oxford White
N 1993 Ford® Explorers (2 per pack)
60 000 029 Undecorated
60 000 030 Currant Red Metallic
60 000 031 Dark Tourmaline Metallic
60 000 032 Lapis Metallic
60 000 033 Medium Light Mocha
60 000 034 Medium Platinum Metallic
60 000 035 Oxford White
Products bearing Union Pacific marks are made under trademark license from Union Pacific Railroad Company.