Atlas N Trainman® 60' Passenger Cars

Features:

  • Based upon C&NW and CNJ prototypes
  • Full scale dimensions and details
  • All cars include separately applied window glazing, diaphragms and roof vents
  • Observation car includes separately applied end railing details and a drumhead
  • Detailed interiors (excluding baggage car)
  • AccuMate® operating knuckle couplers

Check availability of Passenger Coaches on the Atlas Online Store
Check availability of Baggage Cars on the Atlas Online Store
Check availability of RPO Carson the Atlas Online Store
Check availability of Combine Cars on the Atlas Online Store
Check availability of Observation Cars on the Atlas Online Store
Check availability of 5-Packs on the Atlas Online Store

Item# Road Name Road Number
January 2022
MSRP: $43.95
Atlas N Trainman® ACF® 60' Passenger Coaches
50 003 793 Unlettered (Green/Black) -
New Paint Schemes!
50 006 228 Erie Lackawanna (Green/Black) 3323
50 006 229 Erie Lackawanna (Green/Black) 3351
50 006 230 Erie Lackawanna (Green/Black) 3354
50 006 231 Erie Lackawanna (Green/Black) 3357
50 006 232 Erie Lackawanna (Green/Black) 3359
50 006 233 New York Central* (Two Tone Gray) 1806
50 006 234 New York Central* (Two Tone Gray) 1894
50 006 235 New York Central* (Two Tone Gray) 1959
50 006 236 New York Central* (Two Tone Gray) 2053
50 006 237 New York Central* (Two Tone Gray) 2080
50 006 238 Rock Island (Red/Black) 2843
50 006 239 Rock Island (Red/Black) 2845
50 006 240 Rock Island (Red/Black) 2848
50 006 241 Rock Island (Red/Black) 2853
50 006 242 Rock Island (Red/Black) 2855
50 006 243 Toronto, Hamilton and Buffalo (Maroon/Black) 71
50 006 244 Toronto, Hamilton and Buffalo (Maroon/Black) 72
50 006 245 Toronto, Hamilton and Buffalo (Maroon/Black) 74
50 006 246 Toronto, Hamilton and Buffalo (Maroon/Black) 75
50 006 247 Toronto, Hamilton and Buffalo (Maroon/Black) 76
50 006 248 Wabash (Blue/Gray) 1400
50 006 249 Wabash (Blue/Gray) 1401
50 006 250 Wabash (Blue/Gray) 1402
50 006 251 Wabash (Blue/Gray) 1404
50 006 252 Wabash (Blue/Gray) 1405
New Road Numbers!
50 006 253 Chesapeake and Ohio* (Blue/Gray/Yellow) 706
50 006 254 Chesapeake and Ohio* (Blue/Gray/Yellow) 709
50 006 255 Chesapeake and Ohio* (Blue/Gray/Yellow) 710
50 006 256 Chesapeake and Ohio* (Blue/Gray/Yellow) 713
50 006 257 Chesapeake and Ohio* (Blue/Gray/Yellow) 720
50 006 258 New Haven (Black/Orange/White) 8113
50 006 259 New Haven (Black/Orange/White) 8115
50 006 263 New Haven (Black/Orange/White) 8131
50 006 264 New Haven (Black/Orange/White) 8134
50 006 265 New Haven (Black/Orange/White) 8138
April 2019
MSRP: $38.95 5-Pack MSRP: $ 184.95
Atlas N Trainman® ACF® 60' Baggage Cars
50 003 756 Unlettered (Green/Black) -
New Paint Schemes!
50 005 082 Chicago Great Western (Maroon/Red/Yellow) 47
50 005 083 Chicago Great Western (Maroon/Red/Yellow) 48
50 005 084 Lackawanna (Gray/Maroon/Yellow) 2001
50 005 085 Lackawanna (Gray/Maroon/Yellow) 2069
50 005 086 Monon* (Black/Gold) 103
50 005 087 Norfolk and Western (Maroon/Gold) 114
50 005 088 Norfolk and Western (Maroon/Gold) 118
Atlas N Trainman® ACF® 60' RPO Cars
50 003 770 Unlettered (Green/Black) -
New Paint Schemes!
50 005 089 Chicago Great Western (Maroon/Red/Yellow) 61
50 005 090 Lackawanna (Gray/Maroon/Yellow) 1814
50 005 091 Lackawanna (Gray/Maroon/Yellow) 1816
50 005 092 Monon* (Black/Gold) 14
50 005 093 Norfolk and Western (Maroon/Gold) 90
50 005 094 Norfolk and Western (Maroon/Gold) 95
Atlas N Trainman® ACF® 60' Combine Cars
50 003 784 Unlettered (Green/Black) -
New Paint Schemes!
50 005 095 Chicago Great Western (Maroon/Red/Yellow) 288
50 005 096 Lackawanna (Gray/Maroon/Yellow) 724
50 005 097 Monon* (Black/Gold) 317
50 005 098 Norfolk and Western (Maroon/Gold) 602
Atlas N Trainman® ACF® 60' Passenger Coaches - New Paint Schemes!
50 005 025 Conway Scenic RR (Red/Orange/Silver) 1109
50 005 026 Conway Scenic RR (Red/Orange/Silver) 1133
50 005 027 Conway Scenic RR (Red/Orange/Silver) 1140
50 005 028 Conway Scenic RR (Red/Orange/Silver) 1158
50 005 029 Conrail Police Training (Red/White/Blue) PD-1
50 005 099 Burlington (Green/Brown/Yellow) 7112
50 005 100 Burlington (Green/Brown/Yellow) 7113
50 005 101 Burlington (Green/Brown/Yellow) 7118
50 005 102 Burlington (Green/Brown/Yellow) 7124
50 005 103 Chicago Great Western (Maroon/Red/Yellow) 276
50 005 104 Chicago Great Western (Maroon/Red/Yellow) 278
50 005 105 Chicago Great Western (Maroon/Red/Yellow) 275
50 005 106 Chicago Great Western (Maroon/Red/Yellow) 274
50 005 107 Lackawanna (Gray/Maroon/Yellow) 246
50 005 108 Lackawanna (Gray/Maroon/Yellow) 249
50 005 109 Lackawanna (Gray/Maroon/Yellow) 252
50 005 110 Lackawanna (Gray/Maroon/Yellow) 260
50 005 114 Monon* (Black/Gold) 41
50 005 115 Monon* (Black/Gold) 42
50 005 116 Monon* (Black/Gold) 44
50 005 117 Monon* (Black/Gold) 45
50 005 118 Norfolk and Western (Maroon/Gold) 7702
50 005 119 Norfolk and Western (Maroon/Gold) 705
50 005 120 Norfolk and Western (Maroon/Gold) 710
50 005 121 Norfolk and Western (Maroon/Gold) 711
Atlas N Trainman® ACF® 60' Observation Cars
50 003 817 Unlettered (Green/Black) -
New Paint Schemes!
50 005 122 Chicago Great Western (Maroon/Red/Yellow) 100
50 005 123 Lackawanna (Gray/Maroon/Yellow) 99
50 005 124 Monon* (Black/Gold) 1
50 005 125 Norfolk and Western (Maroon/Gold) 101
Atlas N Trainman® ACF® 60' Passenger Cars 5-Pack
50 005 126 Chicago Great Western (Maroon/Red/Yellow) (60' Baggage 46, 60' RPO 66, 60' Combine 282, 60' Coach 280, 60' Observation 99)
50 005 127 Burlington (Green/Brown/Yellow) (5x 60' Coach 7110, 7114, 7121, 7122,7123)
50 005 128 Lackawanna (Gray/Maroon/Yellow) (60' Baggage 2009, 60' RPO 1817, 60' Combine 722, 60' Coach 250, 60' Observation 98)
50 005 129 Monon* (Black/Gold) (60' Baggage 102, 60' RPO 19, 60' Combine 318, 60' Coach 43, 60' Observation 2)
50 005 130 Norfolk and Western (Maroon/Gold) (60' Baggage 117, 60' RPO 92, 60' Combine 605, 60' Coach 707, 60' Observation 102)
May 2018 (Shipped April 2019)
MSRP: $37.95 5-Pack MSRP: $ 179.95
Atlas N Trainman® ACF® 60' Baggage Cars
50 003 756 Unlettered (Green/Black) -
New Paint Schemes!
50 004 194 Rio Grande (Orange/Silver) 741
50 004 195 Rio Grande (Orange/Silver) 743
50 004 196 Milwaukee Road (Orange/Red/Black) 1040
50 004 197 Milwaukee Road (Orange/Red/Black) 1043
50 004 198 Boston and Maine (Maroon/Black) 3200
50 004 199 Boston and Maine (Maroon/Black) 3202
50 004 200 New York Central* (Green) 7957
50 004 201 New York Central* (Green) 7959
50 004 202 Grand Trunk Western (Green/Black/Gold) 8802
50 004 203 Grand Trunk Western (Green/Black/Gold) 8805
Atlas N Trainman® ACF® 60' RPO Cars
50 003 770 Unlettered (Green/Black) -
New Paint Schemes!
50 004 204 Rio Grande (Orange/Silver) 630
50 004 205 Rio Grande (Orange/Silver) 631
50 004 206 Milwaukee Road (Orange/Red/Black) 1865
50 004 207 Milwaukee Road (Orange/Red/Black) 1867
50 004 208 Boston and Maine (Maroon/Black) 3131
50 004 209 Boston and Maine (Maroon/Black) 3134
50 004 210 New York Central* (Green) 4815
50 004 211 New York Central* (Green) 4819
50 004 212 Grand Trunk Western (Green/Black/Gold) 9683
50 004 213 Grand Trunk Western (Green/Black/Gold) 9685
Atlas N Trainman® ACF® 60' Combine Cars
50 003 784 Unlettered (Green/Black) -
New Paint Schemes!
50 004 214  Milwaukee Road (Orange/Red/Black) 2623
50 004 215 Boston and Maine (Maroon/Black) 3608
50 004 216 New York Central* (Green) 2770
50 004 217 Grand Trunk Western (Green/Black/Gold) 7290
Atlas N Trainman® ACF® 60' Passenger Coaches
50 003 793 Unlettered (Green/Black) -
New Paint Schemes!
50 004 218 Rio Grande (Orange/Silver) 1002
50 004 219 Rio Grande (Orange/Silver) 1003
50 004 220 Rio Grande (Orange/Silver) 1004
50 004 221 Rio Grande (Orange/Silver) 1005
50 004 222 Central Railroad of New Jersey (Blue/Yellow) 1010
50 004 223 Central Railroad of New Jersey (Blue/Yellow) 1054
50 004 224 Central Railroad of New Jersey (Blue/Yellow) 1088
50 004 225 Central Railroad of New Jersey (Blue/Yellow) 1091
50 004 226 Milwaukee Road (Orange/Red/Black) 3359
50 004 227 Milwaukee Road (Orange/Red/Black) 3351
50 004 228 Milwaukee Road (Orange/Red/Black) 3348
50 004 229 Milwaukee Road (Orange/Red/Black) 3356
50 004 233 Boston and Maine (Maroon/Black) 4517
50 004 234 Boston and Maine (Maroon/Black) 4521
50 004 235 Boston and Maine (Maroon/Black) 4527
50 004 236 Boston and Maine (Maroon/Black) 4531
50 004 237 New York Central* (Green) 2153
50 004 238 New York Central* (Green) 2177
50 004 239 New York Central* (Green) 2235
50 004 240 New York Central* (Green) 2244
50 004 241 Grand Trunk Western (Green/Black/Gold) 5323
50 004 242 Grand Trunk Western (Green/Black/Gold) 5330
50 004 243 Grand Trunk Western (Green/Black/Gold) 5333
50 004 244 Grand Trunk Western (Green/Black/Gold) 5358
Atlas N Trainman® ACF® 60' Observation Cars
50 003 817 Unlettered (Green/Black) -
50 004 245 Rio Grande (Orange/Silver) GRANITE CANON 
50 004 246 Central Railroad of New Jersey (Blue/Yellow) 1178
50 004 247 Milwaukee Road (Orange/Red/Black) ILLINOIS
50 004 248 Grand Trunk Western (Green/Black/Gold) 84
Atlas N Trainman® ACF® 60' Passenger Cars 5-Pack
50 004 249 Rio Grande (Orange/Silver)
(60' Baggage 740, 60' RPO 629, 60' Coach 1006, 60' Coach 1007, 60' Observation SPANISH FORK CANON)
50 004 250 Central Railroad of New Jersey (Blue/Yellow)
(60' Coach 1099, 60' Coach 1129, 60' Coach 1135, 60' Coach 1137, 60' Observation 1179)
50 004 251 Milwaukee Road (Orange/Red/Black)
(60' Baggage 1051, 60' RPO 1868, 60' Combine 2624, 60' Coach 3349, 60' Observation SNOQUALMIE)
50 004 252 Boston and Maine (Maroon/Black)
(60' Baggage 3201, 60' RPO 3021, 60' Combine 3609, 60' Coach 4523, 60' Coach 4518)
50 004 253 New York Central* (Green)
(60' Baggage 7879, 60' RPO 4868, 60' Combine 2772, 60' Coach 2160, 60' Coach 2141)
50 004 254 Grand Trunk Western (Green/Black/Gold)
(60' Baggage 8804, 60' RPO 9684, 60' Combine 7292, 60' Coach 5325, 60' Observation 67)
May 2017
MSRP: $36.95 5-Pack MSRP: $174.95 Unlettered MSRP: $28.95
Atlas N Trainman® ACF® 60' Baggage Cars
50 003 756 Unlettered (Green/Black) -
50 003 760 Chesapeake & Ohio* (Blue/Yellow/Gray) 280
50 003 761 Chesapeake & Ohio* (Blue/Yellow/Gray) 283
50 003 762 Chicago & North Western (Green/Black/Gold) 8615
50 003 763 Chicago & North Western (Green/Black/Gold) 8620
50 003 764 Lackawanna (Green/Black/Gold) 2002
50 003 765 Lackawanna (Green/Black/Gold) 2005
50 003 766 New Haven (Black/Orange/White) 5502
50 003 767 New Haven (Black/Orange/White) 5514
50 003 768 Santa Fe (Green/Black/Gold) 1921
50 003 769 Santa Fe (Green/Black/Gold) 1933
Atlas N Trainman® ACF® 60' RPO Cars
50 003 770 Unlettered (Green/Black) -
50 003 774 Chesapeake & Ohio* (Blue/Yellow/Gray) 109
50 003 775 Chesapeake & Ohio* (Blue/Yellow/Gray) 111
50 003 776 Chicago & North Western (Green/Black/Gold) 9427
50 003 777 Chicago & North Western (Green/Black/Gold) 9431
50 003 778 Lackawanna (Green/Black/Gold) 1811
50 003 779 Lackawanna (Green/Black/Gold) 1815
50 003 780 New Haven (Black/Orange/White) 3277
50 003 781 New Haven (Black/Orange/White) 3283
50 003 782 Santa Fe (Green/Black/Gold) 61
50 003 783 Santa Fe (Green/Black/Gold) 76
Atlas N Trainman® ACF® 60' Combine Cars
50 003 784 Unlettered (Green/Black) -
50 003 788 Chesapeake & Ohio* (Blue/Yellow/Gray) 459
50 003 789 Chicago & North Western (Green/Black/Gold) 7428
50 003 790 Lackawanna (Green/Black/Gold) 726
50 003 791 New Haven (Black/Orange/White) 6015
50 003 792 Santa Fe (Green/Black/Gold) 2548
Atlas N Trainman® ACF® 60' Passenger Coaches
50 003 793 Unlettered (Green/Black) -
50 003 794 Chesapeake & Ohio* (Blue/Yellow/Gray) 702
50 003 795 Chesapeake & Ohio* (Blue/Yellow/Gray) 708
50 003 796 Chesapeake & Ohio* (Blue/Yellow/Gray) 712
50 003 797 Chesapeake & Ohio* (Blue/Yellow/Gray) 717
50 003 798 Chicago & North Western (Green/Black/Gold) 3226
50 003 799 Chicago & North Western (Green/Black/Gold) 3229
50 003 800 Chicago & North Western (Green/Black/Gold) 3232
50 003 801 Chicago & North Western (Green/Black/Gold) 3240
50 003 802 Lackawanna (Green/Black/Gold) 110
50 003 803 Lackawanna (Green/Black/Gold) 115
50 003 804 Lackawanna (Green/Black/Gold) 119
50 003 805 Lackawanna (Green/Black/Gold) 121
50 003 809 New Haven (Black/Orange/White) 6824
50 003 810  New Haven (Black/Orange/White) 6830
50 003 811 New Haven (Black/Orange/White) 6835
50 003 812 New Haven (Black/Orange/White) 6843
50 003 813 Santa Fe (Green/Black/Gold) 3310
50 003 814 Santa Fe (Green/Black/Gold) 3322
50 003 815 Santa Fe (Green/Black/Gold) 3341
50 003 816 Santa Fe (Green/Black/Gold) 3356
Atlas N Trainman® ACF® 60' Observation Cars
50 003 817 Unlettered (Green/Black) -
50 003 821 Chesapeake & Ohio* (Blue/Yellow/Gray) 5
50 003 822 Chicago & North Western (Green/Black/Gold) 402
50 003 823 Lackawanna (Green/Black/Gold) 97
50 003 824 New Haven (Black/Orange/White) 2092
50 003 825 Santa Fe (Green/Black/Gold) 407
Atlas N Trainman® ACF® 60' Passenger Cars 5-Pack
50 003 826 Chesapeake & Ohio* (Blue/Yellow/Gray)
(60' Baggage 282, 60' RPO 110, 60' Combine 458, 60' Coach 704, 60' Observation 15)
50 003 827 Chicago & North Western (Green/Black/Gold)
(60' Baggage 8617, 60' RPO 9429, 60' Combine 7427, 60' Coach 3237, 60' Observation 403)
50 003 828 Lackawanna (Green/Black/Gold)
(60' Baggage 2003, 60' RPO 1812, 60' Combine 723, 60' Coach 112,60' Observation 99)
50 003 829 New Haven (Black/Orange/White)
(60' Baggage 5510, 60' RPO 3280, 60' Combine 6006, 60' Coach 6827, 60' Observation 2095)
50 003 830 Santa Fe (Green/Black/Gold)
(60' Baggage  1929, 60' RPO 69, 60' Combine 2535, 60' Coach 3317, 60' Observation 404)