Built in the 1960s by the Electro-Motive Division of General Motors, the GP-30 and GP-35 Locomotives were four-wheel truck road switchers that were used in heavy-haul freight services throughout the country.

Built in the 1960s by the Electro-Motive Division of General Motors, the GP-30 and GP-35 Locomotives were four-wheel truck road switchers that were used in heavy-haul freight services throughout the country.
Features:
Supports all DCC-programming modes
SOUND FUNCTIONALITY FEATURES (GOLD LOCOMOTIVES ONLY):
Over 20 sound effects are available, including engine start-up and
shutdown, prime mover sounds through all eight notches, bell, air horn, air compressor, dynamic brakes and more. There are up to 16 user-selectable horns, 2 user-selectable bells, and 2 user-selectable synchronized brake squeals. Equipped with ESU’s Exclusive “Full Throttle” features for ultimate realism in prototype running.
Check availability of this product on the Atlas Online Store
| Silver Item# | Road Name | Road Number | Gold Item# |
| January 2019 Standard MSRP: $129.95 DCC MSRP: $239.95 |
|||
| N GP-35 Locomotive | |||
| 40 003 134 | Undecorated (w/o db)(phase 1a) | - | 40 003 152 |
| 40 003 135 | Undecorated (w/ db)(phase 1a) | - | 40 003 153 |
| 40 003 136 | Undecorated (w/o db)(phase 1b) | - | 40 003 154 |
| 40 003 137 | Undecorated (w/ db)(phase 1b) | - | 40 003 155 |
| New Paint Schemes! | |||
| 40 004 269 | Seaboard Coast Line* (Black/Yellow) | 1408 | 40 004 285 |
| 40 004 270 | Seaboard Coast Line* (Black/Yellow) | 1411 | 40 004 286 |
| 40 004 271 | Illinois Central Gulf (Orange/White) | 2505 | 40 004 287 |
| 40 004 272 | Illinois Central Gulf (Orange/White) | 2508 | 40 004 288 |
| 40 004 273 | Gulf Mobile & Ohio (Black/White) | 603 | 40 004 289 |
| 40 004 274 | Gulf Mobile & Ohio (Black/White) | 608 | 40 004 290 |
| 40 004 275 | EMD Demonstrator (Red/White) | 5652 | 40 004 291 |
| 40 004 276 | EMD Demonstrator (Red/White) | 5654 | 40 004 292 |
| 40 004 278 | Penn Central (Black/White "Red P") | 2263 | 40 004 294 |
| 40 004 283 | Union Pacific (Yellow/Gray/Red) | 742 | 40 004 299 |
| 40 004 284 | Union Pacific (Yellow/Gray/Red) | 753 | 40 004 300 |
| New Road Numbers! | |||
| 40 004 277 | Penn Central (Black/White) | 2256 | 40 004 293 |
| 40 004 279 | Canadian Pacific (Gray/Maroon) | 5015 | 40 004 295 |
| 40 004 280 | Canadian Pacific (Gray/Maroon) | 5017 | 40 004 296 |
| 40 004 281 | ATSF (Blue/Yellow Bonnet) | 3364 | 40 004 297 |
| 40 004 282 | ATSF (Blue/Yellow Bonnet) | 3371 | 40 004 298 |
| Standard Item# | Road Name | Road Number | DCC Item# |
| July 2016 Standard MSRP: $119.95 DCC MSRP: $154.95 |
|||
| N GP-35 Locomotive | |||
| 40 003 134 | Undecorated (w/o db)(phase 1a) | - | 40 003 152 |
| 40 003 135 | Undecorated (w/ db)(phase 1a) | - | 40 003 153 |
| 40 003 136 | Undecorated (w/o db)(phase 1b) | - | 40 003 154 |
| 40 003 137 | Undecorated (w/ db)(phase 1b) | - | 40 003 155 |
| New Paint Schemes! | |||
| 40 003 138 | Erie Lackawanna (Grey/Maroon/Yellow) | 2555 | 40 003 156 |
| 40 003 139 | Erie Lackawanna (Grey/Maroon/Yellow) | 2558 | 40 003 157 |
| 40 003 140 | Missouri Pacific (Blue/White/Red) | 603 | 40 003 158 |
| 40 003 141 | Missouri Pacific (Blue/White/Red) | 618 | 40 003 159 |
| 40 003 142 | Wabash (Blue/Yellow) | 541 | 40 003 160 |
| 40 003 143 | Wabash (Blue/Yellow) | 545 | 40 003 161 |
| New Road Numbers! | |||
| 40 003 144 | Burlington Northern (Green/Black) | 2517 | 40 003 162 |
| 40 003 145 | Burlington Northern (Green/Black) | 2521 | 40 003 163 |
| 40 003 146 | Pennsylvania (Green/Gold) | 2307 | 40 003 164 |
| 40 003 147 | Pennsylvania (Green/Gold) | 2310 | 40 003 165 |
| 40 003 148 | Rio Grande (Black/Orange) | 3039 | 40 003 166 |
| 40 003 149 | Rio Grande (Black/Orange) | 3046 | 40 003 167 |
| 40 003 150 | Santa Fe (Blue/Yellow) | 1302 | 40 003 168 |
| 40 003 151 | Santa Fe (Blue/Yellow) | 1315 | 40 003 169 |
| July 2013 Standard MSRP: $119.95 DCC MSRP: $154.95 |
|||
| N GP-35 Locomotives - New Paint Schemes! | |||
| 46250 | Undecorated (w/o db)(phase 1b) | - | - |
| 46501 | Undecorated (w/ db)(phase 1a) | - | - |
| 40 000 736 | Atlantic Coast Line* (Black/Yellow)€ | 909 | 40 000 751 |
| 40 000 737 | Atlantic Coast Line* (Black/Yellow)€ | 914 | 40 000 752 |
| 40 000 738 | Canadian Pacfic (Red/White/Black)£ | 5023 | 40 000 753 |
| 40 000 739 | Canadian Pacfic (Red/White/Black)£ | 5024 | 40 000 754 |
| 40 000 744 | Railink Canada (Blue/Red/Silver)€ | 2010 | 40 000 759 |
| 40 000 745 | Railink Canada (Blue/Red/Silver)€ | 2011 | 40 000 760 |
| 40 000 746 | Reading (Green/Yellow)£ | 3640 | 40 000 761 |
| 40 000 749 | Western Maryland* (Black/Yellow)€ | 501 | 40 000 764 |
| 40 000 750 | Western Maryland* (Black/Yellow)€ | 505 | 40 000 765 |
| New Road Numbers! | |||
| 40 000 740 | Conrail (Blue/White)£ | 2268 | 40 000 755 |
| 40 000 741 | Conrail (Blue/White)€ | 2321 | 40 000 756 |
| 40 000 742 | Great Northern (Green/Orange)€ | 3025 | 40 000 757 |
| 40 000 743 | Great Northern (Green/Orange)€ | 3032 | 40 000 758 |
| 40 000 747 | Union Pacific (Yellow/Grey/Red)£ | 744 | 40 000 762 |
| 40 000 748 | Union Pacific (Yellow/Grey/Red)£ | 794 | 40 000 763 |
| April 2010 Standard MSRP: $119.95 DCC MSRP: $154.95 |
|||
| N GP-30 Locomotives - New Road Numbers | |||
| 47500 | Undecorated (w/ nose headlight) | - | - |
| 47501 | Undecorated (w/o nose headlight) | - | - |
| 47537 | Chicago Great Western (Red/Black) | 205 | 47416 |
| 47538 | Chicago Great Western (Red/Black) | 206 | 47417 |
| 47546 | Rio Grande (Black/Orange) | 3016 | 47424 |
| 47547 | Rio Grande (Black/Orange) | 3019 | 47425 |
| 47548 | Rio Grande (Black/Orange) | 3035 | - |
| New Paint Schemes! | |||
| 47539 | Kansas City Southern (Red/Black) | 110 | 47418 |
| 47540 | Kansas City Southern (Red/Black) | 118 | 47419 |
| 47541 | Nickel Plate Road (Black/Gold) | 900 | 47420 |
| 47542 | Nickel Plate Road (Black/Gold) | 904 | 47421 |
| 47543 | Nickel Plate Road (Black/Gold) | 907 | - |
| 47544 | Norfolk & Western (Black/White) | 2903 | 47422 |
| 47545 | Norfolk & Western (Black/White) | 2908 | 47423 |
| N GP-35 Locomotives - New Road Numbers! | |||
| 46250 | Undecorated (w/o db)(phase 1b) | - | - |
| 46501 | Undecorated (w/ db)(phase 1a) | - | - |
| 46569 | Southern Pacific (Scarlet/Grey)¥£ | 6525 | 46193 |
| 46570 | Southern Pacific (Scarlet/Grey)¥£ | 6544 | 46194 |
| 46571 | Western Pacific (Silver/Orange/Black)¥£ | 3005 | 46195 |
| 46572 | Western Pacific (Silver/Orange/Black)¥£ | 3010 | 46196 |
| New Paint Schemes! | |||
| 46556 | Chessie System* (B&O) (Vermilion/Blue/Yellow)¥€ | 3510 | 46181 |
| 46557 | Chessie System* (B&O) (Vermilion/Blue/Yellow)¥€ | 3513 | 46182 |
| 46558 | Chessie System* (C&O) (Vermilion/Blue/Yellow)¥€ | 3520 | 46183 |
| 46559 | Chessie System* (C&O) (Vermilion/Blue/Yellow)¥€ | 3528 | 46184 |
| 46560 | Chicago & Eastern Illinois (Black/White)¥€ | 242 | 46185 |
| 46561 | Chicago & Eastern Illinois (Black/White)¥€ | 245 | 46186 |
| 46562 | Chicago & North Western (Green/Yellow)€ | 827 | 46187 |
| 46563 | Chicago & North Western (Green/Yellow)€ | 832 | 46188 |
| 46564 | Cotton Belt (Scarlet/Grey)¥£ | 6502 | 46189 |
| 46565 | Cotton Belt (Scarlet/Grey)¥£ | 6507 | 46190 |
| 46566 | Penn Central (Black/White)¥€ | 2277 | 46191 |
| 46567 | Penn Central (Black/White)¥€ | 2285 | 46192 |
| 46568 | Penn Central (Black/White)£ | 2372 | - |
| March 2009 Standard MSRP: $119.95 DCC MSRP: $154.95 |
|||
| N GP-30 Phase 1 Locomotive - New Paint Schemes! | |||
| 42800 | Undecorated (w/ nose headlight) | - | - |
| 42801 | Undecorated (w/o nose headlight) | - | - |
| 42821 | Chessie System* (B&O) (Blue/Yellow/Vermillion) | 6906 | 42913 |
| 42822 | Chessie System* (B&O) (Blue/Yellow/Vermillion) | 6923 | 42914 |
| 42823 | Chessie System* (B&O) (Blue/Yellow/Vermillion) | 6948 | - |
| 42824 | Louisville & Nashville* (Grey/Yellow)‡ | 1000 | 42915 |
| 42825 | Louisville & Nashville* (Grey/Yellow)‡ | 1008 | 42916 |
| 42826 | Louisville & Nashville* (Grey/Yellow)‡ | 1022 | - |
| 42827 | Penn Central (Black/White) | 2188 | 42917 |
| 42828 | Penn Central (Black/White) | 2192 | 42918 |
| 42829 | Penn Central (Black/White) | 2193 | - |
| 42830 | Santa Fe (Blue/Yellow) | 2700 | 42919 |
| 42831 | Santa Fe (Blue/Yellow) | 2710 | 42920 |
| 42832 | Santa Fe (Blue/Yellow) | 2716 | |
| N GP-35 Phase 1b Locomotive - New Paint Schemes! | |||
| 46250 | Undecorated (w/o db)(Phase 1b) | - | - |
| 46542 | Ann Arbor (Orange/Black)‡ | 385 | 46170 |
| 46543 | Ann Arbor (Orange/Black)‡ | 388 | 46171 |
| 46544 | Ann Arbor (Orange/Black)‡ | 391 | - |
| 46545 | Guilford (ST) (Grey/Orange) | 212 | 46172 |
| 46546 | Guilford (ST) (Grey/Orange) | 214 | 46173 |
| 46547 | Ohio Central (Maroon/Grey/Yellow) | 2912 | 46174 |
| 46548 | Ohio Central (Maroon/Grey/Yellow) | 2913 | 46175 |
| N GP-35 Phase 1a Locomotive - New Paint Schemes! | |||
| 46501 | Undecorated (w/ db)(Phase 1a) | - | - |
| 46549 | Reading (Yellow/Green)¥ | 3621 | 46176 |
| 46550 | Reading (Yellow/Green)¥ | 3623 | 46177 |
| 46551 | Reading (Yellow/Green)¥ | 3624 | - |
| 46552 | Southern Pacific (Red/Yellow/Black)¥ | 6622 | 46178 |
| 46553 | Southern Pacific (Red/Yellow/Black)¥ | 6640 | 46179 |
| 46554 | Southern Pacific (Red/Yellow/Black)¥ | 6644 | - |
| 46555 | Western Pacific (Orange/Black)¥ | 3003 | 46180 |
| December 2006 Standard MSRP: $99.95 DCC MSRP: $134.95 |
|||
| N GP-30 Locomotives - New Paint Schemes! | |||
| 47500 | Undecorated (w/ nose headlight) | - | - |
| 47501 | Undecorated (w/o nose headlight) | - | - |
| 47526 | Burlington Northern (GP39M) (Green/White/Black) | 2813 | 47408 |
| 47527 | Burlington Northern (GP39M) (Green/White/Black) | 2815 | 47409 |
| 47528 | Burlington Northern (GP39M) (Green/White/Black) | 2822 | - |
| 47529 | Chicago Great Western‡ (Red/Black/Yellow) | 207 | 47410 |
| 47530 | Chicago Great Western‡ (Red/Black/Yellow) | 208 | 47411 |
| 47534 | Wisconsin Central¥ (Maroon/Yellow) | 711 | 47414 |
| 47535 | Wisconsin Central¥ (Maroon/Yellow) | 713 | 47415 |
| 47536 | Wisconsin Central¥ (Maroon/Yellow) | 715 | - |
| N GP-30 Locomotives - New Road Numbers! | |||
| 47531 | Pennsylvania (Brunswick Green/Gold/Red) | 2204 | 47412 |
| 47532 | Pennsylvania (Brunswick Green/Gold/Red) | 2207 | 47413 |
| 47533 | Pennsylvania (Brunswick Green/Gold/Red) | 2214 | - |
| N GP-35 Locomotives - New Paint Schemes! | |||
| 46250 | Undecorated (w/o Dynamic Brakes)(Phase 1b) | - | - |
| 46260 | Undecorated (w/ Dynamic Brakes)(Phase 1b) | - | - |
| 46500 | Undecorated (w/o Dynamic Brakes)(Phase 1a) | - | - |
| 46501 | Undecorated (w/ Dynamic Brakes)(Phase 1a) | - | - |
| 46527 | BNSF (Yellow/Blue "ATSF Patch") | 2527 | 46160 |
| 46528 | BNSF (Yellow/Blue "ATSF Patch") | 2542 | 46161 |
| 46529 | BNSF (Yellow/Blue "ATSF Patch") | 2591 | - |
| 46530 | Chesapeake & Ohio* (Blue/Gold) | 3562 | 46162 |
| 46531 | Chesapeake & Ohio* (Blue/Gold) | 3565 | 46163 |
| 46532 | Chesapeake & Ohio* (Blue/Gold) | 3566 | - |
| 46536 | Norfolk & Western (Black/White) | 1300 | 46166 |
| 46537 | Norfolk & Western (Black/White) | 1301 | 46167 |
| 46538 | Norfolk
& Western (Black/White)(w/o Dynamic Brakes) |
1306 | - |
| N GP-35 Locomotives - New Road Numbers! | |||
| 46533 | CP Rail (Red/Black/White) | 5011 | 46164 |
| 46534 | CP Rail (Red/Black/White) | 5016 | 46165 |
| 46535 | CP Rail (Red/Black/White) | 5019 | - |
| 46539 | Western Maryland* (Red/White/Black "Circus") | 3579 | 46168 |
| 46540 | Western Maryland* (Red/White/Black "Circus") | 3577 | 46169 |
| 46541 | Western Maryland* (Red/White/Black "Circus") | 3580 | - |
| ‡with nose headlight
*CSX Licensed Product ¥This road name will come with AAR-B Trucks. |
|||
| November 2005 Standard MSRP: $94.95 DCC MSRP: $129.95 |
|||
| N GP-30 Locomotives | |||
| 47500 | Undecorated (w/ Nose Headlight) | - | - |
| 47501 | Undecorated (w/o Nose Headlight) | - | - |
| N GP-30 Locomotives - New Paint Schemes! | |||
| 47522 | Rio Grande† (Black/Aspen Gold) | 3015 | 47404 |
| 47523 | Rio Grande† (Black/Aspen Gold) | 3020 | 47405 |
| N GP-30 Locomotives - New Road Numbers! | |||
| 47518 | Conrail (Blue/White) | 2224 | 47400 |
| 47519 | Conrail (Blue/White) | 2236 | 47401 |
| 47520 | CSX* (C&O) (Grey/Blue) | 4212 | 47402 |
| 47521 | CSX* (C&O) (Grey/Blue) | 4219 | 47403 |
| 47524 | Santa Fe (Blue/Yellow) | 2778 | 47406 |
| 47525 | Santa Fe (Blue/Yellow) | 2782 | 47407 |
| N GP-35 Locomotives | |||
| 46250 | Undecorated (w/o DB)(Phase 1B) | - | - |
| 46260 | Undecorated (w/ DB)(Phase 1B) | - | - |
| 46500 | Undecorated (w/o DB)(phase 1A) | - | - |
| 46501 | Undecorated (w/ DB)(Phase 1A) | - | - |
| N GP-35 Locomotives - New Road Names! | |||
| 46519 | Housatonic (Green/Yellow) (Phase 1b) | 3601 | 46152 |
| 46520 | Housatonic (Green/Yellow) (Phase 1b) | 3604 | 46153 |
| N GP-35 Locomotives - New Paint Schemes! | |||
| 46525 | Western
Pacific† (Green/Orange) (Phase 1a) |
3001 | 46158 |
| 46526 | Western Pacific† (Green/Orange) (Phase 1a) |
3009 | 46159 |
| N GP-35 Locomotives - New Road Numbers! | |||
| 46517 | Erie Lackawanna (Grey/Maroon/Yellow/Black) (Phase 1b) | 2552 | 46150 |
| 46518 | Erie Lackawanna (Grey/Maroon/Yellow/Black) (Phase 1b) | 2559 | 46151 |
| 46521 | New York Central* (Black/White) (Phase 1a) | 6131 | 46154 |
| 46522 | New York Central* (Black/White) (Phase 1a) | 6142 | 46155 |
| 46523 | Southern Pacific† (Gray/Red) (Phase 1a) | 6522 | 46156 |
| 46524 | Southern Pacific† (Gray/Red) (Phase 1a) | 6551 | 46157 |
| Standard Item# | Road Name | Road Number |
| September 2003 Standard MSRP: $89.95 |
||
| N GP-30 LOCOMOTIVE-NEW PAINT SCHEMES! | ||
| 47501 | UNDECORATED | |
| 47512 | BNSF (GP-39m-Green/Orange/Yellow) | 2800 |
| 47513 | BNSF (GP-39m-Green/Orange/Yellow) | 2804 |
| 47514 | PENN CENTRAL (Black/White) | 2242 |
| 47515 | PENN CENTRAL (Black/White/Red "P") | 2246 |
| 47516 | UNION PACIFIC (Yellow/Gray/Red) | 704 |
| 47517 | UNION PACIFIC (Yellow/Gray/Red) | 707 |
| N GP-35 LOCOMOTIVES-NEW PAINT SCHEMES! | ||
| 46250 | UNDECORATED (Without dynamic brakes-Phase 1B) | |
| 46260 | UNDECORATED (With dynamic brakes-Phase 1B) | |
| 46500 | UNDECORATED (Without dynamic brakes-Phase 1A) | |
| 46501 | UNDECORATED (With dynamic brakes-Phase 1A) | |
| 46511 | CSX (Gray/Blue-Phase 1B) | 4346 |
| 46512 | CSX (Gray/Blue-Phase 1B) | 4355 |
| 46513 | GREAT NORTHERN (Orange/Green-Phase 1B) | 3019 |
| 46514 | GREAT NORTHERN (Orange/Green-Phase 1B) | 3023 |
| 46515 | SOO LINE (White/Red/Phase 1A w/Type B trucks) | 722 |
| 46516 | SOO LINE (White/Red/Phase 1A) | 731 |
| January 2001 Standard MSRP: $89.95 |
||
| N GP-30 | ||
| 47508 | CHESSIE SYSTEM (Blue, Yellow & Vermillion) | 3022 |
| 47509 | CHESSIE SYSTEM (Blue, Yellow & Vermillion) | 3030 |
| 47510 | MILWAUKEE ROAD (Orange & Black)* | 340 |
| 47511 | MILWAUKEE ROAD (Orange & Black)* | 344 |
| N GP-35 | ||
| 46507 | CANADIAN PACIFIC (Gray, Maroon & Yellow-Phase 1b)- NEW Road # | 5022 |
| 46508 | 5025 | |
| 46509 | SANTA FE (Blue & Yellow, Warbonnet) | 3305 |
| 46510 | SANTA FE (Blue & Yellow, Warbonnet) | 3307 |
| November 1997 | ||
| N GP-35 | ||
| 46500 | Undecorated - ND | - |
| 46501 | Undecorated - DYN | - |
| 46502 | BNSF (Orange/Green) | 2540 |
| 46503 | Chicago & Northwestern (Green/Yellow) | 828 |
| 46504 | Chicago & Northwestern (Green/Yellow) | 836 |
| 46505 | Montana Rail Link (Blue/Black) | 401 |
| 46506 | Montana Rail Link (Blue/Black) | 402 |
| N GP-30 | ||
| 47500 | Undecorated - w/nose headlight | - |
| 47501 | Undecorated - w/o nose headlight | - |
| 47502 | CB & Q (Red/Gray) | 975 |
| 47503 | CB & Q (Red/Gray) | 977 |
| 47504 | Kansas City Southern (White/Red) | 4109 |
| 47505 | Kansas City Southern (White/Red) | 4117 |
| 47506 | Seaboard Air Line (Green/Yellow) | 501 |
| 47507 | Seaboard Air Line (Green/Yellow) | 511 |
| November 1993 | ||
| N GP-35 | ||
| 4601 | Undecorated - DYN | - |
| 4617 | Western Pacific - DYN (Silver/Orange) | 3004 |
| 4618 | Western Pacific - DYN (Silver/Orange) | 3007 |
| 4619 | Western Maryland - DYN (Red/White/Blue "Circus") | 3576 |
| 4620 | Western Maryland - DYN (Red/White/Blue "Circus") | 3578 |
| 4621 | Union Pacific - DYN (Yellow/Gray) | 762 |
| 4622 | Union Pacific - DYN (Yellow/Gray) | 763 |
| 4626 | Undecorated - DYN | - |
| 4643 | Rio Grande - DYN (Black/Orange) | 3031 |
| 4644 | Rio Grande - DYN (Black/Orange) | 3035 |
| 4645 | Canadian Pacific - DYN (Maroon/Gray) | 5016 |
| 4646 | Canadian Pacific - DYN (Maroon/Gray) | 5019 |
| N GP-30 | ||
| 4721 | Undecorated - w/o nose light DYN | - |
| 4730 | Great Northern (Green/Orange) (Simplified Empire Builder) | 3001 |
| 4731 | Great Northern (Green/Orange) (Simplified Empire Builder) | 3012 |
| 4732 | Santa Fe (Blue/Yellow) | 1249 |
| 4733 | Santa Fe (Blue/Yellow) | 1283 |
| 4734 | Pennsylvania (Brunswick Green) | 2222 |
| 4735 | Pennsylvania (Brunswick Green) | 2243 |
| 4736 | Burlington Northern ("GP-39M" White Face) | 2814 |
| 4737 | Burlington Northern ("GP-39M" White Face) | 2833 |
| 4738 | Chesapeake & Ohio (Blue/Yellow) | 3027 |
| 4739 | Chesapeake & Ohio (Blue/Yellow) | 3031 |
| May 1993 | ||
| N GP-30 | ||
| 4701 | Undecorated - w/nose H/L DYN | - |
| 4702 | Burlington Northern (Green/Black) | 2248 |
| 4703 | Burlington Northern (Green/Black) | 2251 |
| 4704 | CP Rail (Small Multi Mark) | 5000 |
| 4705 | CP Rail (Small Multi Mark) | 5001 |
| 4706 | Rio Grande - Large Lettering (Large Lettering) | 3014 |
| 4707 | Rio Grande - Large Lettering (Large Lettering) | 3027 |
| 4708 | Southern Pacific (Bloody Nose) | 5013 |
| 4709 | Southern Pacific (Bloody Nose) | 5017 |
| 4710 | Cotton Belt(Bloody Nose) | 5006 |
| 4711 | Cotton Belt(Bloody Nose) | 5009 |
| 4721 | Undecorated - w/o nose light DYN | - |
| 4722 | Santa Fe - War Bonnet (Blue/Yellow War Bonnet) | 3235 |
| 4723 | Santa Fe - War Bonnet (Blue/Yellow War Bonnet) | 3276 |
| 4724 | Conrail (Blue) | 2206 |
| 4725 | Conrail (Blue) | 2235 |
| 4726 | CSX (Bright Future) | 4229 |
| 4727 | CSX (Bright Future) | 4233 |
| 4728 | Union Pacific (Large Lettering) | 702 |
| 4729 | Union Pacific (Large Lettering) | 717 |
| September 1992 | ||
| N GP-35 | ||
| 4601 | Undecorated - DYN | - |
| 4610 | New York Central - ND (Black) | 6125 |
| 4611 | New York Central - ND (Black) | 6127 |
| 4612 | Chicago Burlington & Quincy - DYN (Red/Gray) | 978 |
| 4613 | Chicago Burlington & Quincy - DYN (Red/Gray) | 980 |
| 4614 | Southern Pacific - DYN (Bloody Nose) | 6525 |
| 4615 | Southern Pacific - DYN (Bloody Nose) | 6544 |
| 4616 | Cotton Belt - DYN (Bloody Nose) | 6501 |
| 4626 | Undecorated - DYN | - |
| 4637 | Canadian National - DYN (Seargeant Stripes) | 4000 |
| 4638 | Canadian National - DYN (Seargeant Stripes) | 4001 |
| 4639 | Reading - DYN (Green/Yellow) | 3626 |
| 4640 | Reading - DYN (Green/Yellow) | 3652 |
| 4641 | Rio Grande - DYN (Black) | 3029 |
| 4642 | Rio Grande - DYN (Black) | 3034 |
| February 1992 | ||
| N GP-35 | ||
| 4600 | Undecorated - ND | - |
| 4601 | Undecorated - DYN | - |
| 4602 | Santa Fe - DYN (Blue/Yellow) | 1305 |
| 4603 | Santa Fe - DYN (Blue/Yellow) | 1317 |
| 4604 | Conrail - ND (Blue/White) | 2370 |
| 4605 | Conrail - ND (Blue/White) | 3625 |
| 4606 | Baltimore & Ohio - DYN (Dark Blue/Yellow) | 3501 |
| 4607 | Baltimore & Ohio - DYN (Dark Blue/Yellow) | 3519 |
| 4608 | Burlington Northern - DYN (Green/Black) | 2503 |
| 4625 | Undecorated - ND | - |
| 4626 | Undecorated - DYN | - |
| 4627 | CP Rail - DYN (Action Red) | 5002 |
| 4628 | CP Rail - DYN (Action Red) | 5013 |
| 4629 | Erie Lackawanna - DYN (Gray/Maroon/Yellow/Black) | 2551 |
| 4630 | Erie Lackawanna - DYN (Gray/Maroon/Yellow/Black) | 2560 |
| 4631 | Union Pacific - DYN (Yellow/Gray) | 740 |
| 4632 | Union Pacific - DYN (Yellow/Gray) | 757 |
| 4633 | Pennsylvania - DYN (Brunswick Green) | 2287 |
| 4634 | Pennsylvania - DYN (Brunswick Green) | 2294 |
| 4635 | Norfolk & Western - ND (Black/White) | 1303 |
| 4636 | Norfolk & Western - ND (Black/White) | 1306 |