Atlas N S-2 Locomotive

Built by the American Locomotive Company (Alco) the low-hood S-2 was introduced in 1940 to replace Alco’s earlier high-hood switchers. The 1000 horsepower S-2 was a turbocharged version of the S-1. There were 1,502 S-2s sold to North American Railroads. The versatility of the S-2s was evidenced by their service on mainline, shortline and industrial railroads.

Features:

  • Scaled from actual prototype measurements
  • Option for horizontal or vertical radiator shutters
  • Fine scale handrails
  • Separately-applied coupler cut levers, air hoses, piping, etc.
  • Directional LED lighting (includes cab rear headlight)
  • Die-cast hood & chassis for improved pulling performance
  • Digital-ready chassis
  • Dual-flywheels for maximum performance at all speeds
  • Factory-equipped with AccuMate® knuckle couplers
  • Exceptional painting and printing
  • Atlas Master® Gold version features ESU LokSound Decoder

DCC Operation Features :

  • Supports all DCC-programming modes
  • Flexible mapping of function keys F0 to F28.
  • A total of 4 DCC function outputs are available
  • Follows all NMRA DCC standards and recommended practices.

Sound Functionality Features (GOLD LOCOMOTIVES ONLY):

  • Over 20 sound effects are available, including engine start-up and shutdown, prime mover sounds through all eight notches, bell, air horn, air compressor, dynamic brakes and more.
  • There are 16 user-selectable horns, 2 user-selectable bells, and 2 user-selectable synchronized brake squeals.
  • Manual and Automatic Notching modes with the ability to change modes ”on the fly” are provided for true realism.

Check availability of this product on the Atlas Online Store

Need Parts? Click Here

 

Standard Item# Road Name Road Number DCC Item#
August 2023
Silver MSRP: $139.95 Gold MSRP: $249.95
N S-2 Locomotive - New Paint Schemes!
40 005 688 ATSF (Black/White/Blue) 2373 40 005 710
40 005 689 ATSF (Black/White/Blue) 2374 40 005 711
40 005 690 ATSF (Black/White/Blue) 2388 40 005 712
40 005 691 CP Rail (Red/Black/White) 7020 40 005 713
40 005 692 CP Rail (Red/Black/White) 7045 40 005 714
40 005 693 CP Rail (Red/Black/White) 7057 40 005 715
40 005 694 CNJ (Green/Yellow) 1069 40 005 716
40 005 695 CNJ (Green/Yellow) 1070 40 005 717
40 005 696 Chesapeake and Ohio* (Blue/Yellow) 9056 40 005 718
40 005 697 Chesapeake and Ohio* (Blue/Yellow) 9169 40 005 719
40 005 698 Chesapeake and Ohio* (Blue/Yellow) 9173 40 005 720
40 005 699 Great Northern (simplified) (Green/Orange/Yellow) 2 40 005 721
40 005 700 Great Northern (simplified) (Green/Orange/Yellow) 7 40 005 722
40 005 701 New York Central* (Black/White/Red) 9623 40 005 723
40 005 702 New York Central* (Black/White/Red) 9633 40 005 724
40 005 703 New York Central* (Black/White/Red) 9637 40 005 725
40 005 704 NdeM (Black/Red/White) 5500 40 005 726
40 005 705 NdeM (Black/Red/White) 5505 40 005 727
40 005 706 NdeM (Black/Red/White) 5507 40 005 728
40 005 707 Ford (Orange/Blue/White) 10013 40 005 729
40 005 708 US Steel (Black/Yellow) 5 40 005 730
40 005 709 US Steel (Black/Yellow) 6 40 005 731
June 2019
Silver MSRP: $129.95 Gold MSRP: $239.95
N S-2 Locomotive
40 000 693 Undecorated - 40 000 712
New Paint Schemes!
40 004 670 Canadian National (Black/Red/White) 8127 40 004 688
40 004 671 Canadian National (Black/Red/White) 8129 40 004 689
40 004 672 Canadian National (Black/Red/White) 8139 40 004 690
40 004 673 Chicago Great Western (Maroon/Black) 8 40 004 691
40 004 674 Chicago Great Western (Maroon/Black) 9 40 004 692
40 004 675 Chicago Great Western (Maroon/Black) 10 40 004 693
40 004 676 Erie (Black) 513 40 004 694
40 004 677 Erie (Black) 515 40 004 695
40 004 678 Erie (Black) 517 40 004 696
40 004 682 Maine Central (Black/Red/White) 301 40 004 700
40 004 683 Maine Central (Black/Red/White) 302 40 004 701
40 004 684 Maine Central (Black/Red/White) 303 40 004 702
40 004 685 Southern Pacific (Grey/Scarlet) 1771 40 004 703
40 004 686 Southern Pacific (Grey/Scarlet) 1778 40 004 704
40 004 687 Southern Pacific (Grey/Scarlet) 1780 40 004 705
Back by Popular Demand!
40 004 679 Lehigh and New England (Black/White) 611 40 004 697
New Road Numbers!
40 004 680 Lehigh and New England (Black/White) 613 40 004 698
40 004 681 Lehigh and New England (Black/White) 614 40 004 699
June 2016
Standard MSRP: $119.95 DCC MSRP: $239.95
N S-2 Locomotive - New Paint Schemes!
40 000 693 Undecorated - 40 000 712
40 002 895 Baltimore & Ohio* (Blue/Yellow) 9044 40 002 916
40 002 896 Baltimore & Ohio* (Blue/Yellow) 9058 40 002 917
40 002 897 Baltimore & Ohio* (Blue/Yellow) 9075 40 002 918
40 002 898 Staten Island (Blue/Yellow) 9031 40 002 919
40 002 899 Burlington (Black/Red/Gray) 9300 40 002 920
40 002 900 Burlington (Black/Red/Gray) 9302 40 002 921
40 002 901 Burlington (Black/Red/Gray) 9307 40 002 922
40 002 902 Delaware & Hudson (Black/Yellow) 3015 40 002 923
40 002 903 Delaware & Hudson (Black/Yellow) 3021 40 002 924
40 002 904 Delaware & Hudson (Black/Yellow) 3023 40 002 925
40 002 905 Penn Central (Black/White "Red P") 9779 40 002 926
40 002 906 Penn Central (Black/White) 9809 40 002 927
40 002 907 Penn Central (Black/White) 9841 40 002 928
40 002 908 Seaboard Air Line* (Black/Red) 1403 40 002 929
40 002 909 Seaboard Air Line* (Black/Red) 1427 40 002 930
40 002 910 Seaboard Air Line* (Black/Red) 1430 40 002 931
40 002 911 Soo Line (Black/Yellow) 2103 40 002 932
40 002 912 Soo Line (Black/Yellow) 2106 40 002 933
40 002 913 Southern Pacific
(Black/Orange "Tiger Stripes")
1305 40 002 934 
40 002 914 Southern Pacific
(Black/Orange "Tiger Stripes")
1339 40 002 935
40 002 915  Southern Pacific
(Black/Orange "Tiger Stripes")
1356 40 002 936 
December 2014
Standard MSRP: $119.95 DCC MSRP: $239.95
N S-2 Locomotive - New Paint Schemes!
40 000 693 Undecorated - 40 000 712
40 002 123 Canadian National (Black/Yellow) 8113 40 002 145
40 002 124 Canadian National (Black/Yellow) 8116 40 002 146
40 002 125 Central Vermont (Black/Yellow) 8093 40 002 147
40 002 126 Grand Trunk Western (Black/Yellow) 8110 40 002 148
40 002 127 Chicago & North Western (Yellow/Green) 1011 40 002 149
40 002 128 Chicago & North Western (Yellow/Green) 1015 40 002 150
40 002 129 Chicago & North Western (Yellow/Green) 1035 40 002 151
40 002 130 Lehigh Valley (Cornell Red/Black) 150 40 002 152
40 002 131 Lehigh Valley (Cornell Red/Black) 159 40 002 153
40 002 132 Lehigh Valley (Cornell Red/Black) 162 40 002 154
40 002 133 Milwaukee Road (Orange/Gray/Red) 1663 40 002 155
40 002 134 Milwaukee Road (Orange/Gray/Red) 1665 40 002 156
40 002 135 Milwaukee Road (Orange/Gray/Red) 1669 40 002 157
40 002 136 New Haven (Green/Orange "Balloon") 0602 40 002 158
40 002 137 New Haven (Green/Orange "Balloon") 0611 40 002 159
40 002 138 New Haven (Green/Orange "Balloon") 0617 40 002 160
40 002 139 Rio Grande (Black/Grande Gold) 111 40 002 161
40 002 140 Rio Grande (Black/Grande Gold) 114 40 002 162
40 002 141 Rio Grande (Black/Grande Gold) 117 40 002 163
40 002 142 Union Pacific (Yellow/Gray/Red) 1106 40 002 164
40 002 143 Union Pacific (Yellow/Gray/Red) 1113 40 002 165
40 002 144 Union Pacific (Yellow/Gray/Red) 1136 40 002 166
March 2013
Standard MSRP: $119.95 DCC MSRP: $239.95
N S-2 Locomotive
40 000 693 Undecorated - 40 000 712
40 000 694 Boston & Maine (Black/Red/White) 1260 40 000 713
40 000 695   Boston & Maine (Black/Red/White) 1261 40 000 714
40 000 696 Canadian Pacific
(Grey/Maroon/Yellow w/Script Lettering)
7013 40 000 715
40 000 697 Canadian Pacific
(Grey/Maroon/Yellow w/Script Lettering)
7061 40 000 716
40 000 698 Canadian Pacific
(Grey/Maroon/Yellow w/Script Lettering)
7091 40 000 717
40 000 699 Erie Lackawanna (Grey/Maroon/Yellow) 533 40 000 718
40 000 700 Erie Lackawanna (Grey/Maroon/Yellow) 541 40 000 719
40 000 701 Erie Lackawanna (Grey/Maroon/Yellow) 542 40 000 720
40 000 702 Great Northern
(Green/Orange/Yellow "Empire Builder")
1 40 000 721 
40 000 703 Great Northern
(Green/Orange/Yellow "Empire Builder")
4 40 000 722
40 000 704 Pennsylvania (Dark Green/Gold) 5659 40 000 723
40 000 705 Pennsylvania (Dark Green/Gold) 9106 40 000 724
40 000 706 Pennsylvania (Dark Green/Gold) 9108 40 000 725
40 000 707 Santa Fe (Blue/Yellow) 2350 40 000 726
40 000 708 Santa Fe (Blue/Yellow) 2357 40 000 727
40 000 709 Santa Fe (Blue/Yellow) 2367 40 000 728
40 000 710 Southern (Green/Yellow/Black) 2228 40 000 729
40 000 711 Southern (Green/Yellow/Black) 2229 40 000 730