Built in the 1960s by ElectroMotive Division (EMD), the 2,500 hp SD-35 Locomotive was a 6-axle road switcher. It was a popular locomotive with approximately 360 units being built in a relatively short period between 1964 and 1966.
Built in the 1960s by ElectroMotive Division (EMD), the 2,500 hp SD-35 Locomotive was a 6-axle road switcher. It was a popular locomotive with approximately 360 units being built in a relatively short period between 1964 and 1966.
Features Include:
TMCC Features:
QSI® Features (Atlas O Master 2-Rail Gold Series Locomotives Only)
Check availability of this product on the Atlas Online Store
3-Rail TMCC Item# | Road Name | 2-Rail Gold Item# |
April 2009 MSRP 3-rail TMCC: $479.95 MSRP 2-rail Gold: $479.95 MSRP Unpowered: $229.95 |
||
O SD35 HIGH NOSE LOCOMOTIVE NEW ROAD NUMBERS! | ||
6809-3 | Norfolk & Western 1500 | 5809-3 |
6809-4 | Norfolk & Western 1508 | 5809-4 |
O SD35 HIGH NOSE LOCOMOTIVE NEW PAINT SCHEMES! | ||
3013100-1 | EMD Leasing 1557 | 3012100-1 |
3013100-2 | EMD Leasing 1565 | 3012100-2 |
O SD35 LOW NOSE LOCOMOTIVE NEW PAINT SCHEMES! | ||
3013101-1 | Louisville & Nashville* 1204 | 3012101-1 |
3013101-2 | Louisville & Nashville* 1213 | 3012101-2 |
3013103-1 | SP Kodachrome 2968 | 3012103-1 |
O SDP35 LOCOMOTIVE NEW ROAD NUMBERS! | ||
6812-3 | Union Pacific 1400 | 5812-3 |
6812-4 | Union Pacific 1408 | 5812-4 |
3-Rail Item# | Road Name | 2-Rail Item# |
O SD35 HIGH NOSE LOCOMOTIVE NEW ROAD NUMBERS! | ||
6195-1 | Norfolk & Western 1515 | 7195-1 |
O SD35 HIGH NOSE LOCOMOTIVE NEW PAINT SCHEMES! | ||
6197-1 | EMD Leasing 1554 | 7197-1 |
O SD35 LOW NOSE LOCOMOTIVE NEW PAINT SCHEMES! | ||
6198-1 | Louisville & Nashville* 1201 | 7198-1 |
O SDP35 LOCOMOTIVE NEW ROAD NUMBERS! | ||
6196-1 | Union Pacific 1404 | 7196-1 |
3-Rail TMCC Item# | Road Name | 2-Rail Silver Item# | 2-Rail Gold Item# |
November 2006 MSRP 3-rail TMCC: $459.95 MSRP 2-rail Gold: $459.95 MSRP 2-rail : $419.95 MSRP Unpowered: $219.95 |
|||
NEW PAINT SCHEMES! | |||
6825-1 | Chesapeake & Ohio* #7420 | - | 5825-1 |
6825-2 | Chesapeake & Ohio* #7424 | - | 5825-2 |
6826-1 | Family Lines (L&N)* #4513 | - | - |
6826-2 | Family Lines (L&N)* #4523 | - | - |
NEW ROAD NUMBERS! | |||
6806-3 | Pennsylvania #6008 | - | - |
6806-4 | Pennsylvania #6034 | - | - |
6810-3 | Southern‡ #3031 | - | 5810-3 |
6810-4 | Southern‡ #3067 | - | 5810-4 |
SDP-35 NEW PAINT SCHEMES! | |||
6827-1 | Seaboard Coast Line* #616 | - | - |
6827-2 | Seaboard Coast Line* #619 | - | - |
3-Rail Item# | Road Name | 2-Rail Item# |
NEW PAINT SCHEMES! | ||
6192-1 | Chesapeake & Ohio* #7431 | 7192-1 |
6193-1 | Family Lines (L&N)* #4517 | - |
NEW ROAD NUMBERS! | ||
6190-1 | Pennsylvania #6021 | - |
6191-1 | Southern‡ #3086 | - |
SDP-35 NEW PAINT SCHEMES! | ||
6194-1 | Seaboard Coast Line* #620 | - |
3-Rail TMCC Item# | Road Name | 2-Rail Item# | 2-Rail TMCC Item# |
October 2003 MSRP 3-rail TMCC: $429.95 MSRP 2-rail TMCC: $429.95 MSRP 2-rail : $399.95 MSRP Unpowered: $199.95 |
|||
6822-1 | CSX #4553 | 7822-1 | 5822-1 |
6822-2 | CSX #4559 | 7822-2 | 5822-2 |
6823-1 | Penn Central #6003 | 7823-1 | 5823-1 |
6823-2 | Penn Central #6035 | 7823-2 | 5823-2 |
SD-35 HIGH NOSE-NEW PAINT SCHEME!-POWERED UNITS | |||
6824-1 | Norfolk & Western #1510 | 7824-1 | 5824-1 |
6824-2 | Norfolk & Western #1513 | 7824-2 | 5824-2 |
SD-35 LOW NOSE-NEW ROAD NUMBERS!-POWERED UNITS | |||
6803-3 | Chessie System (B&O) #7407 | 7803-3 | 5803-3 |
6803-4 | Chessie System (C&O) #7423 | 7803-4 | 5803-4 |
6807-3 | Southern Pacific #6909 | 7807-3 | 5807-3 |
6807-4 | Southern Pacific #6914 | 7807-4 | 5807-4 |
3-Rail Item# | Road Name | 2-Rail Item# |
NEW ROAD NAMES! (Unpowered) | ||
6161-1 | CSX #4527 (LN) | 7161-1 |
6162-1 | Penn Central #6022 (LN) | 7162-1 |
6163-1 | Norfolk & Western #1529 (HN) | 7163-1 |
NEW ROAD NUMBERS! (Unpowered) | ||
6164-1 | Chessie System (C&O) #7426 (LN) | 7164-1 |
6165-1 | Southern Pacific #6910 (LN) | 7165-1 |
3-Rail TMCC Item# | Road Name | 2-Rail Item# | 2-Rail TMCC Item# |
April 2002 MSRP 3-rail TMCC: $399.95 MSRP 2-rail Gold: $399.95 MSRP 2-rail : $349.95 |
|||
SD-35 LOW NOSE | |||
6805 | Jersey Central-New Road #'s | 7805 | 5805 |
6818 | Atlantic Coast Line | 7818 | 5818 |
6819 | Western Maryland | 7819 | 5819 |
SD-35 HIGH NOSE | |||
6821 | VMV Leasing-Limited Edition | 7821 | 5821 |
SDP-35 | |||
6820 | Union Pacific | 7820 | 5820 |
3-Rail TMCC Item# | Road Name | 2-Rail Item# |
August 2001 MSRP 3-rail TMCC: $399.95 MSRP 2-rail : $349.95 |
||
SD-35 LOW NOSE | ||
6813 | Baltimore & Ohio | 7813 |
6814 | Wisconsin Central | 7814 |
SD-35 HIGH NOSE | ||
6815 | Central of Georgia | 7815 |
6816 | Montana Rail Link | 7816 |
SDP-35 | ||
6817 | Louisville & Nashville | 7817 |
3-Rail TMCC Item# | Road Name | Road Number | 2-Rail Item# |
December 2000 MSRP 3-rail TMCC: $399.95 MSRP 2-rail : $349.95 |
|||
O SD-35 LOW NOSE | |||
6800 | Undecorated | 7800 | |
6803-1 | Chessie System | B & O 7413 | 7803-1 |
6803-2 | Chessie System | C & O 7421 | 7803-2 |
6804-1 | Conrail | 6002 | 7804-4 |
6804-2 | Conrail | 6045 | 7804-2 |
6805-1 | Jersey Central | 2504 | 7805-1 |
6805-2 | Jersey Central | 2511 | 7805-2 |
6806-1 | Pennsylvania | 6018 | 7806-1 |
6806-2 | Pennsylvania | 6025 | 7806-2 |
6807-1 | Southern Pacific | 6904 | 7807-1 |
6807-2 | Southern Pacific | 6915 | 7807-2 |
6808-1 | Western Maryland | 7434 | 7808-1 |
6808-2 | Western Maryland | 7435 | 7808-2 |
O SD-35 HIGH NOSE | |||
6801 | Undecorated | 7801 | |
6809-1 | Norfolk & Western | 1505 | 7809-1 |
6809-2 | Norfolk & Western | 1521 | 7809-2 |
6810-1 | Southern | 215K | 7810-1 |
6810-2 | Southern | 3008A | 7810-2 |
O SDP-35 | |||
6802 | Undecorated | 7802 | |
6811-1 | Seaboard | 1105 | 7811-1 |
6811-2 | Seaboard | 1114 | 7811-2 |
6812-1 | Union Pacific | 1402 | 7812-1 |
6812-2 | Union Pacific | 1407 | 7812-2 |